Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Pulsed Drain Current: | -26 A | Power Dissipation: | 40 W |
---|---|---|---|
Linear Derating Factor: | 0.32 W/°C | Gate-to-Source Voltage: | ± 20 V |
Single Pulse Avalanche Energy: | 100 MJ | Avalanche Current: | -6.6 A |
Highlight: | multi emitter transistor,silicon power transistors |
IRFR/U9120N
HEXFET® Power MOSFET
• Ultra Low On-Resistance
• P-Channel
• Surface Mount (IRFR9120N)
• Straight Lead (IRFU9120N)
• Advanced Process Technology
• Fast Switching
• Fully Avalanche Rated
Description
Fifth Generation HEXFETs from International Rectifier utilize advanced processing techniques to achieve extremely low on-resistance per silicon area. This benefit, combined with the fast switching speed and ruggedized device design that HEXFET Power MOSFETs are well known for, provides the designer with an extremely efficient and reliable device for use in a wide variety of applications.
The D-Pak is designed for surface mounting using vapor phase, infrared, or wave soldering techniques. The straight lead version (IRFU series) is for through-hole mounting applications. Power dissipation levels up to 1.5 watts are possible in typical surface mount applications.
Absolute Maximum Ratings
Parameter | Max. | Units | |
---|---|---|---|
ID @ TC = 25°C | Continuous Drain Current, VGS @ -10V | -6.6 | A |
ID @ TC = 100°C | Continuous Drain Current, VGS @ -10V | -4.2 | A |
IDM | Pulsed Drain Current | -26 | A |
PD @TC = 25°C | Power Dissipation | 40 | W |
Linear Derating Factor | 0.32 | W/°C | |
VGS | Gate-to-Source Voltage | ± 20 | V |
EAS | Single Pulse Avalanche Energy | 100 | mJ |
IAR | Avalanche Current | -6.6 | A |
EAR | Repetitive Avalanche Energy | 4.0 | mJ |
dv/dt | Peak Diode Recovery dv/dt | -5.0 | V/ns |
TJ , TSTG | Operating Junction and Storage Temperature Range | -55 to + 150 | °C |
Soldering Temperature, for 10 seconds | 300 (1.6mm from case ) | °C |
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
LM3102MHX | 4578 | NS | 1540+ | TSSOP-20 |
LM311DR | 58000 | TI | 13+ | SOP-8 |
LM311DT | 60000 | ST | 16+ | SOP-8 |
LM317AMDT | 52000 | NS | 13+ | TO-252 |
LM317BTG | 13900 | ON | 11+ | TO-220 |
LM317DCYR | 20007 | TI | 16+ | SOT-223 |
LM317LD13TR | 17000 | ST | 16+ | SOP-8 |
LM317LZ | 21782 | TI | 15+ | TO-92 |
LM317MBSTT3G | 4644 | ON | 15+ | SOT-223 |
LM317MDTRKG | 5965 | ON | 14+ | TO-252 |
LM317MDT-TR | 59000 | ST | 15+ | TO-252 |
LM317MDTX | 93000 | NS | 14+ | TO-252 |
LM318P | 3377 | TI | 03+ | DIP-8 |
LM321MFX | 6036 | TI | 10+ | SOT-23 |
LM324ADR | 66000 | TI | 16+ | SOP-14 |
LM324ADR2G | 11000 | ON | 14+ | SOP-14 |
LM324DR | 55000 | TI | 16+ | SOP-14 |
LM324MX | 6674 | NS | 16+ | SOP-14 |
LM324N | 28000 | TI | 13+ | DIP-14 |
LM336DR-2-5 | 6529 | TI | 16+ | SOP-8 |
LM339APWR | 58000 | TI | 14+ | TSSOP-14 |
LM339DT | 110000 | ST | 12+ | SOP-14 |
LM339MX | 15905 | NSC | 03+ | SOP-14 |
LM3404HVMRX | 14402 | TI | 16+ | SOP-8 |
LM3404MAX | 14745 | NS | 15+ | SOP-8 |
LM340T-15 | 4529 | NS | 13+ | TO-220 |
LM3411M5-5.0 | 6998 | TI | 00+ | SOT23-5 |
LM3414HVMR | 8906 | TI | 10+ | SOP-8 |
LM347MX | 5871 | NSC | 11+ | SOP |
LM3480IM3X-3.3 | 15676 | TI | 05+ | SOT23-3 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC