Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Power Dissipation: | 75 MW | Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width): | 80 MA |
---|---|---|---|
DC Forward Current: | 30 MA | Derating Linear From: | 50°C 0.4 MA/°C |
Reverse Voltage: | 5 V | ||
Highlight: | led diode za tablice,led diode strip |
Features
* Meet ROHS, Green Product.
* Ultra bright AlInGaP Chip LED.
* Package In 8mm Tape On 7" Diameter Reels.
* EIA STD package.
* I.C. compatible.
* Compatible With Automatic Placement Equipment.
* Compatible With Infrared And Vapor Phase Reflow Solder Process.
Parameter | Unit |
Power Dissipation | 75 mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
80 mA |
DC Forward Current | 30 mA |
Derating Linear From 50°C | 0.4 mA/°C |
Reverse Voltage | 5 V |
Operating Temperature Range | -55°C to + 85°C |
Storage Temperature Range | -55°C to + 85°C |
Wave Soldering Condition | 260°C For 5 Seconds |
Infrared Soldering Condition | 260°C For 5 Seconds |
Vapor Phase Soldering Condition | 215°C For 3 Minutes |
STOCK LSIT
UCC27524DR | 3524 | TI | 14+ | SOP-8 |
UCC28019ADR | 16592 | TI | 14+ | SOP-8 |
UCC2804DTR | 21888 | TI | 10+ | SOP-8 |
UCC2809DTR-1 | 2600 | TI | 09+ | SOP-8 |
UCC284DP-ADJ | 21972 | TI | 14+ | SOP-8 |
UCC28610DR | 32668 | TI | 16+ | SOP-8 |
UCC28811DR | 12808 | TI | 10+ | SOP-8 |
UCC28C43DR | 22056 | TI | 13+ | SOP-8 |
UCC28C44DR | 22140 | TI | 11+ | SOP-8 |
UCC3808DTR-2 | 20866 | TI | 11+ | SOP-8 |
UCC384DP-ADJ | 1847 | TI | 16+ | SOP-8 |
UCC38C40DR | 3708 | TI | 12+ | SOP-8 |
VP1050 | 9998 | TI | 16+ | SOP-8 |
VP251 | 2284 | TI | 16+ | SOP-8 |
TLP2160 | 4444 | TOSHIBA | 16+ | SOP-8 |
TPC8107 | 16924 | TOSHIBA | 13+ | SOP-8 |
TPC8404 | 1650 | TOSHIBA | 15+ | SOP-8 |
TPCA8006-H | 9400 | TOSHIBA | 16+ | SOP-8 |
UCC38C44DR | 9230 | UC | 06+ | SOP-8 |
SI4800BDY-T1 | 16916 | VHSHAY | 13+ | SOP-8 |
SI4416DY-T1 | 12956 | VISHAY | 05+ | SOP-8 |
SI4431BDY-T1-GE3 | 7754 | VISHAY | 11+ | SOP-8 |
SI4431CDY-T1-E3 | 11372 | VISHAY | 12+ | SOP-8 |
SI4435DDY-T1-E3 | 12596 | VISHAY | 14+ | SOP-8 |
SI4435DDY-T1-GE3 | 9284 | VISHAY | 16+ | SOP-8 |
SI4435DY-T1-A-E3 | 9302 | VISHAY | 16+ | SOP-8 |
SI4436DY-T1-E3 | 9320 | VISHAY | 16+ | SOP-8 |
SI4485DY-T1-GE3 | 9202 | VISHAY | 15+ | SOP-8 |
SI4532CDY-T1-GE3 | 8718 | VISHAY | 15+ | SOP-8 |
SI9241AEY | 11052 | VISHAY | 13+ | SOP-8 |
WT751002S | 17782 | WELTREND | 16+ | SOP-8 |
W25Q16DVSSIG | 11552 | WINBOND | 10+ | SOP-8 |
W25Q16VSSIG | 15538 | WINBOND | 08+ | SOP-8 |
W25Q32BVSSIG | 16594 | WINBOND | 14+ | SOP-8 |
W25Q32FVSIG | 23184 | WINBOND | 16+ | SOP-8 |
W25Q64BVSIG | 17396 | WINBOND | 11+ | SOP-8 |
W25Q64BVSSIG | 6084 | WINBOND | 13+ | SOP-8 |
W25Q64FVSIG | 20964 | WINBOND | 16+ | SOP-8 |
W25Q64FWSSIG | 17728 | WINBOND | 16+ | SOP-8 |
W25X40BVSNIG | 11570 | WINBOND | 14+ | SOP-8 |
W25X80VSSIG | 12656 | WINBOND | 08+ | SOP-8 |
SN74AC573DWRG4 | 10588 | TI | 04+ | SOP7.2MM |
TLP705 | 2504 | TOSHIBA | 14+ | SOP-6 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC