Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Input HIGH Voltage: | 2.0 V | Input LOW Voltage: | 0.8 V |
---|---|---|---|
Input Clamp Diode Voltage: | –0.65 V | Output HIGH Voltage: | 3.5 V |
Output Short Circuit Current: | –20 To –100 MA | Power Supply Current: | 8.0 MA |
Highlight: | electronic integrated circuit,linear integrated circuits |
SN74LS74A
DUAL D-TYPE POSITIVE-EDGE-TRIGGERED FLIP-FLOPS
LOW POWER SCHOTTKY
The SN74LS74A dual edge-triggered flip-flop utilizes Schottky TTL circuitry to produce high speed D-type flip-flops. Each flip-flop has individual clear and set inputs, and also complementary Q and Q outputs.
Information at input D is transferred to the Q output on the positive-going edge of the clock pulse. Clock triggering occurs at a voltage level of the clock pulse and is not directly related to the transition time of the positive-going pulse. When the clock input is at either the HIGH or the LOW level, the D input signal has no effect.
GUARANTEED OPERATING RANGES
Symbol | Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|---|
VCC | Supply Voltage | 4.75 | 5.0 | 5.25 | V |
TA | Operating Ambient Temperature Range | 0 | 25 | 70 | °C |
IOH | Output Current – High | -0.4 | mA | ||
IOL | Output Current – Low | 8.0 | mA |
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
PIC16F870-I/SP | 4551 | MICROCHIP | 16+ | DIP-28 |
PIC16F872-I/SP | 3817 | MICROCHIP | 16+ | DIP-28 |
PIC16F872-I/SS | 5912 | MICROCHIP | 11+ | SSOP-28 |
PIC16F876A-I/SO | 3788 | MICROCHIP | 15+ | SOP-28 |
PIC16F876A-I/SP | 6446 | MICROCHIP | 15+ | DIP-28 |
PIC16F877-20/P | 3772 | MICROCHIP | 12+ | QFP44 |
PIC16F877A-I/L | 4464 | MICROCHIP | 06+ | PLCC44 |
PIC16F883-I/SP | 5983 | MICROCHIP | 16+ | DIP-28 |
PIC16F886-I/SO | 4421 | MICROCHIP | 16+ | SOP-28 |
PIC16F886-I/SP | 6417 | MICROCHIP | 15+ | DIP-28 |
PIC16F887-I/PT | 6388 | MICROCHIP | 16+ | QFP44 |
PIC16F88-I/SO | 9988 | MICROCHIP | 15+ | SOP-18 |
PIC18F2320-I/SO | 3519 | MICROCHIP | 14+ | SOP-28 |
PIC18F24K22-I/SO | 7084 | MICROCHIP | 14+ | SOP-28 |
PIC18F24K22-I/SP | 7675 | MICROCHIP | 16+ | DIP-28 |
PIC18F2520-I/SO | 3585 | MICROCHIP | 16+ | SOP-28 |
PIC18F2525-I/SO | 3892 | MICROCHIP | 14+ | SOP-28 |
PIC18F2550-I/SO | 8040 | MICROCHIP | 15+ | SOP-28 |
PIC18F2550-I/SP | 2988 | MICROCHIP | 15+ | DIP-28 |
PIC18F2580-I/SO | 4382 | MICROCHIP | 13+ | SOP-28 |
PIC18F25K20-I/SS | 5919 | MICROCHIP | 13+ | SSOP-28 |
PIC18F25K22-I/SO | 7055 | MICROCHIP | 16+ | SOP-28 |
PIC18F25K80-I/SO | 8882 | MICROCHIP | 15+ | SOP-28 |
PIC18F26K80-I/SO | 5403 | MICROCHIP | 16+ | SOP-28 |
PIC18F4550-I/PT | 4333 | MICROCHIP | 14+ | QFP44 |
PIC18F458-I/PT | 3401 | MICROCHIP | 16+ | QFP44 |
PIC18F45K20-I/PT | 5471 | MICROCHIP | 13+ | QFP44 |
PIC18F45K80-I/PT | 8243 | MICROCHIP | 13+ | TQFP-44 |
PIC18F4620-I/PT | 2841 | MICROCHIP | 14+ | TQFP-44 |
PIC18F4685-I/P | 3005 | MICROCHIP | 13+ | QFP44 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC