Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Collector-Emitter Breakdown Voltage: | 50 Vdc | Collector-Base Breakdown Voltage: | 60 Vdc |
---|---|---|---|
Emitter-Base Breakdown Voltage: | 5 Vdc | Collector Cutoff Current: | 0.1 UAdc |
Emitter Cutoff Current: | 0.1 UAdc | Package: | TO-92 |
Highlight: | multi emitter transistor,silicon power transistors |
2SC1815-O
2SC1815-Y
2SC1815-GR
2SC1815-BL
NPN Silicon Epitaxial Transistor
Features
• 2SC1815 is NPN Silicon Epitaxial Transistor Designed for RF,
AF Amplifier and General Purpose Applications.
• Capable of 0.4Watts of Power Dissipation.
• Collector-current 0.15A
• Collector-base Voltage 60V
• Marking : C1815
• Epoxy meets UL 94 V-0 flammability rating
• Moisure Sensitivity Level 1
• Lead Free Finish/Rohs Compliant ("P"Suffix designates RoHS Compliant. See ordering information)
• Operating and storage junction temperature range:-55o C to +125o C
Electrical Characteristics @ 25℃ Unless Otherwise Specified
Symbol | Parameter | Min | Max | Units |
---|---|---|---|---|
OFF CHARACTERISTICS | ||||
V(BR)CEO | Collector-Emitter Breakdown Voltage* (IC=0.1mAdc, IB=0) | 50 | Vdc | |
V(BR)CBO | Collector-Base Breakdown Voltage (IC=100uAdc, IE=0) | 60 | Vdc | |
V(BR)EBO | Emitter-Base Breakdown Voltage (IE=100uAdc,IC=0) | 5 | Vdc | |
ICBO | Collector Cutoff Current (VCB=60Vdc, IE=0Adc) | 0.1 | uAdc | |
ICEO | Collector Cutoff Current (VCB=50Vdc, IE=0Adc) | 0.1 | uAdc | |
IEBO | Emitter Cutoff Current (VEB=5.0Vdc, IC=0Adc) | 0.1 | uAdc | |
ON CHARACTERISTICS | ||||
hFE(1) | DC Current Gain* (IC=2.0mAdc, VCE=6.0Vdc) | 70 | 700 | |
VCE(sat) | Collector-Emitter Saturation Voltage (IC=100mAdc, IB=10mAdc) | 0.25 | Vdc | |
VBE(sat) | Base-Emitter Saturation Voltage (IC=100mAdc, IB=10mAdc) | 1.0 | Vdc | |
VBE | Base-Emitter Voltage (IE=310mAdc) | -- | 1.45 | Vdc |
SMALL-SIGNAL CHARACTERISTICS | ||||
fT | Transistor Frequency (IC=1.0mAdc, VCE=10Vdc, f=30MHz) | 80 | MHz |
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
MT8952BE | 7422 | MITEL | 15+ | DIP |
MR2-DIG-ASIC | 6246 | TEMIC | 14+ | TQFP |
LMC555CN | 4671 | NSC | 15+ | DIP-16 |
LM358H | 1245 | NSC | 15+ | CAN-8 |
MM54C00J/883 | 4321 | NS | 14+ | CDIP |
LT1009CZ | 7926 | LT | 16+ | TO-92 |
LT1359CN | 9378 | LINEAR | 16+ | DIP-14 |
X6764D | 300 | EPCOS | 08+ | ZIP-5 |
55199 | 500 | SINGAPO | 12+ | ZIP-15 |
CY62126EV30LL-45ZSXI | 6500 | CYPRESS | 15+ | TSOP44 |
30311 | 321 | BOSCH | 10+ | SOP-24 |
MIC811LUYTR | 6700 | MICREL | 16+ | SOT-143 |
LT1054CP | 8278 | TI | 10+ | DIP-8 |
LP2985AIM5X-2.5 | 3688 | NSC | 15+ | SOT-23-5 |
MPF102 | 5917 | FAIRCHILD | 16+ | TO-92 |
XC95144XL-10TQG144C | 831 | XILINX | 15+ | TQFP144 |
OPA4344UA | 7760 | TI | 15+ | SOP |
PIC18F6622-I/PT | 4318 | MICROCHIP | 16+ | TQFP |
LTC1605CSW | 1670 | LT | 10+ | SOP |
MBR0540T1G | 40000 | ON | 16+ | SOD |
LM7912CT | 5389 | NSC | 14+ | TO-220 |
LM324PWR | 30000 | TI | 14+ | TSSOP-14 |
LMV7271MFX | 4372 | NSC | 15+ | SOT-23-5 |
OPA228U | 6820 | TI | 16+ | SOP |
MAX13488EESA+ | 5150 | MAXIM | 16+ | SOP |
NTA7002NT1G | 25000 | ON | 16+ | SOT |
L7980ATR | 3906 | ST | 15+ | SOP8 |
MC33161DMR2G | 14672 | ON | 16+ | MSOP |
A3212EUA-T | 2000 | ALLEGRO | 13+ | TO-92S |
LMC7211BIM5X | 10000 | NSC | 14+ | SOT-23-5 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC