Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Operating Temperature: | -55ºC To +150ºC | Average Ramp-up Rate (Liquidus Temp (TL ) To Peak): | 3°C/second Max. |
---|---|---|---|
TS(max) To TL - Ramp-up Rate: | 5°C/second Max. | Peak Temperature (TP): | 260 +0/-5 °C |
Time Within 5°C Of Actual Peak Temperature (tp): | 10 – 30 Seconds | Ramp-down Rate: | 6°C/second Max. |
Highlight: | multilayer ceramic chip capacitors,smd ceramic capacitor |
Surface Mount Fuses
Ceramic Fuse > 469 Series
469 Series – 1206 Slo-Blo® Fuse
Description
The 469 Series is a 100% Lead-free, RoHS compliant and Halogen-free fuse series designed specifically to provide over-current protection to circuits that operate under high working ambient temperature up to 150ºC.
The general design ensures excellent temperature stability and performance reliability.
The high I²t values which are typical in the Littelfuse Ceramic fuse family, ensure high inrush current withstand capability.
Features
• Operating temperature from -55ºC to +150ºC
• 100% Lead-free RoHS compliant and Halogenfree
• Suitable for both leaded and lead-free reflow / wave soldering
Applications
• Automotive Electronics
• LCD Displays
• Servers
• Notebook Computers
• Printers
• Scanners
• Date Modems
• Gaming Consoles
Dimensions
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
X5045PIZ | 5205 | INTERSIL | 15+ | DIP-8 |
MT8981DP | 7443 | MITEL | 16+ | PLCC |
LM2678T-ADJ | 2000 | NSC | 14+ | TO-220-7 |
MC9S08SH4CWJ | 4702 | FREESCALE | 14+ | SOP |
LNK626PG | 3843 | POWER | 15+ | DIP-7 |
MAX3381EEUP | 2860 | MAXIM | 15+ | TSSOP |
MMSZ5221BT1G | 20000 | ON | 16+ | SOD-123 |
MMSZ5226BT1G | 20000 | ON | 16+ | SOD-123 |
PIC24FJ256GA110-I/PT | 4158 | MICROCHIP | 16+ | QFP |
L7809CV | 10000 | ST | 15+ | TO-220 |
PCA9548ARGERG4 | 12380 | TI | 15+ | QFN |
MC9S08GT16ACFBE | 4564 | FREESCALE | 10+ | QFP |
AX88772ALF | 2001 | ASIX | 13+ | QFP64 |
MT41J256M8HX-15E:D | 7023 | MICRON | 12+ | BGA |
LTC3789EGN | 6597 | LINEAR | 10+ | SSOP |
MDIS1501TH | 5926 | MAGNACHIP | 16+ | VSI-PAK |
LP2980IM5X-3.3 | 10000 | NSC | 15+ | SOT-23-5 |
LM317LCPWR | 10000 | TI | 13+ | TSSOP-8 |
LTC2862IS8-1 | 6922 | LINEAR | 15+ | SOP |
PIC12F1501-I/SN | 5503 | MICROCHIP | 16+ | SOP |
PESD3V3L2BT | 10000 | NXP | 16+ | SOT |
XC6SLX45-2FG484C | 103 | XILINX | 15+ | BGA |
ZMM6V8 | 12000 | ST | 15+ | LL34 |
P0603BDL | 30000 | NIKOS | 16+ | TO-252 |
OQ2538HP | 8320 | PHILIPS | 10+ | QFP |
MMBT2907ALT1G | 20000 | ON | 16+ | SOT-23 |
MMBTA42LT1G | 20000 | ON | 16+ | SOT-23 |
MCP73831T-2ACI/OT | 5578 | MICROCHIP | 16+ | SOT23-5 |
MSP430F148IPMR | 6666 | TI | 15+ | TQFP |
LTC4411ES5#TRPBF | 6311 | LINEAR | 14+ | SOT |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC