Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Power Supply Voltage: | -0.3 To 6.0 V | Input Voltage: | -0.3 To VDD+0.3 V |
---|---|---|---|
Output Voltage: | -0.3 To VDD+0.3 V | Storage Temperature: | -55 To 150 ℃ |
Operating Voltage: | 4.75 To 5.25 V | Suspend Current: | 400 UA |
Highlight: | electronics ic chip,integrated circuit ic |
PL-2303 USB to Serial RS232 Bridge Controller
Features
• Full compliance with the USB Specification v1.1 and USB CDC v1.1
• Support the RS232 Serial interface
• Support automatic handshake mode
• Support Remote wake-up and power management
• 256 bytes buffer each for upstream and downstream data flow
• Support default ROM or external EEPROM for device configuration
• On chip USB transceiver
• On chip crystal oscillator running at 12M Hz
• Supports Windows 98/SE, ME, 2000, XP, Windows CE3.0, CE .NET, Linux, and Mac OS
• 28 Pins SOIC package
Block Diagram
Overview
The PL-2303 operates as a bridge between one USB port and one standard RS232 Serial port. The two large on-chip buffers accommodate data flow from two different buses. The USB bulk-type data is adopted for maximum data transfer. Automatic handshake is supported at the Serial port. With these, a much higher baud rate can be achieved compared to the legacy UART controller.
This device is also compliant with USB power management and remote wakeup scheme. Only minimum power is consumed from the host during Suspend. By integrating all the function in a SOIC-28 package, this chip is suitable for cable embedding. Users just simply hook the cable into PC or hub’s USB port, and then they can connect to any RS-232 devices.
Absolute Maximum Ratings
Item | Ratings |
---|---|
Power Supply Voltage | -0.3 to 6.0 V |
Input Voltage | -0.3 to VDD+0.3 V |
Output Voltage | -0.3 to VDD+0.3 V |
Storage Temperature | -55 to 150 ℃ |
Outline Diagram
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
RT9510GQW | 2500 | RICHTEK | NEW | WDFN |
RT9595PGQW | 2500 | RICHTEK | NEW | WDFN-10L |
RT9932AGCP | 2500 | RICHTEK | NEW | TSSOP28 |
STS9NF30L | 2500 | ST | NEW | SOP8 |
TDA6650TT/C3 | 2500 | PHILIPS | NEW | SSOP |
TPS54229DDAR | 2498 | TI | NEW | SOP8 |
L4973D5.1-013TR | 2470 | ST | NEW | SOP |
RT9904PQW | 2445 | RICHTEK | NEW | WQFN-40L |
RT9101ZQW | 2420 | RICHTEK | NEW | WDFN-8L |
ADSP-21266SKSTZ-1C | 2400 | ADI | NEW | QFP |
TEA1751L/N1 | 2360 | NXP | NEW | SOP-16 |
L4981AD | 2345 | ST | NEW | SOP |
88E6061-LAJ1 | 2337 | MARVELL | NEW | QFP-128 |
LTC1733EMSE | 2327 | LT | NEW | MSOP10 |
TMS320VC5416PGE160 | 2320 | TI | NEW | LQFP |
LTC4555EUD | 2316 | LT | NEW | QFN |
RT6905GQW | 2307 | RICHTEK | NEW | WQFN48 |
IDT5V9885B-016NLGI | 2288 | IDT | NEW | QFN |
RSS130N3 | 2267 | ROHM | NEW | SOP8 |
MSP430F1101AIRGETG4 | 2250 | TI | NEW | QFN |
PRTR5VOU2AX | 2229 | PHILIPS | NEW | SOT23-4 |
MC14556BDR2 | 2149 | ON | NEW | SOP |
MIC38C42YM TR | 2120 | MICREL | NEW | SOP8 |
TDA8574T/N1 | 2106 | PHILIPS | NEW | SOP16 |
RSS065N03TB1 | 2098 | ROHM | NEW | SOP8 |
STV105AP | 2065 | SMARTASIC | NEW | QFP |
ISL6260CCRZ-T | 2064 | INTERSIL | NEW | QFN |
MAX8877EZK29 | 2061 | MAXIM | NEW | SOT23-5 |
LTC4054LES5-4.2#TRPBF | 2041 | LINEAR | NEW | SOT23-5 |
TDA7342NTR | 2036 | ST | NEW | QFP32 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC