Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Maximum D.C. Reverse Voltage: | 1000 V | Maximum Peak Repetitive Reverse Voltage: | 1000 V |
---|---|---|---|
Maximum Working Peak Reverse Voltage: | 1000 V | Maximum Average Forward Current: | 15 A |
RMS Forward Current: | 29 A | Non-Repetitive Forward Surge Current: | 80 A |
Highlight: | diode rectifier circuit,signal schottky diode |
APT15DQ100BCT
APT15DQ100BCTG
ULTRAFAST SOFT RECOVERY RECTIFIER DIODE
PRODUCT APPLICATIONS
• Anti-Parallel Diode
-Switchmode Power Supply
-Inverters
• Free Wheeling Diode
-Motor Controllers
-Converters
-Inverters
• Snubber Diode
• PFC
PRODUCT FEATURES
• Ultrafast Recovery Times
• Soft Recovery Characteristics
• Popular TO-247 Package
• Low Forward Voltage
• Low Leakage Current
• Avalanche Energy Rated
PRODUCT BENEFITS
• Low Losses
• Low Noise Switching
• Cooler Operation
• Higher Reliability Systems
• Increased System Power Density
MAXIMUM RATINGS
All Ratings Per Leg: TC = 25°C unless otherwise specified.
Symbol | Characteristic / Test Conditions | APT15DQ100BCT(G) | UNIT |
---|---|---|---|
VR | Maximum D.C. Reverse Voltage | 1000 | Volts |
VRRM | Maximum Peak Repetitive Reverse Voltage | 1000 | Volts |
VRWM | Maximum Working Peak Reverse Voltage | 1000 | Volts |
IF(AV) |
Maximum Average Forward Current (TC = 126°C, Duty Cycle = 0.5) |
15 | Amps |
IF(RMS) | RMS Forward Current (Square wave, 50% duty) | 29 | Amps |
IFSM | Non-Repetitive Forward Surge Current (TJ = 45°C, 8.3ms) | 80 | Amps |
EAVL | Avalanche Energy (1A, 40mH) | 20 | mJ |
TJ ,TSTG | Operating and StorageTemperature Range | -55 to 175 | °C |
TL | Lead Temperature for 10 Sec. | 300 | °C |
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
NTMD4N03R2G | 67500 | ON | NEW | SOP-8 |
FDS9412 | 63478 | FAIRCHILD | NEW | SOP8 |
NCP2820FCT2G | 62400 | ON | NEW | BGA |
K4H641638N-LCCC | 60000 | SAMSUNG | NEW | TSOP-66 |
STM6718TZWY6F | 57300 | ST | NEW | SOT23-5 |
M41T00AUDD1F | 57000 | ST | NEW | DFN-16 |
BSC0811ND | 55000 | NEW | TISON8 | |
SPX1117HM3-L/TR | 55000 | SIPEX | NEW | SOT223 |
ISL6292-2CR4-T | 54000 | INTERSIL | NEW | QFN |
NJU7344R(TE1) | 54000 | JRC | NEW | TSSOP10 |
TSC101CIYLT | 53600 | ST | NEW | SOT23-5 |
DG413DY-T | 53393 | INTERSIL | NEW | SOP16 |
L3845D1-2LF | 52776 | ST | NEW | SOP8 |
LD1117DT25TR | 52500 | ST | NEW | TO252 |
TS7221BILT | 51000 | ST | NEW | SOT23-5 |
NCP2809BDMR2G | 48000 | ON | NEW | MSOP10 |
PBSS3515E | 48000 | NXP | NEW | SOT416 |
SI7686DP-T1-GE3 | 48000 | VISHAY | NEW | SO-10 |
MP8640DL-LF-Z | 47101 | MPS | NEW | QFN |
TS951IYLT | 45000 | ST | NEW | SOT23-5 |
TSC101BIYLT | 45000 | ST | NEW | SOT23-5 |
88E6063-RCJ1 | 44437 | MARVELL | NEW | QFP |
NUF8402MNT4G | 44000 | ON | NEW | QFN |
TDA16888 | 42672 | NEW | DIP20 | |
AUO-P2D32 | 42254 | RICHTEK | NEW | WQFN48 |
ISL84684IRZ-T | 42000 | INTERSIL | NEW | TDFN |
LCP02-150B1RL | 41978 | ST | NEW | SOP8 |
AT24C04-10TU-2.7 | 40120 | ATMEL | NEW | TSOP8 |
LE50CZ | 40000 | ST | NEW | TO-92 |
A6932H1.2TR | 37500 | ST | NEW | SO8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC