Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | 4.5 To 5.5 V | High Level Input Voltage: | 2.2 To VCC+0.5 V |
---|---|---|---|
Low Level Input Voltage: | -0.3 To +0.8 V | Operating Ambient Temperature: | 0 To 70 °C |
Input Capacitance: | 6 PF | Input / Output Capacitance: | 10 PF |
Highlight: | electronic integrated circuit,linear integrated circuits |
MOS INTEGRATED CIRCUIT
µPD431000A
1M-BIT CMOS STATIC RAM 128K-WORD BY 8-BIT
Description
The µPD431000A is a high speed, low power, and 1,048,576 bits (131,072 words by 8 bits) CMOS static RAM.
The µPD431000A has two chip enable pins (/CE1, CE2) to extend the capacity. And battery backup is available. In addition to this, A and B versions are low voltage operations.
The µPD431000A is packed in 32-pin PLASTIC DIP, 32-pin PLASTIC SOP and 32-pin PLASTIC TSOP (I) (8 × 13.4 mm) and (8 × 20 mm).
Features
• 131,072 words by 8 bits organization
• Fast access time: 70, 85, 100, 120, 150 ns (MAX.)
• Low voltage operation (A version: VCC = 3.0 to 5.5 V, B version: VCC = 2.7 to 5.5 V)
• Operating ambient temperature: TA = 0 to 70 °C
• Low VCC data retention: 2.0 V (MIN.)
• Output Enable input for easy application
• Two Chip Enable inputs: /CE1, CE2
Block Diagram
Absolute Maximum Ratings
Parameter | Symbol | Rating | Unit |
---|---|---|---|
Supply voltage | VCC | –0.5 Note to +7.0 | V |
Input / Output voltage | VT | –0.5 Note to VCC + 0.5 | V |
Operating ambient temperature | TA | 0 to 70 | °C |
Storage temperature | TSTG | –55 to +125 | °C |
Note –3.0 V (MIN.) (Pulse width: 30 ns)
Caution Exposing the device to stress above those listed in Absolute Maximum Rating could cause permanent damage. The device is not meant to be operated under conditions outside the limits described in the operational section of this specification. Exposure to Absolute Maximum Rating conditions for extended periods may affect device reliability.
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
CPB0810-0250E | 10000 | SMK | NEW | SMD |
CPB0814-0250E | 10000 | SMK | NEW | SMD |
CRA04S0803472JRT7 | 10000 | VISHAY | NEW | SMD |
MAX1858EEG+T | 10000 | MAXIM | NEW | SSOP |
NTMSD3P303R2G | 10000 | ON | NEW | SOP8 |
OMAP3621A10CYNR | 10000 | TI | NEW | BGA |
UDA1334BTS/N2 | 9995 | NXP | NEW | SSOP16 |
MSM8974-1AA | 9771 | QUALCOMM | NEW | BGA |
AD9389AKCPZ-80 | 9700 | AD | NEW | LFCSP |
PDI1394P25BD | 9600 | PHILIPS | NEW | QFP |
NRF52832-CIAA | 9317 | NORDIC | NEW | WLCSP |
LNBP16SP-TR | 9000 | ST | NEW | POWERSO-10 |
TDA9885T/V3 | 9000 | NXP | NEW | SOP24 |
TPC8017-H | 9000 | TOSHIBA | NEW | SOP |
TSM1051CLT | 9000 | ST | NEW | SOT23-6 |
EP5388QI | 8899 | ENPIRION | NEW | QFN |
88F6323-A1 | 8878 | MARVELL | NEW | BGA |
MP1026EF-LF-Z | 8855 | MPS | NEW | TSSOP20 |
TPA2000D4DAPRG4 | 8802 | TI | NEW | TSSOP |
W25X64VSFIG | 8265 | WINBOND | NEW | SOP16 |
CS4362-KQ | 8134 | CIRRUS | NEW | QFP |
MK5811ASLFTR | 8001 | IDT | NEW | SOP |
IWS-164-WXWF-S2 | 8000 | ITSWELL | NEW | SMD |
LNBH23PPR/1B | 8000 | ST | NEW | POWERSSO24 |
MM1568BJBEG | 8000 | MITSUMI | NEW | SOP34 |
ASP1000RMGQW | 7943 | RICHTEK | NEW | WQFN |
DP83847ALQA56A | 7800 | NSC | NEW | QFN |
RT9993GQW | 7771 | RICHTEK | NEW | WQFN32 |
PDI1394L40BE | 7724 | PHILIPS | NEW | QFP |
MT5372AJ | 7544 | MTK | NEW | BGA |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC