Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
PPPM: | 1500 Minimum W | IFSM: | 200 A |
---|---|---|---|
IPPM See Table 1: | 1 A | VSSC: | −0.3 V To +1.98 V |
Tj, TSTG: | -65 To +175 °C | ||
Highlight: | diode rectifier circuit,signal schottky diode |
FEATURES
● Glass Passivated Die Construction
● Uni- and Bi-Directional Versions Available
● Excellent Clamping Capability
● Fast Response Time
● High Temperat Soldering Guaranteed : 265 C/10 sec/.375." (9.5mm) Lead Length, 51bs., (2.3kg) Tension
MECHANICAL DATA
● Case: JEDEC DO-201 molded Plastic
● Terminals: Axial Leads,Solderable per MIL-STD-750, Method 2026
● Polarity: Cathode Band Except Bi-Directional
● Marking: Any
● Weight: 1.2grams(approx)
Maximum Ratings and Electrical Characteristics @TA=25°C unless otherwise specified
Characteristic | Symbol | Value | Unit |
Peak Pulse Power Dissipation at TA = 25°C (Note 1, 2, 5) Figure 3 | PPPM | 1500 Minimum | W |
Peak Forward Surge Current (Note 3) | IFSM | 200 | A |
Peak Pulse Current on 10/1000µS Waveform (Note 1) Figure 1 | IPPM | See Table 1 | A |
Pulse Current on 10/1000µS Waveform (Note 1) Figure 1 IPPM See Table 1 A Steady State Power Dissipation (Note 2, 4) | PM(AV) | 5.0 | W |
Operating and Storage Temperature Range | Tj, TSTG | -65 to +175 | °C |
Stock List
TLC272CDR | 15252 | TI | 14+ | SOP-8 |
TLC277IDR | 5828 | TI | 16+ | SOP-8 |
TLC27M2IDR | 5672 | TI | 10+ | SOP-8 |
TLC352CDR | 9076 | TI | 13+ | SOP-8 |
TLC3702CDR | 14108 | TI | 06+ | SOP-8 |
TLC3702CP | 17428 | TI | 03+ | SOP-8 |
TLC3702MDREP | 14086 | TI | 16+ | SOP-8 |
TLC548CDR | 26548 | TI | 16+ | SOP-8 |
TLC555CDR | 12326 | TI | 16+ | SOP-8 |
TLC555IDR | 13294 | TI | 14+ | SOP-8 |
TLC7733IDR | 14064 | TI | 10+ | SOP-8 |
TLE2022IDR | 6518 | TI | 16+ | SOP-8 |
TLV0832CDR | 11976 | TI | 05+ | SOP-8 |
TLV2372IDR | 25792 | TI | 14+ | SOP-8 |
TLV2442CDR | 10212 | TI | 16+ | SOP-8 |
TLV2472AIDRG4 | 4478 | TI | 16+ | SOP-8 |
TLV272CDR | 25852 | TI | 15+ | SOP-8 |
TLV3501AIDR | 19137 | TI | 13+ | SOP-8 |
TLV5626IDR | 1571 | TI | 16+ | SOP-8 |
TLV5638ID | 1751 | TI | 16+ | SOP-8 |
TLV5638IDRG4 | 1226 | TI | 13+ | SOP-8 |
TMP03FS | 1616 | TI | 13+ | SOP-8 |
TMP75AIDR | 12502 | TI | 13+ | SOP-8 |
TPA4861DR | 3398 | TI | 10+ | SOP-8 |
TPS2020DR | 19956 | TI | 16+ | SOP-8 |
TPS2041BDR | 15934 | TI | 13+ | SOP-8 |
TPS2042BDR | 7420 | TI | 13+ | SOP-8 |
TPS2049DR | 49080 | TI | 14+ | SOP-8 |
TPS2052BDRG4 | 2928 | TI | 16+ | SOP-8 |
TPS2375DR | 3005 | TI | 11+ | SOP-8 |
TPS2376DDAR-H | 2096 | TI | 06+ | SOP-8 |
TPS2378DDAR | 19403 | TI | 16+ | SOP-8 |
TPS2836DR | 7650 | TI | 04+ | SOP-8 |
TPS3306-33QDRQ1 | 20208 | TI | 13+ | SOP-8 |
TPS40200DR | 27272 | TI | 13+ | SOP-8 |
TPS54231DR | 7772 | TI | 13+ | SOP-8 |
TPS54232DR | 20272 | TI | 16+ | SOP-8 |
TPS54233DR | 22464 | TI | 13+ | SOP-8 |
TPS5430DDAR | 15284 | TI | 14+ | SOP-8 |
TPS5431DDAR | 5172 | TI | 13+ | SOP-8 |
TPS54327DDAR | 6432 | TI | 16+ | SOP-8 |
TPS54331DR | 9950 | TI | 14+ | SOP-8 |
TPS54340DDAR | 20712 | TI | 14+ | SOP-8 |
TPS5450DDAR | 11304 | TI | 14+ | SOP-8 |
TPS54527DDAR | 14036 | TI | 16+ | SOP-8 |
TPS72501DR | 1968 | TI | 06+ | SOP-8 |
TPS7301QDR | 21132 | TI | 10+ | SOP-8 |
TPS7333QDR | 21216 | TI | 13+ | SOP-8 |
TPS76501DR | 48216 | TI | 09+ | SOP-8 |
TPS76601DR | 22388 | TI | 13+ | SOP-8 |
TPS76633DR | 30112 | TI | 13+ | SOP-8 |
TPS76650DR | 7828 | TI | 07+ | SOP-8 |
TPS77625DR | 21384 | TI | 07+ | SOP-8 |
TPS77633DR | 8218 | TI | 10+ | SOP-8 |
TPS7A7001DDAR | 16704 | TI | 16+ | SOP-8 |
TS12A4516DR | 9796 | TI | 14+ | SOP-8 |
UA741CDR | 8996 | TI | 11+ | SOP-8 |
UA78L05ACDR | 43000 | TI | 14+ | SOP-8 |
UA78L08ACDR | 34000 | TI | 13+ | SOP-8 |
UA78L12ACDR | 9730 | TI | 07+ | SOP-8 |
UC2844 | 12794 | TI | 13+ | SOP-8 |
UC3843AD8TR | 19272 | TI | 14+ | SOP-8 |
UC3844 | 11786 | TI | 15+ | SOP-8 |
UCC27324DR | 16500 | TI | 16+ | SOP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC