Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | +85V | Inhibit, F1 And F0 Input Voltage: | -0.5V To +5.2V |
---|---|---|---|
Operating Ambient Temperature (TA): | -40°C To +85°C | Storage Temperature: | -55°C To +90°C |
Lead Temperature (Soldering, 10 Sec Max.): | +300°C | ||
Highlight: | programming ic chips,ic programmer circuit |
FEATURES
♦ Support 10-40 standard North American REN
♦ Adjustable Output Voltage between 45-100Vrms
♦ Overload Control with Constant Output Power
♦ Output Short Circuit Protection
♦ Digital Frequency Selection
♦ Zero Crossing Synchronization Output Signal
♦ Input Under/Over Voltage Protection
♦ High Output Load Indication Signal
♦ Low THD Sine Wave Output
♦ Fully Floating Output
♦ 90 Days Warranty
♦ UL1950, CSA C22.2 No. 950 and EN60950 Approved
APPLICATIONS
♦ PBX, PABX, DLC and Key Systems
♦ Rural Telephony Systems
♦ Wireless Local Loop Systems
♦ Satellite Telephone and VSAT Terminal
♦ Integrated Access Devices
♦ VoIP Gateways
♦ Short/Long Loop Applications
♦ Test Equipment
DESCRIPTION The PCR-SIN15V48F00 Ring Generator offers high performance with an advanced overload protection mechanism. Each unit includes an internal crystal oscillator and supports all popular ringing frequencies of 16.7, 20, 25 and 50Hz. The PCR-SIN15V48F00 can continuously support up to 40 standard North American REN loads, providing a low THD sine wave ringing signal. The output ringing signal amplitude defaults to 86Vrms and can be externally adjusted to any value ranging between 45-100Vrms
High Load Indication The OHD output terminal provides indication of output High Load when the output power exceeds approximately 11 Watt. At High Load, the OHD terminal will provide an High 5V TTL Logic Level signal referenced to the V(-) terminal. This signal will remain at a High Level until the High Load condition is removed. This indication can be useful in order to keep the ring generator within a certain output voltage specifications by managing the output load.
Output DC Bias | Series Protection Resistor |
± 12Vdc | 47Ω |
± 24Vdc | 100Ω |
± 75Vdc | 350Ω |
STOCK LIST
PGB1010603NR | 25000 | LITTELFUS | 16+ | SMD |
MBRA140T3G | 25000 | ON | 16+ | DO-214 |
ZM4749A | 10000 | VISHAY | 15+ | DO-213AB |
ZM4746A | 5000 | VISHAY | 15+ | DO-213AB |
MURA160T3G | 25000 | ON | 16+ | DO-214 |
MRA4005T3G | 20000 | ON | 16+ | DO-214AC |
B240A-13-F | 5000 | DIODES | 15+ | SMA |
B260A-13-F | 5000 | DIODES | 16+ | SMA |
B1100-13-F | 10000 | DIODES | 16+ | SMA |
MURA215T3G | 40000 | ON | 16+ | DO-214 |
0603ESDA-TR1 | 20500 | COOPER | 15+ | SMD |
DL4007-13-F | 8100 | DIODES | 15+ | LL41 |
BAT54WS | 15000 | PANJIN | 15+ | SOD323 |
DL4004 | 8160 | MCC | 15+ | LL41 |
BZX85C15 | 5000 | VISHAY | 14+ | DO-41 |
MCR100-6 | 20000 | ON | 16+ | SOT-23 |
MUR160RLG | 25000 | ON | 16+ | DO-41 |
BAT42 | 15000 | VISHAY | 14+ | DO-35 |
BZX55C12 | 10000 | ST | 16+ | DO-35 |
DB3 | 1275 | ST | 13+ | DO-35 |
1N4148 | 9000 | ST | 16+ | DO-35 |
1N4761A-TAP | 9000 | VISHAY | 15+ | DO-41 |
DL4001-13-F | 8190 | DIODES | 15+ | LL41 |
PIC16F1823-I/SL | 5318 | MICROCHIP | 16+ | SOP |
P89LPC935FDH | 3340 | NXP | 14+ | TSSOP |
MSS6132-103MLC | 6904 | COILCRAFT | 10+ | SMD |
MSS1278-184KLD | 6897 | COILCRAFT | 16+ | SMD |
NLFC453232T-151K | 38000 | TDK | 16+ | SMD |
PCF8576CT/1 | 13160 | NXP | 16+ | SSOP |
LM2940CSX-5.0 | 10000 | NSC | 15+ | TO-263 |
LQH43MN470K03L | 30000 | MURATA | 16+ | SMD |
LQH43CN330K03L | 38000 | MURATA | 16+ | SMD |
MSS1260-103MLD | 6883 | COILCRAFT | 10+ | SMD |
FODM121R1 | 2200 | FAIRCHILD | 15+ | SOP-4 |
HMHAA280R1 | 1520 | FAIRCHILD | 16+ | SOP-4 |
LQH55PN100MROL | 6782 | MURATA | 16+ | SMD |
MSS1260-683MLD | 6890 | COILCRAFT | 16+ | SMD |
TSL1112RA-102JR50-PF | 10000 | TDK | 14+ | DIP |
MJE340G | 10000 | ON | 16+ | TO-126 |
BD139-16 | 5500 | ST | 16+ | TO-126 |
BD140-16 | 5500 | ST | 15+ | TO-126 |
2SC2625 | 3000 | FUJI | 15+ | TO-3P |
TR600-150 | 38000 | TYCO | 16+ | DIP |
A1324LUA-T | 3420 | ALLEGRO | 15+ | SIP-3 |
LVR040K | 38000 | RAYCHEM/T | 16+ | DIP |
LVR025S | 38000 | RAYCHEM/T | 16+ | DIP |
MF-R010 | 38000 | BOURNS | 16+ | DIP |
MF-R017 | 25000 | BOURNS | 16+ | DIP |
BFR96TS | 5000 | VISHAY | 15+ | TO-50 |
M28S | 20000 | UTC | 10+ | TO-92 |
MF-R040 | 40000 | BOURNS | 14+ | DIP |
LVR040S | 38000 | RAYCHEM/T | 16+ | DIP |
LVR075S | 5063 | RAYCHEM/T | 16+ | DIP |
MF-R600 | 10000 | BOURNS | 16+ | DIP |
MF-R090 | 38000 | BOURNS | 16+ | DIP |
PKM13EPYH4000-AO | 5000 | NURATA | 10+ | DIP |
DE1E3KX102MJ5BA01 | 900 | MURATA | 15+ | DIP |
LVR012 | 38000 | TYCO | 16+ | DIP |
CS1024 | 3750 | ZX | 15+ | TO-92S |
20D151K | 3000 | ZOV | 16+ | DIP |
LPD6803S | 30000 | LPD | 15+ | SOP-16 |
MICROSMD005F-2 | 25000 | TYCO | 16+ | SMD |
BLM21BD601SN1D | 8000 | MURATA | 15+ | SMD |
BLM21AG01SN1D | 8000 | MURATA | 15+ | SMD |
AT24C02D-SSHM-T | 4000 | ATMEL | 15+ | SOP-8 |
VESD05A1B-02Z-GS08 | 40000 | VISHAY | 15+ | SOD-923 |
AT24C02BN-SH-T | 4000 | ATMEL | 15+ | SOP-8 |
MICROSMD050F-2 | 25000 | TYCO | 16+ | SMD |
NDT2955 | 16800 | FAIRCHILD | 14+ | SOT-223 |
AY1112H-TR | 8000 | STANLEY | 09+ | SMD |
NFM3DCC223R1H3L9 | 38000 | MURATA | 16+ | SMD |
NCP18XH103F03RB | 20000 | MURATA | 16+ | SMD |
BK1608LM152-T | 20000 | TAIYO | 15+ | SMD |
LTST-C195KGJRKT | 25000 | LITEON | 15+ | SMD |
LM317MBSTT3G | 5364 | ON | 14+ | SOT-223 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC