Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Voltages: | 3V, 3.3V, And 5V | Low Supply Current: | 15µA Typ |
---|---|---|---|
Max Working Temperture: | + 105 °C | Package: | SOT-23 |
Min Working Temperture: | -40°C | The Maximum Power Dissipation: | 320 MW |
Highlight: | electronics ic chip,integrated circuit components |
General Description
The LM809/810 microprocessor supervisory circuits can be used to monitor the power supplies in microprocessor and digital systems. They provide a reset to the microprocessor during power-up, power-down and brown-out conditions. The function of the LM809/810 is to monitor the VCC supply voltage, and assert a reset signal whenever this voltage declines below the factory-programmed reset threshold. The reset signal remains asserted for 240ms after VCC rises above the threshold. The LM809 has an active-low RESET output, while the LM810 has an active-high RESET output. Seven standard reset voltage options are available, suitable for monitoring 5V, 3.3V, and 3V supply voltages. With a low supply current of only 15µA, the LM809/810 are ideal for use in portable equipment. The LM809/LM810 are available in the 3-pin SOT23 package and in the 6-Lead LLP package.
Features
Precise monitoring of 3V, 3.3V, and 5V supply voltages
Superior upgrade to MAX809/810 n Fully specified over temperature
140ms min. Power-On Reset pulse width, 240ms typical Active-low RESET Output (LM809) Active-high RESET Output (LM810)
Guaranteed RESET Output valid for VCC≥1V
Low Supply Current, 15µA typ.
Power supply transient immunity
Applications
Microprocessor Systems
Computers n Controllers
Intelligent Instruments
Portable/Battery-Powered Equipment
Automotive
Typical Application Circuit
Connection Diagrams
Ordering Information | |||||
---|---|---|---|---|---|
Reset Threshold (V) | LM809 Supplied as 1000 units, tape & reel | LM809 Supplied as 3000 units, tape & reel | Package Top Mark | Package Type | |
4.63 | LM809M3-4.63 | LM809M3X-4.63 | S8B | SOT23-3 | |
4.38 | LM809M3-4.38 | LM809M3X-4.38 | S7B | ||
4.00 | LM809M3-4.00 | LM809M3X-4.00 | S6B | ||
3.08 | LM809M3-3.08 | LM809M3X-3.08 | S5B | ||
2.93 | LM809M3-2.93 | LM809M3X-2.93 | S4B | ||
2.63 | LM809M3-2.63 | LM809M3X-2.63 | S3B | ||
2.45 | LM809M3-2.45 | LM809M3X-2.45 | SFB | ||
Reset Threshold (V) | LM810 Supplied as 1000 units, tape & reel | LM810 Supplied as 3000 units, tape & reel | Package Top Mark | Package Type | |
4.63 | LM810M3-4.63 | LM810M3X-4.63 | SEB | SOT23-3 | |
4.38 | LM810M3-4.38 | LM810M3X-4.38 | SDB | ||
4.00 | LM810M3-4.00 | LM810M3X-4.00 | SCB | ||
3.08 | LM810M3-3.08 | LM810M3X-3.08 | SBB | ||
2.93 | LM810M3-2.93 | LM810M3X-2.93 | SAB | ||
2.63 | LM810M3-2.63 | LM810M3X-2.63 | S9B | ||
Reset Threshold (V) | LM809 Supplied as 1000 units, tape & reel | LM809 Supplied as 4500 units, tape & reel | Package Top Mark | Package Type | |
2.63 | LM809LD-2.63 | LM809LDX-2.63 | S13 | LLP-6 |
Pin Descriptions
PIN | NAME | FUNCTION | |
---|---|---|---|
(LLP) | SOT-23 | ||
1 | 1 | GND | Ground reference |
3 | 2 | RESET (LM809) | Active-low output. RESET remains low while VCC is below the reset threshold, and for 240ms after VCC rises above the reset threshold. |
RESET (LM810) | Active-high output. RESET remains high while VCC is below the reset threshold, and for 240ms after VCC rises above the reset threshold | ||
5 | 3 | VCC | Supply Voltage (+5V, +3.3V, or +3.0V) |
Stock Offer (Hot Selling)
Part Number | Qty | mfg | D/C | Package |
LM22676TJE-ADJ | 6794 | TI | 13+ | TO-263 |
LM22777TJ-ADJ | 5048 | NS | 16+ | TO-263 |
LM239APT | 4458 | ST | 13+ | TSSOP-14 |
LM25011MY/NOPB | 3243 | TI | 16+ | MSOP-10 |
LM25037MTX | 4474 | TI | 09+ | TSSOP-16 |
LM25119PSQ/NOPB | 1820 | TI | 15+ | WQFN-32 |
LM25575MHX | 3711 | TI | 12+ | TSSOP-16 |
LM25576MHX | 5141 | TI | 14+ | TSSOP-20 |
LM2575D2T-3.3R4G | 18153 | ON | 11+ | TO-263 |
LM2575HVT-5.0 | 13120 | NS | 15+ | TO-220 |
LM2575SX-5.0 | 22261 | NS | 16+ | TO-263 |
LM2576-5.0WU | 4267 | MICREL | 14+ | TO-263 |
LM2576D2TR4-5G | 5273 | ON | 14+ | TO-263 |
LM2576HVSX-ADJ | 6468 | TI | 15+ | TO-263 |
LM2576HVT-ADJ | 21640 | NS | 16+ | TO-220 |
LM2576SX-1.2 | 18871 | NSC | 13+ | TO263-5 |
LM2577T-ADJ | 4542 | NS | 12+ | TO-220-5 |
LM2586SX-ADJ | 2498 | NS | 07+ | TO-263-7 |
LM2588T-5.0 | 3655 | TI | 15+ | TO-220-7 |
LM258DR | 69000 | TI | 16+ | SOP-8 |
LM258DT | 70000 | ST | 13+ | SOP-8 |
LM2594HVM-5.0 | 3314 | NS | 13+ | SOP-8 |
LM2596HVT-ADJ | 21711 | NS | 14+ | TO-220 |
LM2622MM-ADJ | 2888 | NSC | 08+ | MSOP-8 |
LM2651MTCX-ADJ | 8710 | NS | 04+ | TSSOP |
LM2662MX | 5344 | TI | 16+ | SOP-8 |
LM2663M | 6856 | NS | 16+ | SOP-8 |
LM2675MX-5.0 | 5274 | TI | 16+ | SOP-8 |
LM2675MX-ADJ | 5415 | TI | 15+ | SOP-8 |
LM2734YMK | 12799 | TI | 16+ | SOT23-6 |
LM2767M5X | 6927 | NSC | 16+ | SOT23-5 |
LM2825N-ADJ | 1525 | NSC | 06+ | DIP-24 |
LM2842YMK-ADJL | 4655 | TI | 16+ | SOT23-6 |
LM285MX-1.2 | 5929 | NS | 16+ | SOP-8 |
LM2901DR2G | 104000 | ON | 13+ | SOP |
LM2902DR2G | 77000 | ON | 15+ | SOP |
LM2903DR2G | 107000 | ON | 15+ | SOP |
LM2903IMX | 13191 | FSC | 11+ | SOP-8 |
LM2904DR2G | 82000 | ON | 16+ | SOP-8 |
LM2904MX | 11700 | NS | 15+ | SOP-8 |
LM2904P | 20000 | TI | 16+ | TSSOP-8 |
LM2904QPWRQ1 | 6065 | TI | 14+ | TSSOP-8 |
LM2907N-8 | 8781 | NS | 97+ | DIP-8 |
LM2917N-8 | 6580 | NS | 13+ | DIP-8 |
LM2931AD-5.0R2G | 19723 | ON | 16+ | SOP-8 |
LM2931CDR2G | 14829 | ON | 16+ | SOP-8 |
LM2931CDR2G | 10000 | ON | 15+ | SOP-8 |
LM2936MPX-3.3 | 9351 | TI | 14+ | SOT-223 |
LM2936Z-5.0 | 3406 | NS | 05+ | TO-92 |
LM2937ESX-3.3 | 9135 | NSC | 07+ | TO-263 |
LM2937IMPX-3.3 | 1862 | TI | 16+ | SOT-223 |
LM2940CSX-5.0 | 8095 | NS | 14+ | TO-263 |
LM2940S-5.0 | 10367 | NS | 16+ | TO-263 |
LM2940SX-5.0 | 8852 | NS | 15+ | TO-263 |
LM3102MHX | 4578 | NS | 1540+ | TSSOP-20 |
LM311DR | 58000 | TI | 13+ | SOP-8 |
LM311DT | 60000 | ST | 16+ | SOP-8 |
LM317AMDT | 52000 | NS | 13+ | TO-252 |
LM317BTG | 13900 | ON | 11+ | TO-220 |
LM317DCYR | 20007 | TI | 16+ | SOT-223 |
LM317LD13TR | 17000 | ST | 16+ | SOP-8 |
LM317LZ | 21782 | TI | 15+ | TO-92 |
LM317MBSTT3G | 4644 | ON | 15+ | SOT-223 |
LM317MDTRKG | 5965 | ON | 14+ | TO-252 |
LM317MDT-TR | 59000 | ST | 15+ | TO-252 |
LM317MDTX | 93000 | NS | 14+ | TO-252 |
LM318P | 3377 | TI | 03+ | DIP-8 |
LM321MFX | 6036 | TI | 10+ | SOT-23 |
LM324ADR | 66000 | TI | 16+ | SOP-14 |
LM324ADR2G | 11000 | ON | 14+ | SOP-14 |
LM324DR | 55000 | TI | 16+ | SOP-14 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC