Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
PIV: | 60V | Working Temperature Range: | - 65 C To + 150 C |
---|---|---|---|
Forward Continuous Current: | 5A | Maximum Surge Current: | 220V |
Maximum Reverse Leakage Current: | 500 UA | Factory Packing Quantity: | 1000 |
Highlight: | bridge rectifier circuit,signal schottky diode |
SB560-E3-73 Schottky Barrier Rectifiers Reverse Voltage 20 to 100V Forward Current 5.0A
Feature & Dimensions
Plastic package has Underwriters Laboratory Flammability Classification 94V-0
Low power loss,high efficiency
For use in low voltage high frequency inverters, free wheeling,and polarity protection applications Guarding for over voltage protection
High temperature soldering guaranteed: 260°C/10 seconds at terminals
IEC61000-4-2 ESD Air Contact≥±15KV
Mechanical Data
Case: JEDEC DO-201AD, molded plastic over sky die Terminals: Plated axial leads, solderable per MIL-STD-750, Method 2026 Polarity: Color band denotes cathode end Mounting Position: Any
Weight: 0.038oz., 1.03 g Handling precautin:None
1.Electrical Characteristic Maximum & Thermal Characteristics Ratings at 25°C ambient temperature unless otherwise specified.
Parameter Symbol | symbol | SB520- E | SB530-E | SB540-E | SB550-E | SB560-E | SB580-E | SB5100-E | Unit |
---|---|---|---|---|---|---|---|---|---|
device marking code | SB520 ESD | SB530 ESD | SB540 ESD | SB550 ESD | SB560 ESD | SB580 ESD | SB5100 ESD | ||
Maximum repetitive peak reverse voltage | VRRM | 20 | 30 | 40 | 50 | 60 | 80 | 100 | V |
Maximum RMS voltage | VRMS | 14 | 21 | 28 | 35 | 42 | 56 | 70 | V |
Maximum DC blocking voltage | VDC | 20 | 30 | 40 | 50 | 60 | 80 | 100 | V |
Maximum average forward rectified curren 0.375" (9.5mm) lead length (See fig. 1) | IF(AV) | 5.0 | A | ||||||
Peak forward surge current 8.3ms single half sinewave superimposed on rated load (JEDEC Method) | IFSM | 150 | A | ||||||
Operating junction and storage temperature range | TJ, TSTG | –40 to +150 | °C |
Electrical Characteristics Ratings at 25°C ambient temperature unless otherwise specified
Parameter Symbol | symbol | SB520-E | SB530-E | SB540-E | SB550- E | SB560-E | SB580-E | SB5100-E | Unit |
---|---|---|---|---|---|---|---|---|---|
Maximum instantaneous forward voltage at 5.0A | VF | 0.50 | 0.70 | 0.84 | V | ||||
Maximum DC reverse current TA = 25°C at rated DC blocking voltage TA = 125°C | IR |
1 20 |
mA | ||||||
thermal resistance, junction to ambient | RθJA | 35 | °C/W | ||||||
Typical junction capacitance at 4.0V, 1MHz | CJ | 500 | 380 | PF |
Hot selling offer!!!
Part Number | Qty | D/C | Package |
MC68HC705KJ1CP | 5000 | NEW | DIP |
595D107X0016D2T | 50000 | NEW | SMD |
T491A106K016AT | 50000 | NEW | SMD |
6N137-000E | 10000 | NEW | DIP-8 |
293D336X9016D2TE3 | 50000 | NEW | SMD |
TPSD107K010R0100 | 30000 | NEW | SMD |
BAT54 | 50000 | NEW | SOT-23 |
BAT54C | 100000 | NEW | SOT23 |
BAT54S | 100000 | NEW | SOT-23 |
MMSZ2V4T1G | 50000 | NEW | SOD-123 |
RSX101VA-30TR | 10000 | NEW | SOD-323 |
DDTC123JCA-7-F | 10000 | NEW | SOT23 |
FDV305N | 30000 | NEW | SOT23-3 |
VSLB3940 | 10000 | NEW | DIP2 |
LM339DR | 15000 | NEW | SOP14 |
74HC32D | 10000 | NEW | SOP |
ADM3053BRWZ | 5000 | NEW | SOP20 |
AT24C64D-SSHM-T | 50000 | NEW | SOP8 |
DDZ12CSF-7 | 5000 | NEW | SOD323 |
V890-1AX1-A1 | 800 | NEW | RJ45 |
DMP2305U-7 | 100000 | NEW | SOT23-3 |
AP3015KTR-G1 | 30000 | NEW | SOT23-5 |
FSA2567MPX | 3000 | NEW | QFN16 |
FDD5614P | 50000 | NEW | TO-252 |
MT48LC4M32B2P-6:G | 2000 | NEW | TSSOP |
AT25F2048N-10SU-2.7 | 2000 | NEW | SOP-8 |
IRLML2030TRPBF | 50000 | NEW | SOT-23 |
1206L150THWR | 50000 | NEW | SMD |
0154003.DR | 50000 | NEW | SMD |
MIC2026-1YM-TR | 10000 | NEW | SOP8 |
500901-0801 | 10000 | NEW | SMD |
67910-0002 | 50000 | NEW | SMD |
BC857C | 100000 | NEW | SOT-23 |
CLRC66301HN | 9000 | NEW | QFN32 |
TDA8035HN/C1/S1 | 10000 | NEW | QFN |
INA826AIDR | 25000 | NEW | SOP-8 |
INA2126UA/2K5 | 10000 | NEW | SOP16 |
MMBF170 | 50000 | NEW | SOT-23 |
MCR106-8G | 50000 | NEW | TO-225 |
74HC374PW | 100000 | NEW | TSSOP20 |
DS1305E+T | 5000 | NEW | TSSOP |
SI7006-A20-IM1R | 2500 | NEW | DFN |
AY0438-I/L | 10000 | NEW | PLCC44 |
DB2J40700L | 10000 | NEW | SOD-323 |
SML-310LTT86 | 6000 | NEW | SMD |
ST3485EBDR | 10000 | NEW | SOP8 |
SM6T39CA | 10000 | NEW | DO-214AA |
LD29150PTR | 8000 | NEW | TO252 |
ACM7060-701-2PL-TL01 | 1500 | NEW | SMD |
ACM2012-900-2P-T002 | 50000 | NEW | SMD |
ACT45B-220-2P-TL003 | 10000 | NEW | SMD |
AD536AJDZ | 2000 | NEW | DIP-14P |
ADUC831BSZ | 5000 | NEW | QFP |
XC6VLX240T-1FFG1156I | 500 | NEW | BGA |
NLCV32T-100K-PF | 10000 | NEW | SMD |
MMZ1608R300ATA00 | 10000 | NEW | SMD |
SN65C3232EDBR | 3000 | NEW | SSOP-16 |
LM25085MY/NOPB | 10000 | NEW | MSOP8 |
TLP293 | 2500 | NEW | SOP-16 |
MAX-M8Q-0-01 | 1000 | NEW | SMD |
1SMA5913BT3G | 50000 | NEW | SMA |
SPW47N60CFD | 10000 | NEW | TO-247 |
CD4013BE | 5000 | NEW | DIP14 |
CD4093BE | 5000 | NEW | DIP-14 |
CD4060BE | 3000 | NEW | DIP16 |
ATMEGA8L-8PU | 10000 | NEW | DIP |
MAX495ESA | 10000 | NEW | SOP-8 |
TOP246R | 2000 | NEW | TO-263 |
U620TG | 10000 | NEW | TO-252 |
TC7116CPL | 10000 | NEW | DIP-40 |
DS80C320-MCG+ | 5000 | NEW | DIP-40 |
LM2576T-ADJ | 10000 | NEW | TO-220 |
LM350T | 50000 | NEW | TO220 |
SN75174N | 2000 | NEW | DIP-16 |
AT29C040A-12PI | 3000 | NEW | DIP |
SN74LVC1G10DCKR | 3000 | NEW | SOT363 |
74LVC1G07GV | 20000 | NEW | SOT153 |
74LVC125AD | 6000 | NEW | SOP14 |
SN74LVC2G02DCUR | 6000 | NEW | VSSOP8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC