Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VIN, V OUT: | -1.0 ~ 4.6V | TSTG: | -55 ~ +150 °C |
---|---|---|---|
P D: | 1 W | IOS: | 50mA |
Highlight: | electronic integrated circuit,linear integrated circuits |
K4S561632D-TC75 256Mbit SDRAM 4M x 16bit x 4 Banks Synchronous DRAM LVTTL
FEATURES
• JEDEC standard 3.3V power supply
• LVTTL compatible with multiplexed address
• Four banks operation
• MRS cycle with address key programs
-. CAS latency (2 & 3)
-. Burst length (1, 2, 4, 8 & Full page)
-. Burst type (Sequential & Interleave)
• All inputs are sampled at the positive going edge of the system clock.
• Burst read single-bit write operation
• DQM for masking
• Auto & self refresh
• 64ms refresh period (8K Cycle)
GENERAL DESCRIPTION
The K4S561632D is 268,435,456 bits synchronous high data rate Dynamic RAM organized as 4 x 4,196,304 words by 16 bits, fabricated with SAMSUNG's high performance CMOS technology. Synchronous design allows precise cycle control with the use of system clock I/O transactions are possible on every clock cycle. Range of operating frequencies, programmable burst length and programmable latencies allow the same device to be useful for a variety of high bandwidth, high performance memory system applications.
ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Value | Unit |
Voltage on any pin relative to Vss | VIN, V OUT | -1.0 ~ 4.6 | V |
Voltage on VDD supply relative to Vss | VDD, VDDQ | -1.0 ~ 4.6 | V |
Storage temperature | TSTG | -55 ~ +150 | °C |
Power dissipation | P D | 1 | W |
Short circuit current | IOS | 50 | mA |
DC OPERATING CONDITIONS
Recommended operating conditions (Voltage referenced to VSS = 0V, TA = -0 to 70°C)
Parameter | Symbol | Min | Typ | Max | Unit | Note |
Supply voltage | VDD , VDDQ | 3.0 | 3.3 | 3.6 | V | 4 |
Input logic high voltage | VIH | 2.0 | 3.0 | V DD+0.3 | V | 1 |
Input logic low voltage | VIL | -0.3 | 0 | 0.8 | V | 2 |
Output logic high voltage | VOH | 2.4 | - | - | V | IOH = -2mA |
Output logic low voltage | VOL | - | - | 0.4 | V | IOL = 2mA |
Input leakage current | ILI | -10 | - | 10 | uA | 3 |
Stock Offer (Hot Sell)
Part NO. | Q'ty | MFG | D/C | Package |
LA7838 | 9300 | SANYO | 15+ | SIP |
CXA3834M | 9290 | SONY | 13+ | SOP |
ADCMP601BKSZ-REEL7 | 9225 | AD | 15+ | SC70-6 |
LM4041DIM3X1.2 | 9210 | NSC | 15+ | SOT-23 |
MICRF211AYQS | 9200 | MICREL | 14+ | QSOP-16 |
BT8370KPF | 9175 | CONEXAN | 15+ | QFP80 |
ATMEGA64-16AU | 9125 | ATMEL | 15+ | QFP-64 |
PIC12F635-I/SN | 9100 | MICROCHIP | 14+ | SOP |
BU-63152G3-902 | 9100 | DDC | 14+ | QFP64 |
LAN91C111-NS | 9075 | SMSC | 13+ | QFP-128 |
53398-0771 | 9072 | MOLEX | 15+ | connector |
CY7C64225-28PVXC | 9052 | CYPRESS | 12+ | SOP |
ML53812-2TC | 9050 | OKI | 15+ | QFP |
MAX7313ATG | 9045 | MAXIM | 13+ | QFN |
MAX3223EAP | 9026 | MAXIM | 15+ | SSOP |
MC68HC908JB8FB | 9025 | MOT | 01+ | QFP |
BT169D | 9005 | NXP | 15+ | TO-92 |
ZX5T955GTA | 9000 | ZETEX | 14+ | SOT223 |
ZLLS2000TA | 9000 | ZETEX | 15+ | SOT-23 |
MC68331CFC16 | 9000 | MOT | 13+ | QFP |
AN1431T | 9000 | PANASONIC | 14+ | TO-92 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC