Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Input Supply Voltage: | −0.3 V To +8.5 V | Storage Temperature Range: | −65°C To +150°C |
---|---|---|---|
Lead Temperature: | 300°C | Vapor Phase (60 Sec): | 215°C |
Infrared (15 Sec): | 220°C | θJA: | 62.3°C/W |
Highlight: | integrated circuit ic,integrated circuit components |
FEATURES
High accuracy over line and load: ±0.8% @ 25°C,
±1.4% over temperature
Ultralow dropout voltage: 190 mV (typ) @ 1 A
Requires only CO = 1.0 µF for stability
anyCAP is stable with any type of capacitor (including MLCC)
Current and thermal limiting
Low noise
2.7 V to 8 V supply range
−40°C to +85°C ambient temperature range
SOT-223 package
APPLICATIONS
Notebook, palmtop computers
SCSI terminators
Battery-powered systems
Bar code scanners
Camcorders, cameras
Home entertainment systems
Networking systems
DSP/ASIC supplies
GENERAL DESCRIPTION
The ADP3338 is a member of the ADP33xx family of precision, low dropout (LDO), anyCAP voltage regulators. The ADP3338 operates with an input voltage range of 2.7 V to 8 V and delivers a load current up to 1 A. The ADP3338 stands out from conventional LDOs with a novel architecture and an enhanced process that offers performance advantages and higher output current than its competition. Its patented design requires only a 1 µF output capacitor for stability. This device is insensitive to output capacitor equivalent series resistance (ESR), and is stable The ADP3338 is a member of the ADP33xx family of precision, low dropout (LDO), anyCAP voltage regulators. The ADP3338 operates with an input voltage range of 2.7 V to 8 V and delivers a load current up to 1 A. The ADP3338 stands out from conventional LDOs with a novel architecture and an enhanced process that offers performance advantages and higher output current than its competition. Its patented design requires only a 1 µF output capacitor for stability. This device is insensitive to output capacitor equivalent series resistance (ESR), and is stable
ABSOLUTE MAXIMUM RATINGS
Parameter | Rating |
Input Supply Voltage | −0.3 V to +8.5 V |
Power Dissipation | Internally limited |
Operating Ambient Temperature Range | −40°C to +85°C |
Operating Junction Temperature Range | −40°C to +150°C |
θJA | 62.3°C/W |
θJC | 26.8°C/W |
Storage Temperature Range | −65°C to +150°C |
Lead Temperature (Soldering 10 sec) | 300°C |
Vapor Phase (60 sec) | 215°C |
Infrared (15 sec) | 220°C |
TYPICAL PERFORMANCE CHARACTERISTICS
TA = 25°C, unless otherwise noted
STOCK LIST
TPIC6A595DW | 3128 | TI | 16+ | SOP-24 |
TMP82C54M-2 | 1853 | TOSHIBA | 13+ | SOP-24 |
TPS62203DBVR | 25508 | TI | 16+ | SOP23-5 |
TPS76901DBVR | 16990 | TI | 16+ | SOP23-5 |
STC11F02E | 6936 | STC | 16+ | SOP-20 |
STC12C5202AD-35I | 43400 | STC | 16+ | SOP-20 |
STC15F204EA-35I-SO | 33896 | STC | 16+ | SOP-20 |
SN74ABT573ADWR | 10632 | TI | 16+ | SOP-20 |
SN74AHCT245DWR | 10004 | TI | 15+ | SOP-20 |
SN74ALS541N | 11132 | TI | 16+ | SOP-20 |
SN74CBT3245ADWR | 18144 | TI | 16+ | SOP-20 |
SN74HC244DWR | 25500 | TI | 10+ | SOP-20 |
SN74HC245DWR | 12416 | TI | 14+ | SOP-20 |
SN74HC374DWR | 10238 | TI | 14+ | SOP-20 |
SN74HC541DWR | 17384 | TI | 04+ | SOP-20 |
SN74HC573ADWR | 9626 | TI | 16+ | SOP-20 |
SN74HC574DWR | 7826 | TI | 15+ | SOP-20 |
SN74HC574N | 9824 | TI | 16+ | SOP-20 |
SN74HC688DWR | 10664 | TI | 04+ | SOP-20 |
SN74HCT244DWR | 10886 | TI | 13+ | SOP-20 |
SN74HCT244N | 8014 | TI | 16+ | SOP-20 |
SN74HCT373DWR | 10000 | TI | 13+ | SOP-20 |
SN74HCT374DWR | 13676 | TI | 13+ | SOP-20 |
SN74LS244DWR | 16044 | TI | 16+ | SOP-20 |
SN74LS244N | 10704 | TI | 16+ | SOP-20 |
SN74LS245DWR | 16022 | TI | 16+ | SOP-20 |
SN74LS541DWR | 18740 | TI | 15+ | SOP-20 |
SN74LVC244ADWR | 18374 | TI | 08+ | SOP-20 |
SN74LVTH273DWR | 8780 | TI | 03+ | SOP-20 |
SN75185DBR | 11120 | TI | 15+ | SOP-20 |
SN75185DWR | 10958 | TI | 16+ | SOP-20 |
SN75C1154N | 2405 | TI | 04+ | SOP-20 |
TCM129C13ADW | 6368 | TI | 10+ | SOP-20 |
TLC2543C | 4210 | TI | 13+ | SOP-20 |
TLC2543CDWR | 1631 | TI | 14+ | SOP-20 |
TLC2543IDWR | 1253 | TI | 13+ | SOP-20 |
TLC7528CDWR | 12984 | TI | 15+ | SOP-20 |
TPIC0107B | 1934 | TI | 15+ | SOP-20 |
TPIC6273DWR | 2579 | TI | 16+ | SOP-20 |
TPIC6B273DWR | 5916 | TI | 14+ | SOP-20 |
TPIC6B595DWR | 7220 | TI | 15+ | SOP-20 |
TPIC6B596DWR | 48228 | TI | 16+ | SOP-20 |
TPIC8101DWR | 2093 | TI | 08+ | SOP-20 |
UCC2895DWTR | 1985 | TI | 10+ | SOP-20 |
UCC3895DWTRG4 | 6490 | TI | 13+ | SOP-20 |
TA8428F | 2906 | TOSHIBA | 16+ | SOP-20 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC