Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
AVDD To IOVDD: | −0.3 V To +0.3 V | AGND To DGND: | −0.3 V To +0.3 V |
---|---|---|---|
VREF To AGND: | −0.3 V To AVDD + 0.3 V | Analog Inputs To AGND: | −0.3 V To AVDD + 0.3 V |
Highlight: | electronics ic chip,integrated circuit ic |
FEATURES
Analog I/O
Multichannel, 12-bit, 1 MSPS ADC
Up to 12 ADC channels
Fully differential and single-ended modes
0 V to VREF analog input range
12-bit voltage output DACs
4 DAC outputs available
On-chip voltage reference
On-chip temperature sensor
Voltage comparator
Microcontroller
ARM7TDMI core, 16-bit/32-bit RISC architecture
JTAG port supports code download and debug
Clocking options
Trimmed on-chip oscillator (±3%)
External watch crystal
External clock source up to 44 MHz
41.78 MHz PLL with programmable divider
Memory
62 kB Flash/EE memory, 8 kB SRAM
In-circuit download, JTAG-based debug
Software-triggered in-circuit reprogrammability
Vectored interrupt controller for FIQ and IRQ
8 priority levels for each interrupt type
Interrupt on edge or level external pin inputs
On-chip peripherals
2× fully I2C-compatible channels
SPI (20 Mbps in master mode, 10 Mbps in slave mode)
With 4-byte FIFO on input and output stages
Up to 20 GPIO pins—Digital only GPIOs are 5 V tolerant
3× general-purpose timers Watchdog timer (WDT)
Programmable logic array (PLA)
16 PLA elements
16-bit, 5-channel PWM
Power
Specified for 3 V operation
Active mode: 11 mA at 5 MHz, 28 mA at 41.78 MHz
Packages and temperature range
32-lead 5 mm × 5 mm LFCSP
40-lead LFCSP
36-Lead WLCSP
Fully specified for −40°C to +125°C operation
Tools
Low cost QuickStart development system Full third-party support
ABSOLUTE MAXIMUM RATINGS
Parameter | Rating |
AVDD to IOVDD | −0.3 V to +0.3 V |
AGND to DGND | −0.3 V to +0.3 V |
IOVDD to DGND, AVDD to AGND | −0.3 V to +6 V |
Digital Input Voltage to DGND1 | −0.3 V to +5.3 V |
Digital Output Voltage to DGND1 | −0.3 V to IOVDD + 0.3 V |
Shared Analog/Digital Inputs to AGND2 | −0.3 V to AVDD + 0.3 V |
VREF to AGND | −0.3 V to AVDD + 0.3 V |
Analog Inputs to AGND | −0.3 V to AVDD + 0.3 V |
Analog Outputs to AGND | −0.3 V to AVDD + 0.3 V |
Operating Temperature Range, Industrial | −40°C to +125°C |
Storage Temperature Range | −65°C to +150°C |
Junction Temperature | 150°C |
θJA Thermal Impedance 40-Lead LFCSP 32-Lead LFCSP |
26°C/W 32.5°C/W |
Peak Solder Reflow Temperature | |
SnPb Assemblies (10 sec to 30 sec) | 240°C |
RoHS Compliant Assemblies (20 sec to 40 sec) | 260°C |
TYPICAL PERFORMANCE CHARACTERISTICS
STOCK LIST
TPIC6A595DW | 3128 | TI | 16+ | SOP-24 |
TMP82C54M-2 | 1853 | TOSHIBA | 13+ | SOP-24 |
TPS62203DBVR | 25508 | TI | 16+ | SOP23-5 |
TPS76901DBVR | 16990 | TI | 16+ | SOP23-5 |
STC11F02E | 6936 | STC | 16+ | SOP-20 |
STC12C5202AD-35I | 43400 | STC | 16+ | SOP-20 |
STC15F204EA-35I-SO | 33896 | STC | 16+ | SOP-20 |
SN74ABT573ADWR | 10632 | TI | 16+ | SOP-20 |
SN74AHCT245DWR | 10004 | TI | 15+ | SOP-20 |
SN74ALS541N | 11132 | TI | 16+ | SOP-20 |
SN74CBT3245ADWR | 18144 | TI | 16+ | SOP-20 |
SN74HC244DWR | 25500 | TI | 10+ | SOP-20 |
SN74HC245DWR | 12416 | TI | 14+ | SOP-20 |
SN74HC374DWR | 10238 | TI | 14+ | SOP-20 |
SN74HC541DWR | 17384 | TI | 04+ | SOP-20 |
SN74HC573ADWR | 9626 | TI | 16+ | SOP-20 |
SN74HC574DWR | 7826 | TI | 15+ | SOP-20 |
SN74HC574N | 9824 | TI | 16+ | SOP-20 |
SN74HC688DWR | 10664 | TI | 04+ | SOP-20 |
SN74HCT244DWR | 10886 | TI | 13+ | SOP-20 |
SN74HCT244N | 8014 | TI | 16+ | SOP-20 |
SN74HCT373DWR | 10000 | TI | 13+ | SOP-20 |
SN74HCT374DWR | 13676 | TI | 13+ | SOP-20 |
SN74LS244DWR | 16044 | TI | 16+ | SOP-20 |
SN74LS244N | 10704 | TI | 16+ | SOP-20 |
SN74LS245DWR | 16022 | TI | 16+ | SOP-20 |
SN74LS541DWR | 18740 | TI | 15+ | SOP-20 |
SN74LVC244ADWR | 18374 | TI | 08+ | SOP-20 |
SN74LVTH273DWR | 8780 | TI | 03+ | SOP-20 |
SN75185DBR | 11120 | TI | 15+ | SOP-20 |
SN75185DWR | 10958 | TI | 16+ | SOP-20 |
SN75C1154N | 2405 | TI | 04+ | SOP-20 |
TCM129C13ADW | 6368 | TI | 10+ | SOP-20 |
TLC2543C | 4210 | TI | 13+ | SOP-20 |
TLC2543CDWR | 1631 | TI | 14+ | SOP-20 |
TLC2543IDWR | 1253 | TI | 13+ | SOP-20 |
TLC7528CDWR | 12984 | TI | 15+ | SOP-20 |
TPIC0107B | 1934 | TI | 15+ | SOP-20 |
TPIC6273DWR | 2579 | TI | 16+ | SOP-20 |
TPIC6B273DWR | 5916 | TI | 14+ | SOP-20 |
TPIC6B595DWR | 7220 | TI | 15+ | SOP-20 |
TPIC6B596DWR | 48228 | TI | 16+ | SOP-20 |
TPIC8101DWR | 2093 | TI | 08+ | SOP-20 |
UCC2895DWTR | 1985 | TI | 10+ | SOP-20 |
UCC3895DWTRG4 | 6490 | TI | 13+ | SOP-20 |
TA8428F | 2906 | TOSHIBA | 16+ | SOP-20 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC