Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | 20V | Power Dissipation: | 500mW |
---|---|---|---|
Storage Temperature Range: | - 65°C To 150°C | Lead Temperature: | 300°C |
Highlight: | electronics ic chip,integrated circuit ic |
LTC1144CN8
Switched-Capacitor Wide Input Range Voltage Converter with Shutdown
FEATURES
■ Wide Operating Supply Voltage Range: 2V to 18V
■ Boost Pin (Pin 1) for Higher Switching Frequency
■ Simple Conversion of 15V to –15V Supply
■ Low Output Resistance: 120Ω Maximum
■ Power Shutdown to 8µA with SHDN Pin
■ Open Circuit Voltage Conversion Efficiency: 99.9% Typical
■ Power Conversion Efficiency: 93% Typical
■ Easy to Use
APPLICATIONS
■ Conversion of 15V to ±15V Supplies
■ Inexpensive Negative Supplies
■ Data Acquisition Systems
■ High Voltage Upgrade to LTC1044 or 7660
■ Voltage Division and Multiplications
■ Automotive Applications
■ Battery Systems with Wall Adapter/Charger
ABSOLUTE MAXIMUM RATINGS
Supply Voltage (V+) (Transient) .............................. 20V
Supply Voltage (V+) (Operating) ............................. 18V
Input Voltage on Pins 1, 6, 7
(Note 2) ............................ –0.3V < VIN < (V+) + 0.3V
Output Short-Circuit Duration
V+ ≤ 10V .................................................... Indefinite
V + ≤ 15V ........................................................ 30 sec
V + ≤ 20V ............................................. Not Protected
Power Dissipation ............................................. 500mW
Operating Temperature Range
LTC1144C................................................ 0°C to 70°C
LTC1144I............................................ – 40°C to 85°C
Storage Temperature Range ................. –65°C to 150°C
Lead Temperature (Soldering, 10 sec).................. 300°C
TYPICAL PERFORMANCE CHARACTERISTICS
STOCK LIST
MG100J1BS11 | 614 | TOSHIBA | 15+ | MODULE |
SAM2195 | 2000 | DERAM | 14+ | QFN44 |
MCP1401T-E/OT | 4960 | MICROCHIP | 16+ | SOT-23 |
LT3467ES6 | 12898 | LT | 16+ | SOT |
6MBP20RH060 | 488 | FUJI | 14+ | MODULE |
XTR110AG | 100 | TI | 12+ | CDIP-16P |
LTC2208IUP | 462 | LINEAR | 15+ | QFN |
MUX08FP | 855 | AD | 14+ | DIP |
MDF8N60TH | 5920 | MAGNACHIP | 16+ | TO-220 |
MAX6350EPA | 3300 | MAXIM | 16+ | DIP |
AX88180LF | 2208 | ASIX | 13+ | QFP128 |
LTC1144CN8 | 4966 | LINEAR | 14+ | DIP |
PCI9054-AA50PI | 1320 | PLX | 14+ | QFP |
MCP7940N-I/SN | 5632 | MICROCHIP | 16+ | SOP |
XC6VSX315T-2FFG1156I | 59 | XILINX | 15+ | BGA |
LAN9303-ABZJ | 2443 | SMSC | 15+ | QFN |
PIC24FJ64GB004-I/PT | 4123 | MICROCHIP | 15+ | TQFP |
CS45-16I01 | 2080 | IXYS | 15+ | TO-247 |
CM400DY-24NF | 283 | MITSUBI | 14+ | MODULE |
PS21964-4 | 2000 | MITSUBISH | 10+ | MODULE |
MBRF-2045CT | 10000 | WXDH | 16+ | TO-220 |
MB6S | 20000 | TOSHIBA | 16+ | SOP |
MC3403DT | 5158 | TI | 16+ | SOP |
MC74HC04ADR2G | 40000 | ON | 16+ | SOP |
MT9M021IA3XTC | 748 | ON | 15+ | IBGA |
MX25L25635FZ2I-10G | 6000 | MXIC | 14+ | WSON8 |
MC74HC4066DR2 | 30000 | MOT | 16+ | SOP |
MCP23S17-E/SS | 5200 | MICROCHIP | 16+ | SSOP |
MP9720DS | 5861 | MPS | 16+ | SOP |
PT100S8 | 100 | NIEC | 13+ | MODULE |
LTM10C209A | 448 | TOSHIBA | 15+ | LCD |
MLP1N06CLG | 28000 | ON | 16+ | TO-220 |
LT1461BCS8-2.5 | 9862 | LT | 15+ | SOP-8 |
MOC3023SR2M | 10000 | FAIRCHILD | 16+ | SOP |
MJ15025G/MJ15024G | 2125 | ON | 14+ | TO-3 |
P4SMAJ12A | 25000 | PANJIT | 16+ | DO-214AC |
NCP3334DADJR2G | 12800 | ON | 16+ | SOP-8 |
XC4VFX60-11FFG1152C | 100 | XILINX | 15+ | BGA |
LPC1342FHN33 | 4122 | NXP | 15+ | HVQFN-33 |
LT1934ES6-1 | 11534 | LINEAR | 16+ | SOT-23-6 |
MB91F267APMC-GE1 | 3714 | FUJITSU | 14+ | QFP |
PESD12VS1UB | 25000 | NXP | 16+ | SOD |
PESD5V0S1UB | 25000 | NXP | 16+ | SOD |
LM2903VDR2G | 10000 | ON | 12+ | SOP-8 |
LPC1311FHN33 | 3642 | NXP | 11+ | HVQFN-33 |
LM2903DR2G | 40000 | ON | 14+ | SOP-8 |
LM358D2G | 25000 | ON | 14+ | SOP-8 |
LM2941LD | 1000 | NSC | 13+ | QFN |
MAX887HESA | 9505 | MAXIM | 16+ | SOP |
LT6100IMS8 | 14394 | LT | 16+ | MSOP |
LM614CWM | 2876 | NSC | 14+ | SOP-14 |
MAX708SESA | 10000 | MAXIM | 16+ | SOP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC