Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Maximum Input Voltage: | 16V | Min Input Voltage: | 2.1 V |
---|---|---|---|
MAX Operating Temperature: | + 125 C | Minimum Operating Temperature: | - 40 C |
Packing: | Reel | Factory Packing Quantity: | 3000 |
Highlight: | electronics ic chip,integrated circuit ic |
LP2980-N Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 Package
FEATURES
Ultra Low Dropout Voltage
Output Voltage Accuracy 0.5% (A Grade)
Ensured 50 mA Output Current
Requires Only 1 μF External Capacitance
< 1 μA Quiescent Current When Shutdown
Low Ground Pin Current at all Load Currents
High Peak Current Capability (150 mA Typical)
Wide Supply Voltage Range (16V Max)
Fast Dynamic Response to Line and Load
Low ZOUT Over Wide Frequency Range
Over-Temperature and Over-Current Protection
−40°C to +125°C Junction Temperature Range
APPLICATIONS
Cellular Phone
Palmtop/Laptop Computer
Personal Digital Assistant (PDA)
Camcorder, Personal Stereo, Camera
DESCRIPTION
The LP2980-N is a 50 mA, fixed-output voltage
regulator designed specifically to meet the requirements of battery-powered applications.
Using an optimized VIP (Vertically Integrated PNP process, the LP2980-N delivers unequaled
performance in all specifications critical to battery powered designs:
Dropout Voltage. Typically 120 mV @ 50 mA load, and 7 mV @ 1 mA load.
Ground Pin Current. Typically 375 μA @ 50 mA load, and 80 μA @ 1 mA load.
Sleep Mode. Less than 1 μA quiescent current when ON/OFF pin is pulled low.
Minimum Part Count. Requires only 1 μF of external capacitance on the regulator output.
Precision Output. 0.5% tolerance output voltages available (A grade).
5.0V, 4.7V, 3.3V, 3.0V and 2.5V versions available as standard products.
PIN DESCRIPTIONS
Name | Pin Number | Function |
VIN | 1 | Input Voltage |
GND | 2 | Common Ground (device substrate) |
ON/OFF | 3 | Logic high enable input |
N/C | 4 | Post package trim - do not connect to this pin |
VOUT | 5 | Regulated output voltage |
ABSOLUTE MAXIMUM RATINGS(1)(2)
Storage Temperature Range | −65°C to +150°C |
Operating Junction Temperature Range | −40°C to +125°C |
Lead Temperature (Soldering, 5 sec.) | 260°C |
ESD Rating(3) | 2 kV |
Power Dissipation(4) | Internally Limited |
Input Supply Voltage (Survival) | −0.3V to +16V |
Input Supply Voltage (Operating) | 2.1V to +16V |
Shutdown Input Voltage (Survival) | −0.3V to +16V |
Output Voltage (Survival)(5) | −0.3V to +9V |
IOUT (Survival) | Short Circuit Protected |
Input-Output Voltage (Survival)(6) | −0.3V to +16V |
(1) Absolute Maximum Ratings indicate limits beyond which damage to the component may occur. Electrical specifications do not apply when operating the device outside of its rated operating conditions. (2) If Military/Aerospace specified devices are required, please contact the Texas Instruments Sales Office/ Distributors for availability and specifications. (3) The ESD rating of pins 3 and 4 for the SOT-23 package is 1 kV. (4) The maximum allowable power dissipation is a function of the maximum junction temperature, TJ(MAX), the junction-to-ambient thermal resistance, θJA, and the ambient temperature, TA. The maximum allowable power dissipation at any ambient temperature is calculated using: The value of θJA for the SOT-23 package is 220°C/W. Exceeding the maximum allowable power dissipation will cause excessive die temperature, and the regulator will go into thermal shutdown. (5) If used in a dual-supply system where the regulator load is returned to a negative supply, the LP2980-N output must be diode-clamped to ground. (6) The output PNP structure contains a diode between the VIN and VOUT terminals that is normally reverse-biased. Reversing the polarity from VIN to VOUT will turn on this diode (See REVERSE CURRENT PATH).
ELECTRICAL CHARACTERISTICS
Limits in standard typeface are for TJ = 25°C, and limits in boldface type apply over the full operating temperature range. Unless otherwise specified: VIN = VO(NOM) + 1V, IL = 1 mA, COUT = 1 μF, VON/OFF = 2V
Symbol | Parameter | Conditions | Typ | LP2980AI-XX(1) | LP2980I-XX(1) | Units | ||
Min | MAX | Min | MAX | %VNOM | ||||
ΔVO | Output Voltage Tolerance | IL = 1 mA | −0.50 | 0.50 | −1.0 | 1.0 | ||
1 mA < IL < 50 mA | −0.75 | 0.75 | -1.5 | 1.5 | ||||
−2.5 | 2.5 | -3.5 | 3.5 | |||||
Output Voltage Line Regulation |
VO(NOM) + 1V ≤ VIN ≤ 16V | 0.007 |
0.014 0.032 |
0.014 0.032 |
%/V | |||
VIN–VO | Dropout Voltage(2) | IL = 0 | 1 |
3 5 |
3 5 |
mV | ||
IL = 1 mA | 7 |
10 15 |
10 15 |
|||||
L = 10 mA | 40 |
60 90 |
60 90 |
|||||
IL = 50 mA | 120 |
150 225 |
150 225 |
Hot selling offer!!!
Part number | qty | D/C | Package | Code |
LTC3851EUD | 5000 | 17+ | QFN | LCXN |
LTC3851IUD | 5000 | 17+ | QFN | LCXN |
LTC3407EDD | 5000 | 17+ | QFN | LAGK |
LTC1992-2IMS8 | 5000 | 17+ | MSOP8 | LTZD |
LTC3807EUDC | 5000 | 17+ | QFN | LGSG |
LTC3807IUDC | 5000 | 17+ | QFN | LGSG |
LTC3807HUDC | 5000 | 17+ | QFN | LGSG |
LTC3807MPUDC | 5000 | 17+ | QFN | LGSG |
LT3755EUD-1 | 5000 | 17+ | QFN | LDMS |
LT3755IUD-1 | 5000 | 17+ | QFN | LDMS |
LT3650EDD-8.2 | 5000 | 17+ | QFN | LDXT |
LT3650IDD-8.2 | 5000 | 17+ | QFN | LDXT |
LTC3548EDD | 5000 | 17+ | QFN | LBNJ |
LTC3548IDD | 5000 | 17+ | QFN | LBNJ |
LTC6908CS6-1 | 5000 | 17+ | SOT | LTBYC |
LTC6908IS6-1 | 5000 | 17+ | SOT | LTBYC |
LTC6908HS6-1 | 5000 | 17+ | SOT | LTBYC |
LTC6908CS6-2 | 5000 | 17+ | SOT | LTBYD |
LTC6908IS6-2 | 5000 | 17+ | SOT | LTBYD |
LTC6908HS6-2 | 5000 | 17+ | SOT | LTBYD |
LTC3851EGN | 5000 | 17+ | SOT | 3851 |
LTC3851IGN | 5000 | 17+ | SSOP16 | 3851 |
LTC3851EMS | 5000 | 17+ | SSOP16 | 3851 |
LTC3851IMSE | 5000 | 17+ | SSOP16 | 3851 |
LTC3851EUD | 5000 | 17+ | SSOP16 | LCXN |
LTC3851IUD | 5000 | 17+ | QFN-16 | LCXN |
LT3971EMSE | 5000 | 16+ | MSOP10 | LTFJG |
LT3971HMSE | 5000 | 16+ | MSOP10 | LTFJG |
LT3971IMSE | 5000 | 16+ | MSOP10 | LTFJG |
LT3481IMSE | 5000 | 16+ | MSOP10 | LTBVW |
LTC6253CMS8 | 5000 | 17+ | MSOP8 | LTFRX |
LTC6253HMS8 | 5000 | 17+ | MSOP8 | LTFRX |
LTC6253IMS8 | 5000 | 17+ | MSOP8 | LTFRX |
LT3010EMS8E-5 | 5000 | 17+ | MSOP8 | LTAEF |
LT3010MPMS8E-5 | 5000 | 17+ | MSOP8 | LTAEF |
LT3685EMSE | 5000 | 16+ | MSOP10 | LTCYF |
LT3685IMSE | 5000 | 16+ | MSOP10 | LTCYF |
LT3973EMSE | 5000 | 16+ | MSOP10 | LTFYS |
LT3973HMSE | 5000 | 16+ | MSOP10 | LTFYS |
LT3973IMSE | 5000 | 16+ | MSOP10 | LTFYS |
LTC3532EMS | 5000 | 17+ | MSOP10 | LTBXS |
LT4356MPMS-1 | 5000 | 17+ | MSOP10 | LTFGD |
LT3580EMS8E | 5000 | 17+ | MSOP8 | LTDCJ |
LT3580HMS8E | 5000 | 17+ | MSOP8 | LTDCJ |
LT3580IMS8E | 5000 | 17+ | MSOP8 | LTDCJ |
LT3580MPMS8E | 5000 | 17+ | MSOP8 | LTDCJ |
LT1936IMS8E | 5000 | 17+ | MSOP8 | LTBRV |
LT1999CMS8-20 | 5000 | 17+ | MSOP8 | LTGVC |
LT1999IMS8-20 | 5000 | 17+ | MSOP8 | LTGVC |
LT1999HMS8-20 | 5000 | 17+ | MSOP8 | LTGVC |
LT1999MPMS8-20 | 5000 | 17+ | MSOP8 | LTGVC |
LT3684EMSE | 5000 | 16+ | MSOP10 | LTCVS |
LT3684IMSE | 5000 | 16+ | MSOP10 | LTCVS |
LTC6103CMS8 | 5000 | 17+ | MSOP8 | LTCMN |
LTC6103HMS8 | 5000 | 17+ | MSOP8 | LTCMN |
LTC6103IMS8 | 5000 | 17+ | MSOP8 | LTCMN |
LT3757EMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3757HMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3757IMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3757MPMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3971EMSE | 5000 | 17+ | MSOP8 | LTFJG |
LT3971HMSE | 5000 | 17+ | MSOP8 | LTFJG |
LT3971IMSE | 5000 | 17+ | MSOP8 | LTFJG |
LTC6104CMS8 | 5000 | 17+ | MSOP8 | LTCMP |
LTC6104HMS8 | 5000 | 17+ | MSOP8 | LTCMP |
LTC6104IMS8 | 5000 | 17+ | MSOP8 | LTCMP |
LT4356CMS-3 | 5000 | 17+ | MSOP10 | LTFFK |
LT4356HMS-3 | 5000 | 17+ | MSOP10 | LTFFK |
LT4356IMS-3 | 5000 | 17+ | MSOP10 | LTFFK |
LT1767EMS8E | 5000 | 17+ | MSOP8 | LTZG |
LT3970EMS | 5000 | 17+ | MSOP10 | LTFDB |
LT3970HMS | 5000 | 17+ | MSOP10 | LTFDB |
LT3970IMS | 5000 | 17+ | MSOP10 | LTFDB |
LTC6930CMS8-7.37 | 5000 | 17+ | MSOP8 | LTCLC |
LTC6930HMS8-7.37 | 5000 | 17+ | MSOP8 | LTCLC |
LTC6930IMS8-7.37 | 5000 | 17+ | MSOP8 | LTCLC |
LTC4444EMS8E-5 | 5000 | 16+ | MSOP8 | LTDPY |
LTC4444HMS8E-5 | 5000 | 16+ | MSOP8 | LTDPY |
LTC4444IMS8E-5 | 5000 | 16+ | MSOP8 | LTDPY |
LT3757EMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3757HMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3757IMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3757MPMSE | 5000 | 16+ | MSOP10 | LTDYX |
LT3680EMSE | 5000 | 16+ | MSOP10 | LTCYM |
LT3680HMSE | 5000 | 16+ | MSOP10 | LTCYM |
LT3680IMSE | 5000 | 16+ | MSOP10 | LTCYM |
LTC3805EMSE-5 | 5000 | 16+ | MSOP10 | LTDGX |
LTC3805HMSE-5 | 5000 | 16+ | MSOP10 | LTDGX |
LTC3805IMSE-5 | 5000 | 16+ | MSOP10 | LTDGX |
LTC3805MPMSE-5 | 5000 | 16+ | MSOP10 | LTDGX |
LT3973EMSE | 5000 | 16+ | MSOP10 | LTFYS |
LT3973HMSE | 5000 | 16+ | MSOP10 | LTFYS |
LT3973IMSE | 5000 | 16+ | MSOP10 | LTFYS |
LTC2355CMSE-14 | 5000 | 17+ | MSOP10 | LTCVY |
LTC2355IMSE-14 | 5000 | 17+ | MSOP10 | LTCVY |
LT3684EMSE | 5000 | 16+ | MSOP10 | LTCVS |
LT3684IMSE | 5000 | 16+ | MSOP10 | LTCVS |
LTC2494CUHF | 5000 | 1734+ | QFN38 | 2494 |
LTC2494IUHF | 5000 | 1734+ | QFN38 | 2494 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC