Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
+4.75 V To +5.25 V: | +4.75 V To +5.25 V | Temperature: | –65°C To +125°C |
---|---|---|---|
Output Current: | 200mA | Main Line:: | Ic,module,transistor,diodes,capacitor,resistor Etc |
Package: | CDIP-28 | Factory Pack: | REEL |
Datacode: | 1043 | VCC For ± 10% Devices: | +4.5 V To +5.5 V |
Highlight: | small scale integrated circuits,integrated components |
Am27C512 512
Kilobit (64 K x 8-Bit) CMOS EPROM
DISTINCTIVE CHARACTERISTICS
■ Fast access time — Speed options as fast as 55 ns
■ Low power consumption — 20 µA typical CMOS standby current
■ JEDEC-approved pinout
■ Single +5 V power supply
■ ±10% power supply tolerance standard
■ 100% Flashrite™ programming — Typical programming time of 8 seconds
■ Latch-up protected to 100 mA from –1 V to VCC + 1 V
■ High noise immunity
■ Versatile features for simple interfacing
— Both CMOS and TTL input/output compatibility — Two line control functions
■ Standard 28-pin DIP, PDIP, and 32-pin PLCC packages
GENERAL DESCRIPTION
The Am27C512 is a 512-Kbit, ultraviolet erasable programmable read-only memory. It is organized as 64K words by 8 bits per word, operates from a single +5 V supply, has a static standby mode, and features fast single address location programming. Products are available in windowed ceramic DIP packages, as well as plastic one time programmable (OTP) PDIP and PLCC packages. Data can be typically accessed in less than 55 ns, allowing high-performance microprocessors to operate without any WAIT states. The device offers separate Output Enable (OE#) and Chip Enable (CE#) controls, thus eliminating bus contention in a multiple bus microprocessor system. AMD’s CMOS process technology provides high speed, low power, and high noise immunity. Typical power consumption is only 80 mW in active mode, and 100 µW in standby mode. All signals are TTL levels, including programming signals. Bit locations may be programmed singly, in blocks, or at random. The device supports AMD’s Flashrite programming algorithm (100 µs pulses), resulting in a typical programming time of 8 seconds.
PRODUCT SELECTOR GUIDE
Family Part Number | Am27C512 | ||||||
Speed Option | VCC = 5.0 V ± 5% | VCC = 5.0 V ± 10% |
-55 | -225 | |||||
-55 |
-70 | -90 |
-120 |
-150 | -200 | ||
Max Access Time (ns) | 55 | 70 | 90 | 120 | 150 | 200 | 250 |
CE# Access (ns) | 55 | 70 | 90 | 120 | 150 | 200 | 250 |
OE# Access (ns) | 35 | 40 | 40 | 50 | 50 | 50 | 50 |
ABSOLUTE MAXIMUM RATINGS Storage
Storage Temperature OTP Products. . . . . . . . . . . . . . . . . . –65°C to +125°C
All Other Products . . . . . . . . . . . . . . –65°C to +150°C
Ambient Temperature with Power Applied. . . . . . . . . . . . . . –55°C to +125°C
Voltage with Respect to VSS All pins except A9, VPP, VCC . . –0.6 V to VCC + 0.6 V
A9 and VPP (Note 2) . . . . . . . . . . . . .–0.6 V to 13.5
V VCC (Note 1). . . . . . . . . . . . . . . . . . . . .–0.6 V to 7.0 V
A part of stock list
Part no. | Brand | Datacode | Package |
RC0603FR-0718RL | YAGEO | 1617 | SMD0603 |
RC0603FR-078K25L | YAGEO | 1536 | SMD0603 |
RC0603FR-07270RL | YAGEO | 1542 | SMD0603 |
CC0603CRNP09BN4R7 | YAGEO | 1612 | SMD0603 |
C1608C0G1H3R3B | TDK | 1626 | SMD0603 |
C1608X7R1H473K | TDK | 1626 | SMD0603 |
C0805C104K1RACTU | KEMET | 1601 | SMD0805 |
CC1206DRNPO9BN8R2 | YAGEO | 1612 | SMD1206 |
TAJA475M016RNJ | AVX | 1546 | SMD A |
TAJA105M025RNJ | AVX | 1612 | SMD A |
BZV55-B8V2 | NXP | 1540 | SOD80C |
0805CS-151XGLC | COILCRAFT | 2014361413 | SMD0805 |
0805CS-220XGL | COILCRAFT | 2014411433 | SMD0805 |
0805CS-471XGLC | COILCRAFT | 2014491224 | SMD0805 |
LQM21PN2R2MC0D | TDK | YF5017399 | SMD0805 |
MBRS340T3G | ON | 1603/B34 | SMC |
EEEFK1J101P | PAN | Y1622F843536/100/63V/SYK | SMD10x10.2mm |
EEEFK1C681P | PAN | Y1613F843536/680/16V/RVT | SMD10x10.2mm |
EE2-5NU-L | NEC | 1523 | SMD-8 |
PESD3V3L5UF | NXP | A1 | SOT-886 |
BSS83P | YAs | SOT-23 | |
IRFB3207ZPBF | IR | 1541/P541D | TO-220 |
MAX232DR | TI | 1410/42AY3FN | SOP-16 |
DRV8711 | TI | 59TC9TD | HTSSOP38 |
IRGP4066D-E | IR | 315P/312P | TO-247 |
W25Q128FVFG | WINBOND | 1502 | SOP-16 |
PC410L | SHAARP | F5 | SOP-5 |
SR16C-N | HONEYWE | 1250 | SENSOR |
NRF51822 | NORDIC | 1426 | BGA |
SN74LV244ADWR | TI | 38A8L1K | SOP-20 |
TLP181GB | TOS | 512 | SOP-4 |
AT89S52-24AU | ATMEL | 1602 | QFP-44 |
L7809CV | STM | 520 | TO-220 |
78L09 | WS | 509SB | TO-92 |
K30A | TOSHIBA | Y4A | TO-92 |
MJE13003 | CJ | C16 | TO-126 |
2SD718 | TOSHIBA | 31 | TO-3P |
2SC1815HF | TOSHIBA | HF | SOT-23 |
TIP142 | STM | 1508 | TO-3P |
TIP35C | STM | 1608 | TO-3P |
MAC97A8 | ON | M922 | TO-92 |
PT2248 | PTC | KBMT7 | DIP-16 |
PT2272-M4 | PTC | NXD16 | DIP-18 |
LM3671MF-1.8/NOPB | TI | SBSB | SOT23-5 |
FT230XS-R | FTDI | 1551-D | SSOP-16 |
DR127-6R8-R | COOPER | 35CH11I | SMD |
PIC16F883-I/SO | MIC | 14142MU/14141AV | SOP-28 |
DS1307Z+T&R | MAXIM | 1618 | SOP-8 |
CL10A226MQ8NRNC | SAMSUNG | AC5VSG3 | SMD0603 |
RC0603FR-07100KL | YAGEO | 1617 | SMD0603 |
RC0603FR-07150KL | YAGEO | 1612 | SMD0603 |
AC30S | TOWARD | 320 | SOP-8 |
1N5333BRG | ON | 1526 | CASE17-02 |
UDZVTE-173.0B | ROHM | 42 | SOD-323 |
HMC336MS8GE | HITTITE | FP37 | MSOP-8 |
MGA-82563-TR1G | AVAGO | 82R | SC70-6 |
FDS9945 | FSC | PDECA | SOP-8 |
SUM110P06-07L | VISHAY | 1506/T56BAB | TO-263 |
LM4040A25IDBZR | TI | 4NGU | SOT23-3 |
LM50BIM3 | TI | T5B | SOT-23 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC