Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Pressure Range: | 0 To 10 KPa | Supply Voltage: | 5.0 Vdc |
---|---|---|---|
Supply Current: | 5.0 MAdc | Sensitivity: | 450 MV/kPa |
Response Time: | 1.0 Ms | Warm-Up Time: | 20 Ms |
Weight, Basic Element (Case 867): | 4.0 Grams | Weight, Basic Element (Case 482): | 1.5 Grams |
Highlight: | temperature sensor ic,electronic pressure sensors |
MPX5010 MPXV5010G SERIES
Integrated Silicon Pressure Sensor On-Chip Signal Conditioned, Temperature Compensated and Calibrated
INTEGRATED PRESSURE SENSOR
0 to 10 kPa (0 to 1.45 psi)
0.2 to 4.7 V OUTPUT
The MPX5010/MPXV5010G series piezoresistive transducers are state-ofthe-art monolithic silicon pressure sensors designed for a wide range of applications, but particularly those employing a microcontroller or microprocessor with A/D inputs. This transducer combines advanced micromachining techniques, thin-film metallization, and bipolar processing to provide an accurate, high level analog output signal that is proportional to the applied pressure.
Features
Application Examples
Maximum Ratings(1)
Rating | Symbol | Value | Unit |
Maximum Pressure (P1 > P2) | Pmax | 75 | kPa |
Storage Temperature | Tstg | -40 to +125 | °C |
Operating Temperature | TA | -40 to +125 | °C |
1. Exposure beyond the specified limits may cause permanent damage or degradation to the device.
SMALL OUTLINE PACKAGE
UNIBODY PACKAGES
Stock Offer (Hot Sell)
Part NO. | Q'ty | MFG | D/C | Package |
LM78M05CDTX | 10350 | NSC | 14+ | TO-252 |
M25P128-VMF6TP | 10325 | ST | 15+ | SOP |
LM79L05ACMX | 10300 | NSC | 14+ | SOP-8 |
M24M01-HRMN6TP | 10275 | ST | 13+ | SOP |
LT6231CS8 | 10250 | LINEAR | 14+ | SOP |
LM809M3X-4.63 | 10250 | NSC | 14+ | SOT-23-3 |
ATF-13736-TR1 | 10242 | Agilent | 15+ | SMT36 |
LM810M3X-4.63 | 10200 | NSC | 14+ | SOT-23-3 |
L9856 | 10200 | ST | 13+ | SOP |
MAX17510ATB+ | 10187 | MAXIM | 14+ | TDFN |
L9143 | 10175 | ST | 14+ | SOP |
LMC7111BIM5 | 10150 | NSC | 15+ | SOT-23-5 |
L7808ABD2T | 10150 | ST | 14+ | SOP |
MAX3221ECAE+T | 10148 | MAXIM | 14+ | SSOP |
L6566BTR | 10125 | ST | 15+ | SOP |
LT1963AEST-1.8 | 10100 | LINEAR | 15+ | SOT-223 |
LP2983AIM5-1.2 | 10100 | NSC | 14+ | SOT-23-5 |
MAX13487EESA+ | 10044 | MAXIM | 14+ | SOP |
BTA41-700B | 10020 | ST | 14+ | TO-218 |
BTA16-800BW | 10005 | ST | 15+ | TO-220 |
BTA208-800B | 10004 | NXP | 14+ | TO-220 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC