Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VR: | 100 Vdc | F: | 200 MAdc |
---|---|---|---|
IFM(surge): | 500 MAdc | PD: | 225 1.8 MW |
RJA: | 556 °C/W | ||
Highlight: | diode rectifier circuit,bridge rectifier circuit |
Features
• These Devices are Pb−Free,
Halogen Free/BFR Free and are RoHS Compliant
MAXIMUM RATINGS
Rating | Symbol | Value | Unit |
Reverse Voltage | VR | 100 | Vdc |
Forward Current | IF | 200 | mAdc |
Peak Forward Surge Current | IFM(surge) | 500 | mAdc |
Notes: 1. A 2.0 k variable resistor adjusted for a Forward Current (IF) of 10 mA. Notes:
2. Input pulse is adjusted so IR(peak) is equal to 10 mA. Notes:
3. tp » trr
NOTES:
1. DIMENSIONING AND TOLERANCING PER ANSI Y14.5M, 1982.
2. CONTROLLING DIMENSION: INCH.
3. MAXIMUM LEAD THICKNESS INCLUDES LEAD FINISH THICKNESS. MINIMUM LEAD THICKNESS IS THE MINIMUM THICKNESS OF BASE MATERIAL.
4. 318−01 THRU −07 AND −09 OBSOLETE, NEW STANDARD 318−08.
Stock List
MCP1640T-I/CHY | 5008 | MICROCHIP | 16+ | SOT-23 |
PESD3V3L1BA | 40000 | NXP | 16+ | SOD |
LPC1778FBD208 | 1106 | NXP | 15+ | LQFP-208 |
MAX17122ETL+T | 6600 | MAXIM | 14+ | QFN |
MX25L25635FMI-10G | 5700 | MXIC | 13+ | SOP |
PIC16F883-I/SP | 4813 | MICROCHIP | 14+ | DIP |
MC34671AEPR2 | 4106 | FREESCALE | 12+ | QFN |
NUC123LC2AN1 | 5120 | NUVOTON | 15+ | LQFP |
LM380N | 4917 | NSC | 14+ | DIP-14 |
MBR40250TG | 16825 | ON | 16+ | TO-220 |
MMSZ5227BT1G | 20000 | ON | 16+ | SOD-123 |
MC9S08AC32CFGE | 4534 | FREESCALE | 11+ | QFP |
MC9S08PA32VLD | 4618 | FREESCALE | 15+ | LQFP |
MSP430F2001IN | 6694 | TI | 14+ | PDIP |
MMBT3906 | 20000 | ON | 16+ | SOT-23 |
AT24C04C-PUM | 1970 | ATMEL | 15+ | DIP-8 |
BAV199LT1G | 10000 | ON | 15+ | SOT-23 |
PCA9535PW | 12220 | TI | 15+ | TSSOP |
LM6134BIMX | 1268 | NSC | 14+ | SOP-14 |
L200CV | 3213 | ST | 13+ | TO220 |
LM335Z | 3314 | NSC | 15+ | TO-92 |
PTN78020WAH | 1000 | TI | 15+ | DIP |
MGA-86563-TR1G | 6256 | AVAGO | 16+ | SOT-363 |
88E1111-B2-RCJ1C000 | 1464 | MARVELL | 14+ | QFP100 |
MC9S08QG8CPBE | 4678 | FREESCALE | 15+ | DIP |
MC68HC908JK3CP | 3778 | FREESCALE | 14+ | DIP |
PIC16F689-I/P | 5038 | MICROCHIP | 14+ | DIP |
MC68340PV16E | 3658 | MOT | 10+ | QFP |
XCS10XL-4TQ144C | 426 | XILINX | 00+ | TQFP144 |
PTH04T220WAD | 800 | TI | 13+ | EBP-11 |
NCP3170ADR2G | 12720 | ON | 16+ | SOP-8 |
PCA9306D | 11960 | TI | 11+ | VSSOP |
MT41J128M16HA-15E:D | 701 | MICRON | 15+ | BGA |
LMX2306TMX | 1935 | NSC | 14+ | TSSOP-16 |
PMBD914 | 24000 | NXP | 14+ | SOT-23 |
23K256-I/SN | 3300 | MICROCHIP | 15+ | SOP-8 |
PIC12F1822-I/SN | 5488 | MICROCHIP | 14+ | SOP |
30616* | 926 | BOSCH | 10+ | QFP-64 |
LT1785AIS8 | 11314 | LINEAR | 11+ | SOP-8 |
LTC1485IS8 | 15538 | LINEAR | 16+ | SOP |
PIC16F648A-I/SO | 5103 | MICROCHIP | 14+ | SOP |
LM2940SX-5.0 | 10000 | NSC | 15+ | TO-263 |
LP38693MPX-ADJ | 4277 | NSC | 15+ | SOT-223 |
LM3404HVMRX | 1343 | NSC | 14+ | SOP-8 |
NDT452AP | 16880 | FAIRCHILD | 11+ | SOT-223 |
LM2596SX-12 | 5000 | NSC | 15+ | TO-263 |
PI3VDP411LSZBE | 8450 | PERICOM | 11+ | QFN |
LNK362PN | 4523 | POWER | 15+ | DIP-7 |
LM308AH | 2459 | NSC | 16+ | CAN |
LP2951-50DR | 4899 | TI | 14+ | SOP-8 |
LM2917MX-8 | 2000 | NSC | 14+ | SOP-8 |
P89C51X2BN | 10160 | PHILIPS | 10+ | DIP |
A625308AM-70SF | 1400 | AMIC | 11+ | SOP-28 |
LTV-827 | 10000 | LITEON | 16+ | DIP-8 |
MC33071ADR2G | 12530 | ON | 16+ | SOP |
A1323LUA-T | 2860 | ALLEGRO | 15+ | SIP-3 |
LPC2138FBD64 | 1765 | NXP | 15+ | QFP-64 |
MC68HC705C8ACFNE | 3724 | FREESCALE | 14+ | PLCC |
MAX690ACSA+ | 5723 | MAXIM | 16+ | SOP |
MCP2551T-E/SN | 5248 | MICROCHIP | 10+ | SOP |
LM2678T-3.3 | 500 | NSC | 14+ | TO-220-7 |
OPA2141AIDR | 6640 | TI | 16+ | SOP |
MC34071DR2G | 4920 | ON | 15+ | SOP |
LM2678T-12 | 2000 | NSC | 16+ | TO-220-7 |
MPXM2010GS | 6155 | FREESCALE | 14+ | SOP |
MC33269DTRK-3.3G | 30000 | ON | 16+ | TO-253 |
LPC1111FHN33/101 | 3533 | NXP | 15+ | QFN |
PCF8574DWR | 13000 | TI | 10+ | SOP |
LM350T | 4510 | NSC | 14+ | TO-220 |
PIC18F6527-I/PT | 4328 | MICROCHIP | 14+ | TQFP |
PIC16F716-I/P | 5013 | MICROCHIP | 11+ | SOP |
NCP1337PG | 11040 | ON | 14+ | DIP |
CY7C199-15VC | 2817 | CYPRESS | 02+ | SOJ |
MR2535L | 6225 | ON | 16+ | DIP |
NJM7915FA | 3844 | JRC | 16+ | TO-220 |
LM2679T-12 | 2000 | NSC | 14+ | TO-220-7 |
BD82QM67/SLJ4M | 450 | INTEL | 12+ | BGA |
LTC2602IMS8#PBF | 7013 | LINEAR | 14+ | MSOP |
MAX232DWR | 8050 | TI | 16+ | SOP |
MAX3222CWN | 10500 | MAXIM | 16+ | SOP |
MMBZ5231B | 20000 | ON | 16+ | SOT-23 |
MX25L6406EMI-12G | 7800 | MXIC | 16+ | SOP |
ZXTC2045E6TA | 30000 | DIODES | 14+ | SOT23-6 |
MSM82C54-2RS | 6589 | OKI | 16+ | DIP |
NC7S00M5X | 38000 | FAIRCHILD | 16+ | SOT23-5 |
LMH6611MKX | 842 | TI | 15+ | SOT-23-6 |
LMC6772AIMM | 4692 | NSC | 15+ | MSOP-8 |
PIC16F76-I/SO | 5000 | MICROCHIP | 14+ | SOP-28 |
MC34167TG | 3484 | ON | 14+ | TO-220 |
MJ15024G | 2120 | ON | 15+ | TO-3 |
MSP430F1101AIDWR | 6610 | TI | 14+ | SOP |
LT1460EIS8-5#PBF | 9818 | LINEAR | 16+ | SOP-8 |
MCT62SD | 5806 | FAIRCHILD | 10+ | SOP |
CMX638L4 | 513 | CML | 14+ | LQFP48 |
LMZ23605TZ | 1973 | NSC | 14+ | TO-PMOD-7 |
PD10M440H | 196 | NIEC | 16+ | MODULE |
PE4259-63 | 10000 | PEREGRINE | 16+ | SOT |
30421* | 427 | BOSCH | 13+ | QFP-64 |
PIC24FJ128GA010-I/PT | 4183 | MICROCHIP | 15+ | TQFP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC