Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Total Power Dissipation: | 2.0 W | Linear Derating Factor: | 0.016 W/℃ |
---|---|---|---|
Storage Temperature Range: | -55 To 150 ℃ | Operating Junction Temperature Range: | -55 To 150 ℃ |
Maximum Thermal Resistance, Junction-ambient: | 62.5 ℃/W | Drain-Source Breakdown Voltage: | 35 V |
Highlight: | small scale integrated circuits,integrated components |
N AND P-CHANNEL ENHANCEMENT MODE POWER MOSFET
▼ Low Gate Charge
▼ Fast Switching Speed
▼ PDIP-8 Package
N-CH BVDSS 35V RDS(ON) 25mΩ ID 7A |
P-CH BVDSS -35V RDS(ON) 40mΩ ID -6.1A |
Description
Advanced Power MOSFETs from APEC provide the designer with the best combination of fast switching, ruggedized device design, ultra low on-resistance and cost-effectiveness.
Absolute Maximum Ratings
Symbol | Parameter | Rating | Units | |
N-channel | P-channel | |||
VDS | Drain-Source Voltage | 35 | -35 | V |
VGS | Gate-Source Voltage | ±20 | ±20 | V |
ID@TA=25℃ | Continuous Drain Current3 | 7 | -6.1 | A |
ID@TA=70℃ | Continuous Drain Current3 | 5.7 | -5 | A |
IDM | Pulsed Drain Current1 | 30 | -30 | A |
PD@TA=25℃ | Total Power Dissipation | 2.0 | W | |
Linear Derating Factor | 0.016 | W/℃ | ||
TSTG | Storage Temperature Range | -55 to 150 | ℃ | |
TJ | Operating Junction Temperature Range | -55 to 150 | ℃ |
Package Outline : DIP-8
Part Marking Information & Packing : DIP-8
Stock Offer (Hot sell)
Part NO. | Q'ty | MFG | D/C | Package |
LM331N | 4666 | NSC | 15+ | DIP-8 |
AD7780BRUZ | 4662 | AD | 15+ | TSSOP-16 |
LM385M3X-2.5 | 4656 | NSC | 14+ | SOT-23 |
ADS1256IDBR | 4650 | TI | 14+ | SSOP28 |
LTC1658CS8#PBF | 4636 | LINEAR | 13+ | SOP |
AD8643ACPZ | 4631 | AD | 15+ | LFCSP |
ADS8361IDBQ | 4625 | TI | 14+ | SSOP24 |
PIC16F1829-I/SS | 4622 | MICROCHIP | 15+ | SSOP |
AMC1200BDWVR | 4622 | TI | 15+ | SOP8 |
ATMEGA324PA-AU | 4621 | ATMEL | 15+ | QFP44 |
AD8221ARMZ | 4611 | AD | 14+ | MSOP-8 |
MIC29302WUTR | 4604 | MICREL | 13+ | TO-263 |
LM340T-5.0 | 4600 | NSC | 14+ | TO-220 |
ADS1240E | 4600 | TI | 15+ | SSOP24 |
LTC1605CSW | 4582 | LINEAR | 10+ | SOP |
MAX3241EUI+T | 4580 | MAXIM | 14+ | TSSOP |
AK4384VT-E2 | 4580 | AKM | 15+ | TSSOP-16 |
CS5534-ASZ | 4575 | CIRRUS | 15+ | SSOP20 |
MPX5700DP | 4574 | FREESCALE | 15+ | SIP |
ADUM1402ARWZ | 4572 | AD | 15+ | SOP16 |
ATMEGA88PA-MMHR | 4560 | ATMEL | 15+ | QFN32 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC