Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Category Temperature Range: | –55 ~ +105°C | Rated Voltage Range: | 4 ~ 50V |
---|---|---|---|
Rated Capacitance Range: | 0.1 ~ 1500µF | Capacitance Tolerance: | ±20% At 120Hz, 20°C |
Leakage Current: | After 2 Minutes' Application Of Rated Voltage, Leakage Current Is Not More Than 0.01CV Or 3 (µA) , Whichever Is Greater. | ||
Highlight: | multilayer ceramic chip capacitors,smd ceramic capacitor |
►Chip type operating over wide temperature range of to –55 ~ +105°C.
►Designed for surface mounting on high density PC board.
►Applicable to automatic mounting machine using carrier tape.
►Adapted to the RoHS directive (2002/95/EC).
Specifications
Item | Performance Characteristics |
Category Temperature Range | –55 ~ +105°C |
Rated Voltage Range | 4 ~ 50V |
Rated Capacitance Range | 0.1 ~ 1500µF |
Capacitance Tolerance | ±20% at 120Hz, 20°C |
Leakage Current | After 2 minutes' application of rated voltage, leakage current is not more than 0.01CV or 3 (µA) , whichever is greater |
STOCK LIST
30519 | 1131 | BOSCH | 15+ | HSOP-36 |
CY8C27443-24SXI | 2525 | CYPRESS | 15+ | SOP28 |
HD14024BP | 1520 | HIT | 13+ | DIP |
AD536AKH | 2450 | AD | 16+ | CAN10 |
HD14073BP | 1520 | HIT | 15+ | DIP |
LP2989AIMX-3.3 | 3622 | NSC | 14+ | SOP-8 |
XTR106PA | 2500 | TI | 15+ | DIP-14 |
6DI75A-050 | 100 | FUJI | 15+ | MODULE |
GM76C256CLL-70 | 3460 | HYUNDAI | 15+ | DIP |
MC33883DW | 3322 | MC | 16+ | SOP |
H11L1SM | 3460 | FAIRCHILD | 15+ | SOP-6 |
A3956SLB | 2230 | ALLEGRO | 16+ | SOP-16 |
FM25640-G | 2200 | RAMTRON | 16+ | SOP-8 |
BSS138-7-F | 6000 | DIODES | 15+ | SOT-23 |
23K640-I/SN | 3000 | MICROCHIP | 16+ | SOP |
4N26S | 3000 | FSC | 14+ | SOP-6 |
MMSZ4681-GS08 | 25000 | VISHAY | 16+ | SOD-123 |
LM317DCYRG3 | 3000 | TI | 15+ | SOT-223 |
M48T12-150PC1 | 3581 | ST | 16+ | DIP |
M48Z35-70PC1 | 3529 | ST | 14+ | DIP |
MC908JB8ADWE | 4432 | FREESCALE | 10+ | SOP-28 |
N8T95N | 5440 | S | 16+ | DIP |
M95512-WMN6TP | 7143 | ST | 16+ | SOP |
LM2940CS-12 | 6903 | NSC | 14+ | TO-263 |
MC145158P2 | 5645 | MOT | 16+ | DIP |
LM4580MM | 2324 | NSC | 15+ | SSOP-10 |
LTC1452CN8 | 5406 | LT | 16+ | DIP |
MIC5014YM | 10000 | MICREL | 16+ | SOP |
BD645/BD646 | 5500 | ST | 16+ | TO-220 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC