Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Drain-source Voltage (VGS = 0): | 700 V | Drain-gate Voltage (RGS = 20 KΩ): | 700 V |
---|---|---|---|
Gate- Source Voltage: | ± 30 V | Gate Source ESD(HBM-C=100pF, R=1.5KΩ): | 4000 KV |
Peak Diode Recovery Voltage Slope: | 4.5 V/ns | Storage Temperature: | -55 To 150 °C |
Highlight: | npn smd transistor,multi emitter transistor |
STP10NK70Z STP10NK70ZFP
N-CHANNEL 700V - 0.75Ω - 8.6A TO-220/TO-220FP
Zener-Protected SuperMESH™Power MOSFET
TYPE | VDSS | RDS(on) | ID | Pw |
STP10NK70Z STP10NK70ZFP | 700 V 700 V | < 0.85 Ω < 0.85 Ω | 8.6 A 8.6 A | 150 W 35 W |
■ TYPICAL RDS(on) = 0.75 Ω
■ EXTREMELY HIGH dv/dt CAPABILITY
■ IMPROVED ESD CAPABILITY
■ 100% AVALANCHE RATED
■ GATE CHARGE MINIMIZED
■ VERY LOW INTRINSIC CAPACITANCES
■ VERY GOOD MANUFACTURING REPEATIBILITY
DESCRIPTION
The SuperMESH™ series is obtained through an extreme optimization of ST’s well established stripbased PowerMESH™ layout. In addition to pushing on-resistance significantly down, special care is taken to ensure a very good dv/dt capability for the most demanding applications. Such series complements ST full range of high voltage MOSFETs including revolutionary MDmesh™ products.
APPLICATIONS
■ HIGH CURRENT, HIGH SPEED SWITCHING
■ IDEAL FOR OFF-LINE POWER SUPPLIES, ADAPTORS AND PFC
ABSOLUTE MAXIMUM RATINGS
Symbol | Parameter | Value | Unit | |
STP10NK70Z | STP10NK70ZFP | |||
VDS | Drain-source Voltage (VGS = 0) | 700 | V | |
VDGR | Drain-gate Voltage (RGS = 20 kΩ) | 700 | V | |
VGS | Gate- source Voltage | ± 30 | V | |
ID | Drain Current (continuous) at TC = 25°C | 8.6 | 8.6 (*) | A |
ID | Drain Current (continuous) at TC = 100°C | 5.4 | 5.4 (*) | A |
IDM (•) | Drain Current (pulsed) | 34 | 34 (*) | A |
PTOT | Total Dissipation at TC = 25°C | 150 | 35 | W |
Derating Factor | 1.20 | 0.28 | W/°C | |
VESD(G-S) | Gate source ESD(HBM-C=100pF, R=1.5KΩ) | 4000 | KV | |
dv/dt (1) | Peak Diode Recovery voltage slope | 4.5 | V/ns | |
VISO | Insulation Withstand Voltage (DC) | - | 2500 | V |
Tj Tstg | Operating Junction Temperature Storage Temperature | -55 to 150 -55 to 150 | °C °C |
(•) Pulse width limited by safe operating area
(1) ISD ≤8.6A, di/dt ≤200A/µs, VDD ≤ V(BR)DSS, Tj ≤ TJMAX.
(*) Limited only by maximum temperature allowed
Stock Offer (Hot Sell)
Part NO. | Q'ty | MFG | D/C | Package |
MTD1361F | 7506 | SHINDENGE | 10+ | HSOP |
8050HQLT1G | 10000 | ON | 15+ | SOT23 |
L6470HTR | 1299 | ST | 14+ | TSSOP |
LM5576MHX | 2483 | NSC | 14+ | TSSOP-20 |
LT3971EMSE-5#PBF | 3866 | LT | 16+ | MSOP |
MOC3063SR2M | 5567 | FSC | 14+ | SOP |
OPA4141AID | 7700 | TI | 12+ | SOP |
PC2SD11NTZAK | 11300 | SHARP | 13+ | DIP |
MMBT2907A-7-F | 20000 | DIODES | 16+ | SOT-23 |
MCP1700T-3302E/TT | 10000 | MICROCHIP | 16+ | SOT-23 |
PIC10F202T-I/OT | 8950 | MICROCHIP | 16+ | SOT |
LM2936MX-5.0 | 3000 | NSC | 15+ | SOP-8 |
PIC24FJ64GA004-I/PT | 4138 | MICROCHIP | 15+ | TQFP |
PCF8591T | 13260 | PHILIPS | 16+ | SOP |
MD1211LG-G | 5830 | SUPERTEX | 16+ | QFN |
NDS332P | 40000 | FAIRCHILD | 16+ | SOT-23 |
NCP1117STAT3G | 10000 | ON | 16+ | SOT-223 |
SAK-XC164CM-16F40FBA | 500 | 13+ | LQFP-64 | |
ZTX1053A | 3980 | ZETEX | 13+ | TO-92S |
M29F200BB-70N6 | 3841 | ST | 16+ | TSSOP |
OPA347NA | 7440 | TI | 14+ | SOT23-5 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC