Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage Range, VCC: | −0.5 V To 7 V | Input Clamp Current: | ±20 MA |
---|---|---|---|
Output Clamp Current,: | ±20 MA | Continuous Output Current: | ±35 MA |
Continuous Current Through VCC Or GND: | ±70 MA | ||
Highlight: | chip in electronics,small scale integrated circuits |
►Wide Operating Voltage Range of 2 V to 6 V
►High-Current 3-State True Outputs Can Drive Up To 15 LSTTL Loads
►Low Power Consumption, 80-µA Max ICC Typical tpd = 13 ns
► ±6-mA Output Drive at 5 V
►Low Input Current of 1 µA Max
►Eight High-Current Latches in a Single Package
►Full Parallel Access for Loading
description/ordering information
These 8-bit latches feature 3-state outputs designed specifically for driving highly capacitive or relatively low-impedance loads. They are particularly suitable for implementing buffer registers, I/O ports, bidirectional bus drivers, and working registers.
The eight latches of the ’HC373 devices are transparent D-type latches. While the latch-enable (LE) input is high, the Q outputs follow the data (D) inputs. When LE is taken low, the Q outputs are latched at the levels that were set up at the D inputs
absolute maximum ratings over operating free-air temperature range
Supply voltage range, VCC | −0.5 V to 7 V |
Input clamp current, IIK (VI < 0 or VI > VCC) (see Note 1) | ±20 mA |
Output clamp current, IOK (VO < 0 or VO > VCC) (see Note 1) | ±20 mA |
Continuous output current, IO (VO = 0 to VCC) | ±35 mA |
Continuous current through VCC or GND | ±70 mA |
Package thermal impedance, θJA (see Note 2): DB package DW package N package NS package PW package |
70°C/W 58°C/W 69°C/W 60°C/W 83°C/W
|
Storage temperature range, Tstg | −65°C to 150°C |
PARAMETER MEASUREMENT INFORMATION
STOCK LIST
2SK2508 | 3000 | TOSHIBA | 14+ | TO-220F |
AX88796BLF | 2170 | ASIX | 15+ | QFP |
DALC208SC6 | 1475 | ST | 15+ | SOT23-6 |
AP1509-50SG-13 | 1600 | DIODES | 16+ | SOP-8 |
IPD09N03LAG | 1780 | 15+ | TO-252 | |
AD5344BRUZ | 2450 | AD | 14+ | TSSOP |
BQ24072RGTR | 1560 | TI | 15+ | QFN16 |
AT45DB081D-SSU | 2300 | ATMEL | 15+ | SOP-8 |
AT25DF321A-SH-T | 2300 | ATMEL | 15+ | SOP |
HCPL-354-00DE | 3460 | AVAGO | 13+ | SOP |
DF01S | 850 | FSC | 15+ | SOP |
B240-13-F | 2300 | DIODES | 14+ | SMB |
IRF7201TRPBF | 1500 | IR | 16+ | SOP |
AD8092ARZ | 2450 | AD | 15+ | SOP |
1N4148WT-NL | 9000 | FSC | 15+ | SOD523 |
IS42S16320B-7TLI | 650 | ISSI | 12+ | TSOP |
AOZ1024DI | 1600 | AOS | 16+ | QFN8 |
74LVC541APW | 7500 | NXP | 15+ | TSSOP |
2450BL15B200E | 3000 | JOHANSON | 15+ | SMD |
HT24LC64 | 2460 | HOLTEK | 14+ | MSOP-8 |
80CNQ045APBF | 1200 | VISHAY | 15+ | D61-8 |
2N6491G | 3000 | ON | 15+ | TO-220 |
BS107ARL1G | 1560 | ON | 15+ | TO-92 |
FOD617D300 | 2200 | FSC | 14+ | DIP-4 |
FODM3023 | 2200 | FAIRCHILD | 16+ | SOP-4 |
74LVC1G3157GV | 7500 | NXP | 15+ | SOT-457 |
74HC540D | 7500 | NXP | 15+ | SOP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC