Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage (VCC): | -0.3V ~ +4.0V | CMOS/TTL Input Voltage: | -0.3V ~ (VCC + 0.3V) |
---|---|---|---|
CMOS/TTL Output Voltage: | -0.3V ~ (VCC + 0.3V) | LVDS Transmitter Output Voltage: | -0.3V ~ (VCC + 0.3V) |
Output Current: | Continuous | ||
Highlight: | circuit board ic,electronic chip board |
Features
• Wide dot clock range: 8-160MHz suited for NTSC, VGA, SVGA, XGA,SXGA and SXGA+
• PLL requires no external components
• Supports spread spectrum clock generator
• On chip jitter filtering
• Clock edge selectable
• Supports reduced swing LVDS for low EMI
• Power down mode • Low power single 3.3V CMOS design
• Low profile 56 Lead TSSOP Package
• 1.2 up to 3.3V tolerant data inputs to connect directly to low power,low voltage application and graphic processor.
• Pin compatible with THC63LVDM83C/83R(24bits)
General Description
The THC63LVDM83D transmitter is designed to support pixel data transmission between Host and Flat Panel Display from NTSC up to 1080p(60Hz). The THC63LVDM83D converts 28bits of CMOS/TTL data into LVDS(Low Voltage Differential Signaling) data stream. The transmitter can be programmed for rising edge or falling edge clocks through a dedicated pin. At a transmit clock frequency of 160MHz, 24bits of RGB data and 4bits of timing and control data (HSYNC, VSYNC, CNTL1, CNTL2) are transmitted at an effective rate of 1120Mbps per LVDS channel.
Absolute Maximum Ratings 1
Supply Voltage (VCC) | -0.3V ~ +4.0V |
CMOS/TTL Input Voltage | -0.3V ~ (VCC + 0.3V) |
CMOS/TTL Output Voltage | -0.3V ~ (VCC + 0.3V) |
LVDS Transmitter Output Voltage | -0.3V ~ (VCC + 0.3V) |
Output Current | continuous |
Junction Temperature | +125 °C |
Storage Temperature Range | -55 ~ +150 °C |
Reflow Peak Temperature / Time | +260 / 10sec. |
Maximum Power Dissipation @+25 °C | 1.8W |
STOCK LIST
B360A-13-F | 2300 | DIODES | 15+ | SMA |
MBRM120LT3 | 38000 | ON | 16+ | SOD |
OPA333AIDBVR | 7360 | TI | 16+ | SOT23-5 |
OPA2333AIDGKR | 6880 | TI | 16+ | MSOP |
LMH0040SQE/NOPB | 1375 | TI | 15+ | WQFN-48 |
PIC16F685-I/SS | 5068 | MICROCHIP | 16+ | SSOP |
CLC007BMA | 1618 | NSC | 10+ | SOP8 |
LTC3405AES6 | 6818 | LINEAR | 16+ | SOT |
LM7805S | 4940 | NSC | 15+ | TO-262 |
PIC16C715-04I/SO | 5348 | MICROCHIP | 16+ | SOP |
MCP6041T-I/OT | 5488 | MICROCHIP | 16+ | SOT23-5 |
NC7SZ74K8X | 10000 | FAIRCHILD | 16+ | VSSOP |
XC3S500E-4CPG132I | 100 | XILINX | 15+ | BGA |
MIC38C43YM | 6478 | MICREL | 16+ | SOP-8 |
M27C2001-70XF1 | 4075 | ST | 15+ | DIP |
MC34063ACD | 10000 | ST | 16+ | DIP |
AZC199-04S.R7G | 12000 | AMAZING | 15+ | SOT23-6 |
MX29LV040QC-70 | 10200 | MXIC | 10+ | PLCC |
LM2907N-8 | 3421 | NSC | 13+ | DIP-8 |
PMBT2907A | 600000 | NXP | 15+ | SOT-23 |
NCP698SQ50T1G | 14000 | ON | 16+ | SOT-343 |
MAX3223CPWR | 10700 | TI | 16+ | TSSOP |
MC33269DTRK-5.0 | 5880 | ON | 10+ | SOT |
MAX9708ETN+ | 10847 | MAXIM | 14+ | QFN |
MCR106-8 | 10000 | ON | 16+ | TO-126 |
MC33172P | 15284 | ON | 14+ | DIP |
AP2280-2WG-7 | 1600 | DIODES | 15+ | SOT-23 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC