Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VDS: | 30 V | VGS: | ± 20 V |
---|---|---|---|
ID: | 30 A | IDM: | 70 A |
IS: | 4.5 A | ||
Highlight: | power mosfet ic,multi emitter transistor |
FEATURES
• Halogen-free available
• Ultra-Low On-Resistance Using High Density TrenchFET® Gen II Power MOSFET Technology
•Qg Optimized
• New Low Thermal Resistance PowerPAK® Package with Low 1.07 mm Profile
• 100 % Rg Tested
• 100 % UIS Tested
APPLICATIONS
• Low-Side DC/DC Conversion
- Notebook
- Server
- Workstation
ABSOLUTE MAXIMUM RATINGS TA = 25 °C, unless otherwise noted
Parameter | Symbol | Limits | Unit |
Drain-Source Voltage | VDS |
30 |
V |
Gate-Source Voltage | VGS | ± 20 | |
Continuous Drain Current (TJ = 150 °C)a TA = 25 °C TA = 70 °C |
ID |
30 25 |
A |
Pulsed Drain Current (10 µs Pulse Width) | IDM | 70 | |
Continuous Source Current (Diode Conduction)a | IS | 4.5 | |
Avalanche Current L = 0.1 mH | IAS | 50 | |
Maximum Power Dissipationa TA = 25 °C TA = 70 °C |
PD |
5.4 3.4 |
W |
Operating Junction and Storage Temperature Range | TJ, Tstg | - 55 to 150 | °C |
Soldering Recommendations (Peak Temperature)b, c | 260 |
STOCK LIST
LA1823 | 3994 | SANYO | 16+ | DIP-24 |
PCA82C250T | 11860 | NXP | 16+ | SOP |
P1553ABL | 8700 | LITTELFUS | 16+ | TO-220 |
PIC32MX795F512L-80I/PF | 1500 | MICROCHIP | 15+ | TQFP-100 |
MC7805CDTRK | 10000 | ON | 16+ | SOT |
LM4755T | 975 | NSC | 14+ | TO-263 |
M93C06-MN6T | 10000 | ST | 16+ | SOP |
NAND128W3A2BN6E | 5680 | ST | 16+ | TSOP |
PMEG3005EH | 25000 | NXP | 15+ | SOD-123 |
LA4270 | 2641 | SANYO | 15+ | ZIP-10 |
BTB24-600BWR | 3389 | ST | 14+ | TO-220 |
PKG4428PI | 80 | ERICSSON | 02+ | SMD |
LTC4252-2IMS | 6402 | LINEAR | 15+ | MSOP-10 |
LA4445 | 6010 | SANYO | 15+ | SIP-12 |
PN100 | 5000 | FSC | 16+ | TO-92 |
MAT01GH | 2200 | AD | 15+ | CAN |
MIW3023 | 404 | MINMAX | 16+ | DIP |
ATXMEGA64A3-AU | 500 | ATMEL | 10+ | QFP64 |
ATXMEGA64A1-AU | 1000 | ATMEL | 12+ | TQFP100 |
LM2841XMKX-ADJ | 3000 | TI | 14+ | TSOT-23-6 |
LTC2250CUH | 1655 | LINEAR | 14+ | QFN |
P1014AP06 | 8580 | ON | 16+ | DIP |
ZTX550STOA | 3000 | ZETEX | 12+ | TO-92 |
MIC29301-5.0BU | 6424 | MICREL | 16+ | TO-263 |
ML4800CP | 11000 | FAIRCHILD | 16+ | DIP |
LTC1257CS8 | 15098 | LINEAR | 16+ | SOP |
NBB-500 | 6480 | RFMD | 15+ | SMT |
M51207L | 3438 | MIT | 15+ | SIP |
M54525P | 3269 | MIT | 16+ | DIP |
MCP3208-CI/SL | 5296 | MICROCHIP | 16+ | SOP |
PTH08T240WAD | 500 | TI | 14+ | DIP |
MAX9602EUG | 2603 | MAXIM | 14+ | TSSOP |
OP184ES | 5920 | AD | 16+ | SOP |
LMP8640MKE-F/NOPB | 3853 | TI | 15+ | SOT-6 |
LT6350IMS8 | 4990 | LINEAR | 15+ | MSOP |
LTC3612EFE | 6649 | LINEAR | 16+ | TSSOP |
PM7226HP | 800 | ADI | 08+ | DIP-20 |
LM833MM | 3896 | NSC | 14+ | MSOP-8 |
PGH1008AM | 1370 | NIEC | 14+ | MODULE |
NCP1337DR2G | 10960 | ON | 16+ | SOP-7 |
NCP1203D60R2G | 10720 | ON | 16+ | SOP |
ZXMP3A17E6TA | 6000 | ZETEX | 15+ | SOT23-6 |
MAX3083ESD | 9400 | MAXIM | 16+ | SOP |
NFE61PT102E1H9L | 10000 | MURATA | 16+ | SMD |
ZXMN3A03E6TA | 9000 | ZETEX | 15+ | SOT23-6 |
LM2937ES-5.0 | 6354 | NSC | 14+ | TO-263 |
OB3316QPA | 5680 | ON-BRIGHT | 16+ | SOP |
151007 | 310 | HITACHI | 10+ | SOP-20 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC