Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Emitte-base Voltage (IC = 0): | 5 V | Collector Current: | 4 A |
---|---|---|---|
Collector Peak Current: | 6 A | Base Current: | 0.1 A |
Storage Temperature: | -65 To 150 °C | Max. Operating Junction Temperature: | 150 °C |
Highlight: | power mosfet ic,silicon power transistors |
Complementary power Darlington transistors
Features
■ Good hFE linearity
■ High fT frequency
■ Monolithic Darlington configuration with integrated antiparallel collector-emitter diode
Applications
■ Linear and switching industrial equipment
Description
The devices are manufactured in planar base island technology with monolithic Darlington configuration.
Absolute maximum ratings
Symbol | Parameter | Value | Unit | |||
NPN | BD677 BD677A | BD679 BD679A | BD681 | |||
PNP | BD678 BD678A | BD680 BD680A | BD682 | |||
VCBO | Collector-base voltage (IE = 0) | 60 | 80 | 100 | V | |
VCEO | Collector-emitter voltage (IB = 0) | |||||
VEBO | Emitte-base voltage (IC = 0) | 5 | V | |||
IC | Collector current | 4 | A | |||
ICM | Collector peak current | 6 | A | |||
IB | Base current | 0.1 | A | |||
PTOT | Total dissipation at Tcase = 25°C | 40 | W | |||
Tstg | Storage temperature | -65 to 150 | °C | |||
TJ | Max. operating junction temperature | 150 | °C |
Note: For PNP types voltage and current values are negative
Internal schematic diagram
Resistive load switching test circuit
Note: For PNP types voltage e current values are negative.
Package mechanical data
Stock Offer (Hot Sell)
Part NO. | Q'ty | MFG | D/C | Package |
LM725CN | 4201 | NSC | 14+ | DIP-8 |
NCP1117DT50RK | 10000 | ON | 16+ | SOT-252 |
OPA131UJ | 6420 | BB | 14+ | SOP-8 |
MC14106BDR2G | 10000 | ON | 10+ | SOP |
MRA4003T3G | 25000 | ON | 16+ | SMA |
MCP1702T-2502E/CB | 10000 | MICROCHIP | 16+ | SOT-23 |
LM2703MF-ADJ | 5307 | NSC | 15+ | SOT-23-5 |
PH2369 | 38000 | PHILIPS | 16+ | TO-92 |
PG164130 | 700 | MICROCHIP | 14+ | SMD |
PE4259 | 10000 | PEREGRINE | 16+ | SOT |
XTR111AIDGQR | 2000 | TI | 15+ | MSOP-10 |
LM2937ESX-5.0 | 2000 | NSC | 14+ | TO-263 |
OPA380AIDGKR | 7600 | TI | 15+ | MSOP |
MIC2920A-3.3WS | 6418 | MICREL | 16+ | SOT-223 |
LM2940IMPX-5.0 | 9204 | NSC | 14+ | SOT-223 |
MC1466L | 9623 | MOT | 15+ | DIP |
PIC16F870-I/SP | 4938 | MICROCHIP | 16+ | DIP |
PIC16F88-I/SO | 4758 | MICROCHIP | 16+ | SOP |
MPXHZ6400AC6T1 | 6148 | FREESCALE | 10+ | SSOP |
LT1509CSW | 2962 | LINEAR | 15+ | SOP-20 |
MDP13N50TH | 5932 | MAGNACHIP | 16+ | TO-220 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC