Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage, VCC: | 18 V | Input Voltage: | VCC |
---|---|---|---|
Output Current: | See Dissipation Rating Table | Operating Free-air Temperature Range:: | 0 °C To 70°C |
Storage Temperature Range: | 260 °C | ||
Highlight: | circuit board ic,electronic components ic |
►Timing From Microseconds to Hours
►Astable or Monostable Operation
►Adjustable Duty Cycle
►TTL-Compatible Output Can Sink or Source up to 200 mA ►Functionally Interchangeable With the Signetics NE555, SA555, SE555, SE555C; Have Same Pinout
SE555C FROM TI IS NOT RECOMMENDED FOR NEW DESIGNS
description
These devices are precision monolithic timing circuits capable of producing accurate time delays or oscillation. In the time-delay or monostable mode of operation, the timed interval is controlled by a single external resistor and capacitor network. In the astable mode of operation, the frequency and duty cycle may be independently controlled with two external resistors and a single external capacitor.
The threshold and trigger levels are normally two-thirds and one-third, respectively, of VCC. These levels can be altered by use of the control voltage terminal. When the trigger input falls below the trigger level, the flip-flop is set and the output goes high. If the trigger input is above the trigger level and the threshold input is above the threshold level, the flip-flop is reset and the output is low. RESET can override all other inputs and can be used to initiate a new timing cycle. When RESET goes low, the flip-flop is reset and the output goes low. Whenever the output is low, a low-impedance path is provided between DISCH and ground.
The output circuit is capable of sinking or sourcing current up to 200 mA. Operation is specified for supplies of 5 V to 15 V. With a 5-V supply, output levels are compatible with TTL inputs. The NE555 is characterized for operation from 0°C to 70°C. The SA555 is characterized for operation from –40°C to 85°C. The SE555 and SE555C are characterized for operation over the full military range of –55°C to 125°C.
STOCK LIST
MC10EL07DR2G | 2448 | ON | 16+ | SOP |
MF-R050-0-99 | 30000 | BOURNS | 16+ | DIP |
30554* | 856 | BOSCH | 10+ | QFP-64 |
MPC8260ACZUMIBB | 590 | FREESCALE | 16+ | BGA |
LTC2954CTS8-2 | 6909 | LINEAR | 16+ | SOT |
XC95288XL-7PQG208I | 100 | XILINX | 15+ | QFP208 |
CM600DY-24A | 268 | MITSUBI | 14+ | MODULE |
LTC2410IGN | 7065 | LINEAR | 14+ | SSOP |
M82C55A-2 | 3074 | OKI | 15+ | DIP |
LT3743EFE | 3690 | LINEAR | 15+ | TSSOP |
LTC2600IGN | 1026 | LINEAR | 16+ | SSOP |
88E6131-LAR1 | 1035 | MARVELL | 15+ | QFP |
M62442FP | 3152 | MIT | 14+ | QFP |
88E1118RAO-NNC2C00 | 1673 | MARVELL | 15+ | QFN |
XC2S100E-6TQ144C | 257 | XILINX | 14+ | QFP44 |
LSP5503L-R8A | 10000 | LITEON | 16+ | SOP-8 |
NC7SZ00M5X | 25000 | FAIRCHILD | 16+ | SOT23-5 |
MF-MSMF260-2 | 40000 | BOURNS | 16+ | SMD |
NC7SZ32P5X | 40000 | FAIRCHILD | 10+ | SC70-5 |
MM8130-2600RB8 | 30000 | MURATA | 16+ | SMD |
NCP349MNAETBG | 12880 | ON | 16+ | DFN |
M5269L | 3295 | MT | 16+ | ZIP |
MAX4377TASA | 13800 | MAXIM | 16+ | SOP |
MP8670DN | 5847 | MPS | 16+ | SOP |
LM741J | 1151 | NSC | 14+ | DIP-8 |
ZM4730A | 15000 | ST | 15+ | LL41 |
P4SMA27A | 25000 | VISHAY | 16+ | DO-214AC |
M51957B | 6430 | RENESAS | 16+ | SOP |
ATTINY13A-SSU | 2030 | ATMEL | 14+ | SOP-8 |
LM4861M | 4794 | NSC | 15+ | SOP-8 |
MIC29202BT | 6406 | MICREL | 16+ | TO-220 |
MIC29372BT | 6454 | MICREL | 16+ | TO-220 |
LA25-NP | 969 | LEM | 15+ | SENSOR |
CY7C1021-12VCT | 2993 | CYPRESS | 15+ | SOJ44 |
MRF151 | 635 | FREESCALE | 15+ | PLD-1.5 |
P6KE100A | 20000 | VISHAY | 16+ | DO-15 |
P65NF06 | 8960 | ST | 16+ | TO-220 |
A44L-0001-0165#200A | 100 | FANUC | 07+ | MODULE |
P12NM50 | 8640 | ST | 16+ | TO-220 |
LT1762EMS8-5 | 6126 | LINEAR | 14+ | MSOP-8 |
LTC6244CMS8 | 6077 | LT | 16+ | MSOP |
LTC490CN8 | 6181 | LINEAR | 15+ | DIP |
OP482GS | 6260 | AD | 15+ | SOP |
AUIPS7091GTR | 1000 | IR | 14+ | SOP-8 |
ATTINY12V-1SU | 1130 | ATMEL | 14+ | SOP-8 |
M5M5256DFP-70LL | 3217 | MIT | 14+ | SOP |
X9313WSIZ | 8300 | INTERSIL | 15+ | SOP-8 |
MD82C54B | 587 | INTELSIL | 16+ | DIP |
MC14538BCL | 6716 | MOT | 16+ | DIP |
NJD2873T4G | 8712 | ON | 16+ | SOT-252 |
M41T11M6F | 3698 | ST | 16+ | SOP |
LTC2990IMS | 6883 | LT | 14+ | MSOP |
XC6SLX16-3CSG324I | 110 | XILINX | 15+ | BGA |
LT3514EUFD | 5396 | LT | 16+ | QFN |
47N60C3 | 2883 | 16+ | TO-247 | |
MRF1570FN | 1365 | FREESCALE | 16+ | TO-57 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC