Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VCCB: | −0.5~ +6.0 V | VCCA: | −0.5~ +4.6 V |
---|---|---|---|
IK: | - 50 MA | VI: | −0.5 ~~ +6.0 V |
VI/O: | −0.5~ VCC + 0.5 V | ||
Highlight: | electronic chip board,electronic components ic |
Features
■ 5 V tolerant inputs/outputs for interfacing with 5 V logic
■ Wide supply voltage range:
◆ 3 V port (VCCA): 1.5 V to 3.6 V
◆ 5 V port (VCCB): 1.5 V to 5.5 V.
■ CMOS low power consumption
■ Direct interface with TTL levels
■ Control inputs voltage range from 2.7 V to 5.5 V
■ Inputs accept voltages up to 5.5 V
■ High-impedance outputs when VCCA or VCCB = 0 V
■ Complies with JEDEC standard JESD8-B/JESD36
■ ESD protection:
◆ HBM EIA/JESD22-A114-B exceeds 2000 V
◆ MM EIA/JESD22-A115-A exceeds 200 V.
■ Specified from −40 °C to +85 °C and −40 °C to +125 °C.
General description
The 74ALVC164245 is a high-performance, low-power, low-voltage, Si-gate CMOS device, superior to most advanced CMOS compatible TTL families.
The 74ALVC164245 is a 16-bit (dual octal) dual supply translating transceiver featuring non-inverting 3-state bus compatible outputs in both send and receive directions. It is designed to interface between a 3 V and 5 V bus in a mixed 3 V and 5 V supply environment
This device can be used as two 8-bit transceivers or one 16-bit transceiver.
The direction control inputs (1DIR and 2DIR) determine the direction of the data flow. nDIR (active HIGH) enables data from nA ports to nB ports. nDIR (active LOW) enables data from nB ports to nA ports. The output enable inputs (1OE and 2OE), when HIGH, disable both nA and nB ports by placing them in a high-impedance OFF-state. The nB ports interface with the 5 V bus. The nA ports interface with the 3 V bus
In suspend mode, when one of the supply voltages is zero, there will be no current flow from the non-zero supply towards the zero supply. The A-outputs must be set 3-state and the voltage on the A-bus must be smaller than Vdiode (typical 0.7 V). VCCB ≥ VCCA (except in suspend mode).
LM2903MX | 6744 | NSC | 15+ | SOP-8 |
PC853H | 11760 | SHARP | 16+ | DIP |
MCP3424-E/SL | 5308 | MICROCHIP | 16+ | SOP |
MT41K256M16HA-125:E | 7058 | MICRON | 16+ | BGA |
LAN9512-JZX | 1717 | MICROCH | 13+ | QFN64 |
MAX5063AASA+T | 4850 | MAXIM | 15+ | SOP |
MAX5026EUT+T | 14600 | MAXIM | 16+ | SOT |
CLC425AJE | 1871 | NS | 14+ | SOP8 |
NC7SZ08P5X | 40000 | FAIRCHILD | 16+ | SOT-353 |
LM2941SX | 500 | NSC | 11+ | TO-263 |
MIC29302BU | 6436 | MICREL | 10+ | TO-263 |
MOCD207R2M | 5637 | FSC | 13+ | SOP |
LP2950CZ-3.3 | 6180 | NSC | 14+ | TO-92 |
NLAST4501DTT1G | 10000 | ON | 16+ | SOT |
MSP430F1232IPWR | 6631 | TI | 16+ | TSSOP |
30348* | 655 | BOSCH | 11+ | HSOP-20 |
MT29F8G08ABABAWP:B | 6988 | MICRON | 14+ | TSOP |
MCP4728-E/UN | 5368 | MICROCHIP | 14+ | MSOP |
NCP2820FCT1G | 10000 | ON | 16+ | BGA |
PC817A | 40000 | SHARP | 16+ | DIP-4 |
MT9074AL1 | 746 | ZARLINK | 10+ | QFP |
LAN83C185-JT | 1057 | SMSC | 10+ | QFP64 |
LTST-S326KGJRKT | 25000 | LITEON | 16+ | SMD |
NCT3941S | 14480 | NUVOTON | 16+ | SOP-8 |
MAX3373EEKA+T | 12150 | MAXIM | 16+ | SOT |
MAX3483ECSA | 12750 | MAXIM | 16+ | SOP |
PIC32MX795F512L-80I/PT | 2000 | MICROCHIP | 15+ | TQFP-100 |
PKS606PN | 6000 | POWER | 15+ | DIP-7 |
NZH30C | 40000 | NXP | 16+ | SOD-123 |
LM78L06 | 38000 | FCI | 10+ | SOT-89 |
MSP430G2452IPW20R | 6855 | TI | 16+ | TSSOP |
MCP1701AT-5002I/CB | 5044 | MICROCHIP | 16+ | SOT-23 |
LNK562PN | 4832 | POWER | 14+ | DIP-7 |
N80C196MH | 5040 | INTEL | 16+ | PLCC |
LT1761ES5-5 | 10654 | LT | 16+ | SOT-23-5 |
L9147 | 1695 | ST | 16+ | HSSOP36 |
MCP3551-E/SN | 5320 | MICROCHIP | 15+ | SOP |
PIC18F25K22-I/SP | 4543 | MICROCHIP | 14+ | DIP |
M27C2001-12F1 | 4088 | ST | 16+ | DIP |
MASW-007921-TR3000 | 8378 | MACOM | 16+ | QFN |
LTC5507ES6#TR | 6168 | LT | 16+ | SOT |
30414* | 206 | BOSCH | 11+ | TO-220 |
MC74HCT74ADR2G | 10000 | ON | 16+ | SOP |
MASWSS0178TR-3000 | 9289 | MACOM | 14+ | MSOP |
MX29F400TTC-70 | 9300 | MXIC | 10+ | TSOP |
LT3580EDD#TRPBF | 13338 | LINEAR | 13+ | QFN |
APT30D60B | 1600 | APT | 16+ | TO-247 |
ESDA6V1W5 | 3000 | ST | 15+ | SC70-6 |
0459003.UR | 2300 | LITTELFUS | 13+ | SMD |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC