Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Storage Temperature Range: | −65˚C To +150˚C | Lead Temperature: | 260˚C |
---|---|---|---|
ESD Rating: | 2 KV | Power Dissipation (Note 2): | Internally Limited |
Nput Supply Voltage (Survival): | −0.3V To +7.5V | ||
Highlight: | electronic chip board,electronic components ic |
Features
► Ultra low dropout voltage
► Low ground pin current
► Load regulation of 0.06%
► 15µA quiescent current in shutdown mode
►Guaranteed output current of 3A DC
► Available in TO-263 and TO-220 packages
► Output voltage accuracy ± 1.5%
►Error flag indicates output status (LP3963)
► Sense option improves load regulation (LP3966)
► Minimum output capacitor requirements
► Overtemperature/overcurrent protection
► −40˚C to +125˚C junction temperature range
General Description
The LP3963/LP3966 series of fast ultra low-dropout linear regulators operate from a +2.5V to +7.0V input supply. Wide range of preset output voltage options are available. These ultra low dropout linear regulators respond very quickly to step changes in load which makes them suitable for low voltage microprocessor applications. The LP3963/LP3966 are developed on a CMOS process which allows low quiescent current operation independent of output load current. This CMOS process also allows the LP3963/LP3966 to operate under extremely low dropout conditions.
Dropout Voltage: Ultra low dropout voltage; typically 80mV at 300mA load current and 800mV at 3A load current. Ground Pin Current: Typically 6mA at 3A load current. Shutdown Mode: Typically 15µA quiescent current when the shutdown pin is pulled low. Error Flag: Error flag goes low when the output voltage drops 10% below nominal value (for LP3963). SENSE: Sense pin improves regulation at remote loads. (For LP3966) Precision Output Voltage: Multiple output voltage options are available ranging from 1.2V to 5.0V and adjustable (LP3966), with a guaranteed accuracy of ±1.5% at room temperature, and ±3.0% over all conditions (varying line, load, and temperature).
Typical Application Circuits
STOCK LIST
PIC16LF877A-I/PT | 4698 | MICROCHIP | 16+ | QFP |
MAX4252EUA | 13500 | MAXIM | 15+ | MSOP |
MC33033DW | 11000 | ON | 16+ | SOP |
L05172 | 1596 | ST | 15+ | HSSOP36 |
BT136S-600E | 3829 | NXP | 15+ | TO220 |
MCP6S21-I/MS | 5560 | MICROCHIP | 16+ | MSOP |
MTD1375F | 7513 | SHINDENGE | 15+ | HSOP |
MAX3232ECAE | 11250 | MAXIM | 16+ | SSOP |
MD1803DFX | 5836 | ST | 16+ | TO-3P |
LM5118MH | 1743 | NSC | 11+ | TSSOP-20 |
LTC3108IGN | 6857 | LT | 16+ | SSOP |
ATTINY26L-8MU | 552 | ATMEL | 14+ | QFN-32 |
ZRA245A02 | 1200 | ZETEX | 10+ | TO-92 |
LP3855ESX-3.3 | 2263 | NSC | 14+ | TO-263 |
PIC18F25J10-I/SO | 4558 | MICROCHIP | 15+ | SOP |
AU6254 | 3000 | ALCOR | 12+ | LQFP48 |
MJE15032G+MJE15033G | 62000 | ON | 14+ | TO-220 |
LM6172IMX | 2584 | NSC | 14+ | SOP-8 |
MMPQ3904 | 4944 | ON | 10+ | SOP-16 |
MAX186AEPP | 715 | MAXIM | 15+ | DIP |
OP270GP | 6040 | AD | 16+ | DIP |
PIC16LF876A-I/SS | 4703 | MICROCHIP | 14+ | SSOP |
6MBP75RTA060 | 408 | FUJI | 16+ | MODULE |
MP1542DK-LF-Z | 5714 | MPS | 16+ | MSOP |
LM78S40N | 2639 | NSC | 14+ | DIP-16 |
PBL3764 | 1040 | ERICSSON | 16+ | PLCC |
OB2268CCPA | 5560 | ON-BRIGHT | 16+ | SOP-8 |
LM5071MT-50 | 1794 | NSC | 14+ | TSSOP-16 |
MAX14840EASA+T | 5600 | MAXIM | 14+ | SOP |
LT1372HVIS8 | 9466 | LINEAR | 15+ | SOP-8 |
LTC2209CUP | 506 | LINEAR | 14+ | QFN |
XCS05-3VQG100C | 420 | XILINX | 12+ | QFP100 |
LP2951CN | 10000 | NSC | 15+ | DIP-8 |
CS8967G | 1376 | MYSON | 16+ | QFP |
LS1240A | 10000 | UTC | 16+ | DIP-8 |
BTS442E2 | 2100 | 14+ | TO-220-5 | |
ATMEGA8A-MU | 6560 | ATMEL | 15+ | QFN32 |
ATMEGA8A-MU | 2500 | ATMEL | 15+ | QFN-32 |
ICE1HS01G | 2460 | 14+ | SOP-8 | |
AT93C86A-10PU-2.7 | 2500 | ATMEL | 13+ | DIP-8 |
FW82801AA SL3Z2 | 3460 | INTEL | 16+ | BGA |
LM4040EIM3X-2.5 | 10000 | NSC | 15+ | SOT-23 |
LTC1144CS8#PBF | 15010 | LINEAR | 15+ | SOP |
L9829 | 2201 | ST | 16+ | SOP-36 |
74HC595D | 7500 | NXP | 15+ | SOP |
FDS4935A | 2200 | FSC | 15+ | SOP-8 |
ADR5041ARTZ-REEL7 | 2000 | AD | 16+ | SOT-23 |
CM1200HB-66H | 170 | MITSUBISH | 14+ | MODULE |
FQPF6N80 | 3460 | FAIRCHILD | 15+ | TO-220 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC