Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage For Internal Logic: | –0.5 ~1.8 V | Supply Voltage For Output Buffers: | –0.5 ~3.9 V |
---|---|---|---|
Supply Voltage (analog) For Phase-locked Loop (PLL) Regulator: | –0.5~ 3.75 V | Supply Voltage (digital) For PLL: | –0.5 ~1.8 V |
DC Input Voltage: | –0.5~ 3.95 V | ||
Highlight: | electronic integrated circuit,digital integrated circuits |
This chapter describes the electric characteristics, switching characteristics, and I/O timing for Cyclone® III devices. A glossary is also included for your reference.
Electrical Characteristics
The following sections provide information about the absolute maximum ratings, recommended operating conditions, DC characteristics, and other specifications for Cyclone III devices.
Operating Conditions
When Cyclone III devices are implemented in a system, they are rated according to a set of defined parameters. To maintain the highest possible performance and reliability of Cyclone III devices, system designers must consider the operating requirements in this document. Cyclone III devices are offered in commercial, industrial, and automotive grades. Commercial devices are offered in –6 (fastest), –7, and –8 speed grades. Industrial and automotive devices are offered only in –7 speed grade.
In this chapter, a prefix associated with the operating temperature range is attached to the speed grades; commercial with “C” prefix, industrial with “I” prefix, and automotive with “A” prefix. Commercial devices are therefore indicated as C6, C7, and C8 per respective speed grades. Industrial and automotive devices are indicated as I7 and A7, respectively
Table 1–1. Cyclone III Devices Absolute Maximum Ratings (Note 1) (Part 1 of 2)
Symbol | Parameter | Min | Max | Unit |
VCCINT | Supply voltage for internal logic | –0.5 | 1 .8 | V |
VCCIO | Supply voltage for output buffers | –0.5 | 3.9 | V |
VCCA | Supply voltage (analog) for phase-locked loop (PLL) regulator | –0.5 | 3.75 | V |
VCCD_PLL | Supply voltage (digital) for PLL | –0.5 | –0.5 | V |
V | DC input voltage | –0.5 | 3.95 | V |
STOCK LIST
IDT74FCT3807AQG | 1780 | IDT | 14+ | SSOP-20 |
24AA1025-I/SM | 3000 | MICROCHIP | 15+ | SOP |
FODM3053R2V | 2200 | FAIRCHILD | 13+ | SOP-4 |
AT90S8515-8JI | 2300 | ATMEL | 16+ | PLCC44 |
BC846B | 15000 | NXP | 16+ | SOT-23 |
ICE3BR1765JZ | 2460 | 14+ | DIP-7 | |
HT2012-PL | 2460 | HOLTEK | 13+ | PLCC28 |
FE1.1S | 2200 | terminus | 16+ | SSOP28 |
HT66F30 | 2460 | HOLTEK | 15+ | NSOP-16 |
1.5KE6V8A | 9000 | ST | 15+ | DO-201A |
FZT757TA | 3000 | ZETEX | 13+ | SOT-223 |
IRF7425TRPBF | 1500 | IR | 14+ | SOP-8 |
A3955SLBTR-T | 2230 | ALLEGRO | 15+ | SOP-16 |
IR21362STRPBF | 1500 | IR | 16+ | SOP |
CD14538BM96 | 1380 | TI | 16+ | SOP |
ENC28J60-I/SO | 2550 | MICROCHIP | 13+ | SOP28 |
CD4049UBDR | 6475 | TI | 13+ | SOP |
AT25128N-10SC-2.7 | 2300 | ATMEL | 16+ | SOP |
HT9170B | 2460 | HOLTEK | 15+ | DIP-18 |
2SC1623-T1B-A | 3000 | NEC | 13+ | SOT-23 |
IR2112 | 1500 | IR | 15+ | DIP |
CNX35 | 4525 | FSC | 16+ | DIP-6 |
74HC390D | 7500 | NXP | 16+ | SOP |
CPC5602C | 4100 | CLARE | 13+ | SOT-223 |
50SQ100 | 1200 | IR | 15+ | DO-201AD |
EP1K10TC100-3N | 2430 | ALTERA | 15+ | TQFP100 |
ADT7410TRZ | 2000 | AD | 15+ | SOP-8 |
AD8603AUJZ | 2450 | AD | 15+ | SOT23-5 |
ADA4004-1ARJZ | 2450 | AD | 16+ | SOT23-5 |
EN25P16-50HCP | 2670 | EON | 15+ | SOP-8 |
FM24V05-GTR | 2200 | RAMTRON | 14+ | SOP-8 |
AOZ1094AI | 1600 | AOS | 16+ | SOP-8 |
AD8607ARZ | 2450 | AD | 16+ | SOP |
DS2401+ | 5190 | DALLAS | 15+ | TO-92 |
FAN8301MX | 1950 | FSC | 16+ | SOP-8 |
HEF4069UBT | 1520 | NXP | 13+ | SOP |
HD74LS90P | 1520 | RENESAS | 13+ | DIP |
FAN7527BN | 1950 | FSC | 13+ | DIP-8 |
GP1S52VJ000F | 3460 | SHARP | 14+ | DIP |
CD4044BE | 6600 | TI | 15+ | DIP |
EE-SX1071 | 3030 | OMRON | 15+ | DIP-4 |
EE-SX1041 | 3060 | OMRON | 14+ | DIP-4 |
AT28C64B-15SU | 2300 | ATMEL | 15+ | SOP28 |
AT28C64-15SU | 2300 | ATMEL | 14+ | SOP-28 |
IRLML0060TRPBF | 3000 | IR | 14+ | SOT-23 |
AT28C64-15SC | 2300 | ATMEL | 13+ | SOP-28 |
DPA425GN-TL | 6930 | POWER | 16+ | SOP-8 |
IS82C59AZ | 1200 | INTERSIL | 12+ | PLCC-28 |
BC858CLT1G | 12000 | ON | 16+ | SOT-23 |
74HC161D | 7500 | NXP | 14+ | SOP |
2SK3532 | 3000 | FUJI | 15+ | TO-220F |
HMC544ETR | 1520 | HITTITE | 16+ | SOT-23 |
BCP56-16 | 12000 | NXP | 15+ | SOT-223 |
250R120U | 3000 | LITTELFUS | 16+ | DIP |
CD4024BCMX | 6750 | FSC | 15+ | SOP |
BCX51-16 | 5500 | PHI | 13+ | SOT-89 |
2N3055 | 3000 | ST | 15+ | TO-3 |
4N35M | 3000 | FSC | 15+ | DIP-6 |
ICL3232CBNZ-T | 2460 | INTERSIL | 15+ | SOP-16 |
BC857B | 12000 | NXP | 15+ | SOT-23 |
FAN102MY | 1950 | FSC | 15+ | SOP-8 |
DS1487N | 6090 | NSC | 16+ | DIP |
HFA30PA60C | 1520 | IR | 13+ | TO-247 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC