Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Operating Junction Temperature: | 0 To 150 ℃ | Storage Temperature: | - 65 To 150 ℃ |
---|---|---|---|
Output Voltage: | -5 V | Output Voltage Drift: | -0.4 MV/℃ |
Output Noise Voltage: | 100 µV | Supply Voltage Rejection: | 60 DB |
Dropout Voltage: | 1.4 V | Short Circuit Current: | 2.1 A |
Highlight: | npn smd transistor,multi emitter transistor |
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
SN74LVC1G06DCKR | 6110 | TI | 16+ | SC70-5 |
TOP243GN | 6112 | POWER | 16+ | SOP-7 |
AP4525 | 6120 | APEC | 13+ | SOP8 |
TL432AIDBZ | 6120 | TI | 15+ | SOT23-3 |
UC2843 | 6120 | ON | 16+ | DIP-8 |
P6KE43CA | 6121 | VISHAY | 16+ | DO-15 |
RT9011-GSPJ6 | 6124 | RICHTEK | 14+ | SOT-23 |
LP3985IM5X-3.3 | 6125 | NS | 14+ | SOT23-5 |
SI9430DY | 6133 | VISHAY | 14+ | SOP-8 |
2SK3568 | 6200 | TOSHIBA | 16+ | TO-220F |
APM3055LUC | 6200 | ANPEC | 16+ | TO252 |
RTL8211CL | 6200 | REALTEK | 13+ | LQFP |
SI2306DS | 6215 | VISHAY | 15+ | SOT-23 |
UCC3802D | 6220 | TI | 16+ | SOP8 |
W83627HG-AW | 6220 | WINBOND | 16+ | QFP128 |
LM2940T-5.0 | 6222 | NS | 14+ | TO220 |
MC9RS08KA1CSC | 6222 | FREESCALE | 14+ | SOP8 |
LB1836 | 6225 | SANYO | 14+ | SSOP |
SB540 | 6258 | VISHAY | 16+ | DO-201AD |
SPP11N60C3 | 6270 | 16+ | TO-220 | |
2SK30 | 6320 | ROHM | 13+ | SOT23 |
HSMS-2825 | 6336 | AGILENT | 15+ | SOT143 |
BD238 | 6400 | PHI | 16+ | TO-126 |
HUF75329 | 6413 | FAIRCHILD | 16+ | TO252 |
PCA9306 | 6418 | TI | 14+ | US8-8 |
AO8810 | 6420 | AOS | 14+ | SOP |
TPS3838K33DBVR | 6449 | TI | 14+ | SOT23-5 |
2SK3525-01MR | 6500 | FUJI | 16+ | TO-220F |
74HC4066D | 6500 | NXP | 16+ | SOP14 |
FDS8958A | 6500 | FAIRCHILD | 13+ | SOP-8 |
L7900 SERIES
NEGATIVE VOLTAGE REGULATORS
■ OUTPUT CURRENT UP TO 1.5 A
■ OUTPUT VOLTAGESOF -5; -5.2; -6; -8; -9; -12; -15; -18; -20; -22; -24V
■ THERMAL OVERLOAD PROTECTION
■ SHORT CIRCUIT PROTECTION
■ OUTPUT TRANSITION SOA PROTECTION
DESCRIPTION
The L7900 series of three-terminal negative regulators is available in TO-220, ISOWATT220 TO-3 and D2 PAK packages and several fixed output voltages, making it useful in a wide range of applications.These regulators can provide local on-card regulation, eliminating the distribution problems associated with single point regulation; furthermore, having the same voltage option as the L7800 positive standard series, they are particularly suited for split power supplies.
In addition, the -5.2V is also available for ECL system. If adequate heat sinking is provided, they can deliver over 1.5A output current. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain adjustable voltages and currents.
ABSOLUTE MAXIMUM RATINGS
Symbol | Parameter | Value | Unit |
Vi |
DC Input Voltage (for VO = 5 to 18V) (for VO = 20, 24V) |
-35 -40 |
V |
Io | Output Current | Internally limited | |
Ptot | Power Dissipation | Internally limited | |
Top | Operating Junction Temperature Range | 0 to 150 | ℃ |
Tstg | Storage Temperature Range | - 65 to 150 | ℃ |
SCHEMATIC DIAGRAM
CONNECTION DIAGRAM AND ORDERING NUMBERS (top view)
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC