Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
LED Continuous Forward Current: | 0.3 V To 6 V | LED Reverse Voltage: | 5 V |
---|---|---|---|
DC Or Peak AC Load Voltage: | 350 V | Continuous DC Load Current - Bidirectional: | 150 MA |
Continuous DC Load Current - Unidirectional: | 200 MA | ||
Highlight: | digital integrated circuits,linear integrated circuits |
FMMTA14 | 3888 | ZETEX | 12+ | SOT23 |
TLC072CDGNR | 3888 | TI | 16+ | MSOP8 |
BTS442E2 | 3900 | 16+ | SOT-263 | |
FDD6670AL | 3900 | FAIRCHILD | 16+ | TO252 |
NC7SZ00M5X | 3900 | FAIRCHILD | 16+ | SOT-153 |
60APU06 | 4000 | IR | 16+ | TO-247 |
74HC4052N | 4000 | NXP | 14+ | DIP |
78L15 ST | 4000 | ST | 16+ | TO-92 |
ADG704BRMZ | 4000 | AD | 16+ | SOP |
ADM706AN | 4000 | AD | 15+ | DIP |
AT90S2313-10PC | 4000 | ATMEL | 16+ | DIP |
ATMEGA16L-8AU | 4000 | ATMEL | 15+ | QFP44 |
ATMEGA32-16AU | 4000 | ATMEL | 12+ | QFP-44 |
BCP53-10T1G | 4000 | ON | 16+ | SOT223 |
BCX54-10 | 4000 | NXP | 12+ | SOT-89 |
BT131-600E | 4000 | PHL | 16+ | TO-92 |
CC0603KRX7R9BB104 | 4000 | YAGEO | 16+ | SMD |
DS0026CN | 4000 | NS | 16+ | DIP |
EDD2516AETA-5B-E | 4000 | ELPIDA | 16+ | TSOP |
H11AA4 | 4000 | FSC | 16+ | DIP-6 |
IRF640 | 4000 | IR | 14+ | TO-220 |
LA4192 | 4000 | SANYO | 16+ | DIP |
LD1117S33CTR | 4000 | ST | 16+ | SOT223 |
LM331N | 4000 | NS | 15+ | DIP |
LM741H | 4000 | NS | 16+ | CAN8 |
LM79L05ACMX | 4000 | NS | 15+ | SOP8 |
LTC3890EGN-1#PBF | 4000 | LT | 12+ | SSOP |
MPSA93 | 4000 | ON | 16+ | TO-92 |
MUR1660CTG | 4000 | ON | 12+ | TO-220 |
PT2262 | 4000 | PTC | 16+ | DIP |
PVZ3A104C01R00 | 4000 | MURATA | 16+ | SMD |
SP485CN | 4000 | SIPEX | 16+ | SOP-8 |
TLE4270D | 4000 | 16+ | TO-252 | |
TNY277GN | 4000 | POWER | 16+ | SOP7 |
TPS2042B | 4000 | TI | 14+ | SOP8 |
TPS3809K33 | 4000 | TI | 16+ | SOT-23 |
UPD78F0511AGB | 4000 | NEC | 16+ | LQFP44 |
LM2940CS-5.0 | 4001 | NS | 15+ | TO-263 |
APL5151-33BCTR | 4005 | ANPEC | 16+ | SOT-5 |
C3039 | 4010 | FSC | 15+ | TO-220 |
ICL3222CB | 4100 | INTERSIL | 12+ | SOP18 |
SGA-5486 | 4100 | SIRENZA | 16+ | SMT86 |
TEA1098ATV | 4100 | NXP | 12+ | SSOP |
NCP1271ADR | 4110 | ON | 16+ | SOP7 |
FKV550T | 4111 | SANKEN | 16+ | TO220F |
EPM570F256C5N | 4117 | ALTERA | 16+ | BGA256 |
MC33063AP1 | 4117 | ON | 16+ | DIP8 |
DS32ELX0421SQE | 4120 | NS | 16+ | LLP48 |
P2503NPG | 4120 | NIKOS | 14+ | DIP8 |
TPS70751PWPR | 4120 | TI | 16+ | TSSOP |
HCPL4504 | 4121 | AVAGO | 16+ | DIP |
OP177GP | 4122 | AD | 15+ | DIP-8 |
24LC512-I/SM | 4130 | MICROCHIP | 16+ | SOP-8 |
OZ8602GN | 4141 | MICRO | 15+ | SOP-16 |
CNY70 | 4177 | VISHAY | 12+ | DIP-4 |
DS26LS32ACMX | 4177 | NS | 16+ | SOP16 |
AD517JH | 4200 | AD | 12+ | TO-78 |
ATMEGA169PV-8AU | 4200 | ATMEL | 16+ | QFP-64 |
CDRH2D18/HP-2R2NC | 4200 | SUMIDA | 16+ | SMD |
IPD06N03LAG | 4200 | 16+ | TO-252 | |
OP07CP | 4200 | TI | 16+ | DIP8 |
PIC18F2520-I/SO | 4200 | MICROCHIP | 16+ | SOP-28 |
SG6841DZ | 4200 | SG | 14+ | DIP-8 |
SN75HVD3082EP | 4200 | TI | 16+ | DIP |
BSP450 | 4210 | 16+ | SOT223 | |
HD74LS14P-E-Q | 4210 | RENESAS | 15+ | DIP14 |
TLZ5V1C | 4210 | VISHAY | 16+ | LL-34 |
PCF8593T | 4211 | NXP | 15+ | SOP8 |
BDW94C | 4250 | ST | 12+ | TO-220 |
LQM21FN1R0N00D | 4250 | MURATA | 16+ | SMD |
AT93C66-10SU-2.7 | 4252 | ATMEL | 12+ | SOP-8 |
2N3906 | 4287 | ON | 16+ | TO-92 |
DS18B20 | 4444 | MAXIM | 16+ | TO-92 |
95SQ015 | 4456 | IR | 16+ | DO-204AD |
PDTC143ET | 4477 | NXP | 16+ | SOT-23 |
BZX284-C12 | 4480 | PHI | 16+ | SOD-323 |
1SMB5920BT3G | 4500 | ON | 14+ | DO-214AA |
1SMB5922BT3G | 4500 | ON | 16+ | DO-214AA |
1SMB5929BT3G | 4500 | ON | 16+ | DO-214AA |
82C250T | 4500 | NXP | 15+ | SOP |
ADM202EAN | 4500 | AD | 16+ | DIP |
AT24C512B-PU | 4500 | ATMEL | 15+ | DIP-8 |
BDP949 | 4500 | 12+ | SOT-223 | |
BYT01-400 | 4500 | ST | 16+ | NA |
FEATURES
• Isolation test voltage 3750 VRMS
• Typical RON 20
• Load voltage 350 V
• Clean bounce free switching
• Low power consumption
• SMD lead available on tape and reel
• Compliant to RoHS Directive 2002/95/EC and in accordance to WEEE 2002/96/EC
APPLICATIONS
• General telecom switching
• Security equipment
• Instrumentation
• Industrial controls
DESCRIPTION
The LH1501 relays are SPST normally closed switches (1 form B) that can replace electromechanical relays in many applications. The relays are constructed as a multi-chip hybrid device. Actuation control is via an infrared LED. The output switch is a combination of a photodiode array with MOSFET switches and control circuity. The relays can be configured for AC/DC or DC only operation.
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC