Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Operating Temperature Under Bias: | 0 To +70 Or –40 To +85 °C | Storage Temperature Range: | –65 To +150 °C |
---|---|---|---|
Voltage On EA/VPP Pin To VSS: | 0 To +13.0 V | Voltage On Any Other Pin To VSS: | –0.5 To +6.5 V |
Maximum IOL Per I/O Pin: | 15 MA | ||
Highlight: | programming ic chips,ic programmer circuit |
Dual DPTR
The dual DPTR structure (see Figure 26) enables a way to specify the address of an external data memory location. There are two 16-bit DPTR registers that address the external memory, and a single bit called DPS = AUXR1/bit0 that allows the program code to switch between them.
ABSOLUTE MAXIMUM RATINGS1, 2, 3
PARAMETER | RATING | UNIT |
Operating temperature under bias | 0 to +70 or –40 to +85 | °C |
Storage temperature range | –65 to +150 | °C |
Voltage on EA/VPP pin to VSS | 0 to +13.0 | V |
Voltage on any other pin to VSS | –0.5 to +6.5 | V |
Maximum IOL per I/O pin | 15 | mA |
Power dissipation (based on package heat transfer limitations, not device power consumption) |
1.5 | W |
NOTES:
1. Stresses above those listed under Absolute Maximum Ratings may cause permanent damage to the device. This is a stress rating only and functional operation of the device at these or any conditions other than those described in the AC and DC Electrical Characteristics section of this specification is not implied.
2. This product includes circuitry specifically designed for the protection of its internal devices from the damaging effects of excessive static charge. Nonetheless, it is suggested that conventional precautions be taken to avoid applying greater than the rated maximum.
3. Parameters are valid over operating temperature range unless otherwise specified. All voltages are with respect to VSS unless otherwise noted.
STOCK LIST
MAX6012AEUR | 3649 | MAXIM | 15+ | SOT |
LMZ12001TZ-ADJ | 520 | NSC | 14+ | TO-PMOD-7 |
LT3590ESC8 | 13470 | LINEAR | 16+ | SOT |
LT3693EMSE | 5370 | LINEAR | 14+ | MSOP |
ATXMEGA16D4-AU | 1000 | ATMEL | 14+ | QFP44 |
LT3574IMS | 6667 | LT | 15+ | MSOP |
MAX6675ISA+T | 5296 | MAXIM | 15+ | SOP |
MAX4070AUA | 13100 | MAXIM | 16+ | MSOP |
LM7321MA | 2673 | NSC | 14+ | SOP-8 |
MAX1724EZK33+ | 6750 | MAXIM | 16+ | SOT |
MT9040AN | 7450 | ZARLINK | 14+ | SSOP |
LT3023EMSE | 12634 | LT | 14+ | MSOP |
LT6654AHS6-2.5 | 4570 | LT | 16+ | SOT |
LT3470ITS8 | 2942 | LINEAR | 16+ | SOT |
OP727ARZ | 6300 | AD | 15+ | SOP |
P2808BO | 8740 | NIKO | 14+ | SOP |
BQ4013YMA-70N | 2311 | TI | 14+ | QFN |
LTM8023IV | 5869 | LINEAR | 16+ | LGA |
A2C020162 | 100 | FREESCAL | 10+ | HSSOP36 |
XC7K160T-2FFG676I | 125 | XILINX | 15+ | BGA |
53014-0510 | 5126 | MOLEX | 15+ | CONNECT |
LTM4618IV | 5908 | LINEAR | 14+ | LGA |
OPA604AU | 8020 | TI | 16+ | SOP-8 |
LT3010EMS8E-5 | 12326 | LT | 16+ | MSOP-8 |
MAX835EUK | 8407 | MAXIM | 16+ | SOT |
XR17D154IV | 300 | EXAR | 14+ | QFP |
MAX206EEAG | 7750 | MAXIM | 15+ | SOP |
LX1689IPW | 5050 | MSC | 16+ | TSSOP |
MAX8880EUT | 9566 | MAXIM | 16+ | SOT |
MAX6854UK16D3 | 5662 | MAXIM | 14+ | SOT |
MAX3311EEUB | 5680 | MAXIM | 15+ | MSOP |
MAX1237EUA | 1000 | MAXIM | 14+ | MSOP |
LPS331APTR | 2633 | STM | 14+ | LGA-16 |
CM300DY-24H | 328 | MITSUBI | 15+ | MODULE |
LMC662CMX | 5934 | NSC | 14+ | SOP-8 |
MIC4451BM | 6544 | MICREL | 16+ | SOP |
MP2161GJ-Z | 10000 | MPS | 16+ | SOT |
LTC3558EUD | 6688 | LT | 15+ | QFN |
LM4041DIM3X1.2 | 10000 | NSC | 15+ | SOT-23 |
CM600DY-12NF | 278 | MITSUBI | 15+ | MODULE |
PM800HSA120 | 120 | MITSUBISH | 10+ | MOUDLE |
PM300DSA120 | 100 | MITSUBISH | 10+ | MOUDLE |
LTM4607IV | 593 | LINEAR | 15+ | LGA |
LPC1758FBD80 | 1211 | NXP | 15+ | LQFP-80 |
MPC801KG | 5896 | BB | 14+ | DIP |
NRF51822-QFAA | 3920 | NORDIC | 15+ | QFN |
BT139-800E | 10000 | NXP | 15+ | TO220 |
MCP23S17-E/SO | 5194 | MICROCHIP | 16+ | SOP |
PCA9557PWR | 12580 | TI | 16+ | TSSOP |
6MBP100JA060 | 373 | FUJI | 15+ | MODULE |
MAX6509HAUK | 4869 | MAXIM | 16+ | SOT |
MUR140RLG | 20000 | ON | 16+ | DO-41 |
M50D060S | 3451 | FUJI | 15+ | TO |
XC6202P502PR | 2000 | TOREX | 15+ | SOT-89 |
MCD44-16I08B | 3200 | IXYS | 16+ | MODULE |
LM6172IM | 1876 | NSC | 14+ | SOP-8 |
CSR8670C-IBBH-R | 1134 | CSR | 15+ | BGA |
MSG180L41A | 654 | TOSHIBA | 15+ | MODEL |
PS21255-EP | 300 | MITSUBISH | 12+ | MODULE |
NJM2700L | 2520 | JRC | 15+ | DIP |
PM6610 | 5000 | QUALCOMM | 08+ | QFN-32 |
MAX4173TEUT | 13350 | MAXIM | 16+ | SOT |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC