Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Ambient Operating Temperature(1) 1. Depends On Range.: | –40 To 125 °C | Temperature Under Bias: | –50 To 125 °C |
---|---|---|---|
Storage Temperature: | –65 To 150 °C | Input Or Output Voltage (except A9): | –2 To 7 V |
Supply Voltage: | –2 To 7 V | ||
Highlight: | programming ic chips,programmable audio chip |
Feature summary
■ 5V ± 10% supply voltage in Read operation
■ Access time: 45ns
■ Low power consumption: – Active Current 30mA at 5MHz – Standby Current 100µA
■ Programming voltage: 12.75V ± 0.25V
■ Programming time: 100µs/Word
■ Electronic signature – Manufacturer Code: 20h – Device Code: 8Dh
■ ECOPACK® packages available
Summary description
The M27C256B is a 256 Kbit EPROM offered in the two ranges UV (ultra violet erase) and OTP (one time programmable). It is ideally suited for microprocessor systems and is organized as 32,768 by 8 bits.
The FDIP28W (window ceramic frit-seal package) has a transparent lid which allows the user to expose the chip to ultraviolet light to erase the bit pattern. A new pattern can then be written to the device by following the programming procedure.
For applications where the content is programmed only one time and erasure is not required, the M27C256B is offered in PDIP28 and PLCC32 packages
In order to meet environmental requirements, ST offers the M27C256B in ECOPACK® packages. ECOPACK packages are Lead-free. The category of second Level Interconnect is marked on the package and on the inner box label, in compliance with JEDEC Standard JESD97. The maximum ratings related to soldering conditions are also marked on the inner box label.
Figure 1. Logic diagram
STOCK LIST
LPC1342FHN33 | 4122 | NXP | 15+ | HVQFN-33 |
LT1934ES6-1 | 11534 | LINEAR | 16+ | SOT-23-6 |
MB91F267APMC-GE1 | 3714 | FUJITSU | 14+ | QFP |
PESD12VS1UB | 25000 | NXP | 16+ | SOD |
PESD5V0S1UB | 25000 | NXP | 16+ | SOD |
LM2903VDR2G | 10000 | ON | 12+ | SOP-8 |
LPC1311FHN33 | 3642 | NXP | 11+ | HVQFN-33 |
LM2903DR2G | 40000 | ON | 14+ | SOP-8 |
LM358D2G | 25000 | ON | 14+ | SOP-8 |
LM2941LD | 1000 | NSC | 13+ | QFN |
MAX887HESA | 9505 | MAXIM | 16+ | SOP |
LT6100IMS8 | 14394 | LT | 16+ | MSOP |
LM614CWM | 2876 | NSC | 14+ | SOP-14 |
MAX708SESA | 10000 | MAXIM | 16+ | SOP |
MCP1703AT-5002E/MB | 5086 | MICROCHIP | 16+ | SOT-89 |
LRPS-2-1 | 7310 | MINI | 16+ | SOP |
CY62157EV30LL-45ZSXIT | 1783 | CYPRESS | 15+ | TSOP32 |
ZJYS51R5-2PT | 5000 | TDK | 15+ | SMD |
PIC18F14K50-I/SS | 4673 | MICROCHIP | 16+ | SSOP |
LT4363IMS-2 | 5445 | LINEAR | 15+ | MSOP |
ATMEGA8A-PU | 4090 | ATMEL | 15+ | DIP-28 |
LM4120IM5-3.3 | 4851 | NSC | 15+ | SOT-23-5 |
PEMD12 | 25000 | NXP | 16+ | SOT |
MGA-68563-TR1G | 6238 | AVAGO | 16+ | SOT-363 |
NTZD3155CT2G | 40000 | ON | 16+ | SOT-563 |
MIC841LYC5 | 10000 | MICREL | 16+ | SC70-5 |
MAX3110ECWI | 9650 | MAXIM | 16+ | SOP |
MAX3140CEI | 9700 | MAXIM | 14+ | SSOP |
LM614IWMX | 4277 | NSC | 14+ | SOP-16 |
MAX3085CPA | 10000 | MAXIM | 16+ | DIP |
LMZ22005TZ | 2135 | NSC | 14+ | TO-PMOD |
MAX6012AEUR | 3649 | MAXIM | 15+ | SOT |
LMZ12001TZ-ADJ | 520 | NSC | 14+ | TO-PMOD-7 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC