Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage –55°C To 105°C: | ±22V | Differential Input Current (Note 9): | –65 150 °C |
---|---|---|---|
Input Voltage: | Equal To Supply Voltage | Output Short Circuit Duration: | . Indefinite |
Storage Temperature Range: | –65°C To 150°C | ||
Highlight: | programming ic chips,ic programmer circuit |
LT1028CS8 Precision High Speed Op Amps linear and digital integrated circuits Ultralow Noise
APPLICATIO S
■ Low Noise Frequency Synthesizers
■ High Quality Audio
■ Infrared Detectors
■ Accelerometer and Gyro Amplifiers
■ 350Ω Bridge Signal Conditioning
■ Magnetic Search Coil Amplifiers
■ Hydrophone Amplfiers
FEATURES
■Voltage Noise
1.1nV/√Hz Max at 1kHz
0.85nV/√Hz Typ at 1kHz
1.0nV/√Hz Typ at 10Hz
35nVP-P Typ, 0.1Hz to 10Hz
■ Voltage and Current Noise 100% Tested
■ Gain-Bandwidth Product
LT1028: 50MHz Min
LT1128: 13MHz Min
DESCRIPTIO U
The LT® 1028(gain of –1 stable)/LT1128(gain of +1 stable) achieve a new standard of excellence in noise performance with 0.85nV/√Hz 1kHz noise, 1.0nV/√Hz 10Hz noise. This ultralow noise is combined with excellent high speed specifications (gain-bandwidth product is 75MHz for LT1028, 20MHz for LT1128), distortion-free output, and true precision parameters (0.1µV/°C drift, 10µV offset voltage, 30 million voltage gain). Although the LT1028/ LT1128 input stage operates at nearly 1mA of collector current to achieve low voltage noise, input bias current is only 25nA.
The LT1028/LT1128’s voltage noise is less than the noise of a 50Ω resistor. Therefore, even in very low source impedance transducer or audio amplifier applications, the LT1028/LT1128’s contribution to total system noise will be negligible
STOCK LIST
MCP23S17-E/SO | 5194 | MICROCHIP | 16+ | SOP |
PCA9557PWR | 12580 | TI | 16+ | TSSOP |
6MBP100JA060 | 373 | FUJI | 15+ | MODULE |
MAX6509HAUK | 4869 | MAXIM | 16+ | SOT |
MUR140RLG | 20000 | ON | 16+ | DO-41 |
M50D060S | 3451 | FUJI | 15+ | TO |
XC6202P502PR | 2000 | TOREX | 15+ | SOT-89 |
MCD44-16I08B | 3200 | IXYS | 16+ | MODULE |
LM6172IM | 1876 | NSC | 14+ | SOP-8 |
CSR8670C-IBBH-R | 1134 | CSR | 15+ | BGA |
MSG180L41A | 654 | TOSHIBA | 15+ | MODEL |
PS21255-EP | 300 | MITSUBISH | 12+ | MODULE |
NJM2700L | 2520 | JRC | 15+ | DIP |
PM6610 | 5000 | QUALCOMM | 08+ | QFN-32 |
MAX4173TEUT | 13350 | MAXIM | 16+ | SOT |
LMC7101BIM5X | 7236 | NSC | 15+ | SOT-23-5 |
2MBI100SC-120-03 | 433 | FUJI | 14+ | MODULE |
MB3761 | 12433 | FUJITSU | 16+ | DIP |
LTC2641IMS8-16 | 3000 | LT | 15+ | MSOP |
2MBI300TC-060 | 358 | FUJI | 11+ | MODULE |
LM2673S-ADJ | 1838 | NSC | 14+ | TO-263 |
XC5VLX50T-1FF665C | 100 | XILINX | 15+ | BGA |
ATMEGA8535-16PU | 3591 | ATMEL | 14+ | DIP-40 |
MAX890LESA | 9749 | MAXIM | 16+ | SOP |
PIC18F8621-I/PT | 4268 | MICROCHIP | 15+ | TQFP |
LC4032V-75TN48C | 3147 | LATTICE | 15+ | QFP |
BGA616 | 25000 | INFINEO | 16+ | SOT-343 |
OP177FPZ | 5880 | AD | 15+ | DIP |
M24512-RDW6TP | 6030 | ST | 16+ | TSSOP |
LS7220 | 7618 | LSI | 14+ | DIP-14 |
MCC310-16I01 | 40000 | IXYS | 16+ | MODULE |
LUU4321M1R-Q5 | 5193 | LINUS | 15+ | QFN |
MAX4351ESA | 3700 | MAXIM | 14+ | SOP |
LT1490AIS8 | 9950 | LINEAR | 14+ | SOP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC