Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VIN: | 12V | SW Voltage: | 18V |
---|---|---|---|
FB Voltage: | 7V | VC Voltage: | 7V |
SHDN Voltage: | 7V | ||
Highlight: | bridge rectifier circuit,signal schottky diode |
Features
►1.6A, 0.2Ω, internal switch
► Operating voltage as low as 2.0V
► 600kHz/1.3MHz pin selectable frequency operation
► Over temperature protection
► 8-Lead MSOP package'
Applications
►TFT Bias Supplies
► Handheld Devices
► Portable Applications
► GSM/CDMA Phones
► Digital Cameras
General Description
The LM2622 is a step-up DC/DC converter with a 1.6A, 0.2Ω internal switch and pin selectable operating frequency. With the ability to convert 3.3V to multiple outputs of 8V, -8V, and 23V, the LM2622 is an ideal part for biasing TFT displays. The LM2622 can be operated at switching frequencies of 600kHz and 1.3MHz allowing for easy filtering and low noise. An external compensation pin gives the user flexibility in setting frequency compensation, which makes possible the use of small, low ESR ceramic capacitors at the output. The LM2622 is available in a low profile 8-lead MSOP package.
Typical Application Circuit
STOCK LIST
PCA9505DGG | 2000 | NXP | 10+ | TSSOP |
XC3SD3400A-4FGG676I | 1645 | XILINX | 15+ | BGA |
PLL1708DBQR | 2000 | TI | 14+ | SSOP-20 |
MC7915CD2TR4G | 4378 | ON | 14+ | SOT263 |
PIC16F684-I/P | 5078 | MICROCHIP | 16+ | DIP |
LTC4364IMS-2#PBF | 6324 | LINEAR | 11+ | MSOP |
MC33975TEK | 3340 | FREESCALE | 15+ | SOIC |
L9822EPD | 2014 | ST | 14+ | HSOP20 |
MUN5233DW1T1G | 25000 | ON | 16+ | SOT-363 |
LM3102MHX | 500 | TI | 13+ | TSSOP-20 |
OB2269CCPA | 10000 | OB | 16+ | SOP-8 |
MB2S-E3/80 | 38000 | VISHAY | 16+ | SSOP |
ATMEGA64L-8AU | 3050 | ATMEL | 16+ | QFP-64 |
NH82801GBM/SL8YB | 2180 | INTEL | 15+ | BGA |
ZT3072LEEN | 2000 | ZYWYN | 13+ | SOP-8 |
MAX5035DASA+T | 4750 | MAXIM | 16+ | SOP |
X9C104SIZ | 5390 | INTERSIL | 14+ | SOP-8 |
MBT3906DW1T1G | 40000 | ON | 16+ | SOT |
LM2937ET-3.3 | 4467 | NSC | 13+ | TO-220 |
PA0184NLT | 10500 | PULSE | 10+ | SMD |
LMZ14201HTZ | 2081 | TI | 13+ | TO-PMOD |
MC68HC11E1CFNE2 | 3700 | FREESCALE | 10+ | PLCC |
MMBTA92LT1G | 20000 | ON | 16+ | SOT-23 |
LP2985-50DBVR | 4272 | TI | 15+ | SOT-23-5 |
PI6CV304WE | 8650 | PERICOM | 16+ | SOP |
LTV-817X-C | 25000 | LITEON | 16+ | DIP |
A6276ELWTR-T | 2345 | ALLEGRO | 12+ | SOP-24 |
MIC5205-2.7YM5TR | 6580 | MICREL | 16+ | SOT23-5 |
MAX3232EIDR | 11550 | TI | 14+ | SOP |
PIC16C505-04I/P | 5368 | MICROCHIP | 15+ | DIP |
PCF8574AP | 12940 | TI | 10+ | TSSOP |
MB8719M-G | 3592 | FUJI | 10+ | DIP |
ZVP4525E6TA | 8000 | ZETEX | 15+ | SOT23-6 |
MC14067BDWG | 15000 | ON | 14+ | SOP |
XTR106UA | 2500 | TI | 15+ | SOP-14 |
LT1763CS8-5#PBF | 3100 | LINEAR | 14+ | SOP-8 |
LTC2262CUJ-14#PBF | 682 | LINEAR | 14+ | QFN |
OPA4376AIPWR | 7860 | TI | 14+ | TSSOP |
ATMEGA8515L-8JU | 1700 | ATMEL | 14+ | PLCC44 |
NC7SZ14M5X | 40000 | FAIRCHILD | 14+ | SOT23-5 |
MICRF112YMM | 6742 | MICREL | 16+ | MSOP-10 |
MC33120P | 4060 | MOT | 16+ | DIP |
LP2980IM5X-5.0 | 5203 | NSC | 14+ | SOT-23-5 |
MICRF220AYQS | 6766 | MICREL | 16+ | QSOP-16 |
PIC18F87J60-I/PT | 4243 | MICROCHIP | 13+ | TQFP |
LT1930AES5#TR | 11358 | LT | 16+ | SMD |
OPA340NA/3K | 7420 | TI | 14+ | SOT23-5 |
P80C32UBPN | 9760 | PHILIPS | 14+ | DIP |
NCP1403SNT1G | 11280 | ON | 16+ | SOT23-5 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC