Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Storage Temperature: | −40 To 70 °C | Operating Temperature: | −20 To 70 °C |
---|---|---|---|
Supply Voltage: | −0.5 To 7 V | High Level Output Current: | −1 MA |
Low Level Output Current: | 5 MA | Soldering Temperature: | 260 °C |
Highlight: | thyristor diode module,hybrid inverter circuit |
FIBER OPTIC RECEIVING MODULE TORX178B
FIBER OPTIC RECEIVING MODULE FOR DIGITAL AUDIO INTERFACE
Maximum Ratings (Ta = 25°C)
Characteristics | Symbol | Rating | Unit |
Storage Temperature | Tstg | −40 to 70 | °C |
Operating Temperature | Topr | −20 to 70 | °C |
Supply Voltage | VCC | −0.5 to 7 | V |
High Level Output Current | IOH | -1 | mA |
Low Level Output Current | IOL | 5 | mA |
Soldering Temperature | Tsol | 260 (Note 1) | °C |
Note 1: Soldering time ≤ 10 seconds (At a distance of 1 mm from the package).
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
SCC2691AE1A28 | 63500 | PHILIPS | 16+ | PLCC28 |
UPD9625L-E3 | 14434 | NEC | 14+ | PLCC18 |
ST16C554DCJ68-F | 1196 | EXAR | 16+ | PLCC |
ST16C654CJ68 | 2168 | EXAR | 16+ | PLCC |
TN80C188EB13 | 617 | INTEL | 16+ | PLCC |
TN80C188EB20 | 419 | INTEL | 07+ | PLCC |
UPD9901LK-E3 | 1595 | NEC | 16+ | PLCC |
SCN68681E1A44 | 1004 | PHI | 03+ | PLCC |
SST29LE020-200-4C-NHE | 17604 | SST | 05+ | PLCC |
SST39SF010A-70-4C-NHE | 12648 | SST | 13+ | PLCC |
SST39SF010A-70-4I-NHE | 12732 | SST | 13+ | PLCC |
SST39SF040-70-4C-NH | 39708 | SST | 04+ | PLCC |
SST49LF004B-33-4C-NHE | 5305 | SST | 06+ | PLCC |
RJHSE-5381 | 13824 | AMPHENOL | 07+ | ORIGINAL |
TFM-107-01-S-D | 2471 | SAMTEC | 16+ | ORIGINAL |
SCN-3-16+ | 1097 | MINI | 16+ | NULL |
SBTC-2-10L | 1562 | MINI | 14+ | NUL |
SMA-KHD | 12214 | CNT | 16+ | NA |
TVA0300N07W3F | 15186 | EMC | 16+ | NA |
SMAJ4742A-TP | 29400 | MCC | 16+ | NA |
TG35C60 | 1124 | SANREX | 16+ | MU241 |
SSM2305RMZ | 4812 | AD | 15+ | MSOP8 |
TCN75AVUA713 | 8640 | MICROCHIP | 16+ | MSOP8 |
UPC1678GV-E1 | 15598 | NEC | 10+ | MSOP8 |
LMC6772AIMM | 8924 | NSC | 16+ | MSOP8 |
SE95DP | 4076 | NXP | 12+ | MSOP8 |
RT9715BGF | 2768 | RICHTCK | 16+ | MSOP8 |
RCLAMP0508M.TBT | 29028 | SEMTECH | 05+ | MSOP10 |
SI4010-C2-GTR | 29112 | SILICONLA | 16+ | MSOP10 |
VB025MSP13TR | 3200 | ST | 1203+ | MSOP10 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC