Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Voltage Range: IN To GND: | –0.3 V To 5.5 V | Continuous Power Dissipation: | See Dissipation Rating Table |
---|---|---|---|
Continuous Output Current .: | 80 MA | Storage Temperature Range, Tstg: | –55°C To 150°C |
Maximum Junction Temperature, TJ: | 150°C | ||
Highlight: | circuit board ic,electronic chip board |
features
► Inverts Input Supply Voltage
► Up to 60-mA Output Current
► Only Three Small 1-µF Ceramic Capacitors Needed
► Input Voltage Range From 1.6 V to 5.5 V
► PowerSave-Mode for Improved Efficiency at Low Output Currents (TPS60400)
► Device Quiescent Current Typical 100 µA
► Integrated Active Schottky-Diode for Start-Up Into Load
► Small 5-Pin SOT23 Package
► Evaluation Module Available TPS60400EVM–178
description
The TPS6040x is a family of devices that generate an unregulated negative output voltage from an input voltage ranging from 1.6 V to 5.5 V. The devices are typically supplied by a preregulated supply rail of 5 V or 3.3 V. Due to its wide input voltage range, two or three NiCd, NiMH, or alkaline battery cells, as well as one Li-Ion cell can also power them.
Only three external 1-µF capacitors are required to build a complete dc/dc charge pump inverter. Assembled in a 5-pin SOT23 package, the complete converter can be built on a 50 mm2 board area. Additional board area and component count reduction is achieved by replacing the Schottky diode that is typically needed for start-up into load by integrated circuitry.
The TPS6040x can deliver a maximum output current of 60 mA with a typical conversion efficiency of greater than 90% over a wide output current range. Three device options with 20-kHz, 50-kHz, and 250-kHz fixed frequency operation are available. One device comes with a variable switching frequency to reduce operating current in applications with a wide load range and enables the design with low-value capacitors.
STOCK LIST
M37906F8CFP | 3711 | MITSUMI | 15+ | SSOP |
AM186CU-40KC | 1600 | AMD | 16+ | QFP |
BTA12-700SW | 10000 | ST | 15+ | TO-220 |
BTA12-700SW | 2100 | ST | 15+ | TO-220 |
DS1644-120+ | 5790 | DALLAS | 13+ | DIP |
ADM691AR | 2000 | AD | 15+ | SOP-8 |
CY7C199-15VC | 2775 | CYPRESS | 16+ | SOJ-28 |
CM900HB-90H | 120 | MIT | 13+ | MODULE |
DS1023S-25 | 570 | DALLAS | 14+ | SOP-16 |
DM9000BEP | 7470 | DAVICOM | 13+ | QFP-48 |
DSP56F801FA60E | 3930 | FREESCAL | 16+ | QFP |
AD574AKP | 2450 | AD | 14+ | PLCC28 |
CDRH6D28NP-101NC | 5425 | SUMIDA | 16+ | SMD |
30578 | 1083 | BOSCH | 16+ | QFP64 |
30306 | 1311 | BOSCH | 15+ | PLCC44 |
BTS410H2 | 2100 | 15+ | TO-263 | |
IRFP90N20DPBF | 1500 | IR | 13+ | TO-247 |
AD633JR | 2450 | AD | 16+ | SOP |
A52HA3.7A-D | 223 | MIT | 15+ | MODULE |
BTA06-600BW | 2100 | ST | 15+ | TO-220 |
GL852G-MNG03 | 3460 | GENESYS | 15+ | QFP48 |
AT45DB041D-SSU-2.5 | 2300 | ATMEL | 16+ | SOP-8 |
93LC56BT-I/SN | 2230 | MICROCHIP | 15+ | SOP |
74ACT14SCX | 7500 | FAIRCHILD | 16+ | SOP |
IRLR024N | 2400 | IR | 12+ | TO-252 |
ACS756SCA-100B-PFF | 2450 | ALLEGRO | 14+ | CB-PFF-5 |
B57237-S330-M | 2300 | EPCOS | 15+ | DIP |
15CTQ040 | 9000 | IR | 15+ | TO-220 |
HLMP-4000#002 | 1520 | AVAGO | 15+ | DIP |
2N3906 | 3000 | KEC | 15+ | TO-92 |
BC635 | 15000 | FSC | 16+ | TO-92 |
CYP15G0401DXB-BGC | 2400 | CYPRESS | 16+ | BGA |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC