Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Peak Output Power: | 90 W | Peak Forward Current: | 40 A |
---|---|---|---|
Pulse Width (FWHM): | 100 Ns | Duty Cycle: | 0.1 % |
Reverse Voltage: | 3 V | Operating Temperature: | - 40 To + 85 °C |
Highlight: | led diode smd,led diode strip |
Nanostack Pulsed Laser Diode in Plastic Package 75 W Peak Power
Lead (Pb) Free Product - RoHS Compliant
SPL PL90_3
Features
• Low cost plastic package
• Reliable strained InGaAs/GaAs material
• High power large-optical-cavity (LOC) structure for a narrow far-field
• Nanostack laser technology including multiple epitaxially stacked emitters
• Laser aperture 200 μm × 10 μm
Applications
• Range finding
• Security, surveillance
• Illumination, ignition
• Test and measurement systems
Safety Advices
Depending on the mode of operation, these devices emit highly concentrated non visible infrared light which can be hazardous to the human eye. Products which incorporate these devices have to follow the safety precautions given in IEC 60825-1 “Safety of laser products”
Maximum Ratings (short time operation) (TA = 25 °C)
Parameter | Symbol | min. | max. | Unit |
Peak output power | Ppeak | - | 90 | W |
Peak forward current | IF | - | 40 | A |
Pulse width (FWHM) | tp | - | 100 | ns |
Duty cycle | d.c. | - | 0.1 | % |
Reverse voltage | VR | - | 3 | V |
Operating temperature | Top | -40 | +85 | °C |
Storage temperature | Tstg | -40 | +100 | °C |
Soldering temperature (tmax = 10 s, 2 mm from bottom edge of case) |
Ts | - | +260 | °C |
Package Outlines
Dimensions in mm (inch).
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
MCP6004T-I/ST | 5434 | MICROCHIP | 13+ | TSSOP |
CY62128DV30LL-55ZXI | 1500 | CYPRESS | 13+ | TSOP32 |
PDTC143TE | 20000 | NXP | 16+ | SOT |
MAX8815AETB+T | 9383 | MAXIM | 15+ | TDFN |
PI74AVC164245AEX | 8700 | PERICOM | 15+ | TSSOP |
OPA735AIDR | 8220 | TI | 16+ | SOP-8 |
LT1460EIS8-5 | 9774 | LINEAR | 14+ | SOP-8 |
MRF559 | 6449 | MOT | 14+ | TO-50 |
LT1013CDR | 7970 | TI | 15+ | SOP-8 |
LA4440 | 3620 | SANYO | 14+ | SIP-14 |
LT1512CS8#PBF | 5755 | LINEAR | 15+ | SOP-8 |
LM75CIMMX-3 | 6880 | NSC | 14+ | MSOP-8 |
LTC2954CTS8-2#TRMPBF | 6896 | LT | 10+ | SOT |
NTE4151PT1G | 38000 | ON | 16+ | SOT-523 |
CXD2480R | 1277 | SONY | 15+ | QFP |
A8498SLJTR-T | 3500 | ALLEGRO | 12+ | SOP-8 |
A4950ELJTR-T | 1000 | ALLEGRO | 13+ | SOP-8 |
LMX2335LTMX | 2297 | NSC | 14+ | TSSOP-16 |
NCP1034DR2G | 9200 | ON | 16+ | SOP |
A3932SLDTR-T | 2042 | ALLEGRO | 15+ | TSSOP38 |
MM3Z4V7ST1G | 25000 | ON | 16+ | SOD-323 |
MCP1825S-3302E/DB | 5134 | MICROCHIP | 16+ | SOT-223 |
MMBZ5257BLT1G | 20000 | ON | 16+ | SOT-23 |
MBR120ESFT1G | 38000 | ON | 16+ | SOD |
L4931ABD33 | 3851 | ST | 14+ | SOP8 |
NTE4153NT1G | 30000 | ON | 16+ | SOT-523 |
MPX5100DP | 6099 | FREESCALE | 15+ | SIP |
LMH1980MM/NOPB | 1632 | TI | 15+ | VSSOP-10 |
PIC18F26K20-I/SS | 4498 | MICROCHIP | 13+ | SSOP |
LTC3450EUD | 6714 | LINEAR | 15+ | DFN |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC