Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Temperature Range: | –65°C To +150°C | Payment Term: | T/T, Paypal, Western Union |
---|---|---|---|
Voltage: | 50--1000V | Current: | 1A--30A |
Package: | SMB | Factory Package: | 3000/REEL |
Highlight: | electronic pressure sensors,hall effect sensor ic |
S3B-PH-SM4-TB(LF)(SN) Pressure Sensor IC Rectifier Diode Program ic Chip Memory IC
Feature
• Glass Passivated Die Construction for High Reliability
• Surge Overload Rating to 30A Peak
• Ideally Suited for Automated Assembly
• Lead Free Finish/RoHS Compliant (Note 1)
• Green Molding Compound (No Halogen and Antimony) (Note 2)
• Qualified to AEC-Q101 Standards for High Reliability
Mechanical Data
• Case: SMA/SMB
• Case Material: Molded Plastic. UL Flammability Classification Rating 94V-0
• Moisture Sensitivity: Level 1 per J-STD-020
• Terminals: Lead Free Plating (Matte Tin Finish). Solderable per MIL-STD-202, Method 208
• Polarity: Cathode Band or Cathode Notch
• Weight: SMA - 0.064 grams (approximate)
SMB - 0.093 grams (approximate)
ABSOLUTE MAXIMUM RATINGS(1) |
Typical Thermal Resistance, Junction to Terminal (Note 4) RθJT 30 °C/W Operating and Storage Temperature Range TJ, TSTG -65 to +150 °C |
PART OF STOCK
TRANS. FDS9435A | 1500 | FSC | 15+ | SOP-8 |
DIODO MMBD4148,215 | 300000 | NXP | 15+ | SOT23-3 |
C.I L7805CD2T-TR | 2500 | ST | 14+ | D2PAK |
FDS6990A | 1500 | FSC | 15+ | SOP-8 |
NDS9952A | 1500 | FSC | 15+ | SOP-8 |
SN65HVD485EDR | 1500 | TI | 16+ | SOP-8 |
SMBJ8.5CA | 7500 | VISHAY | 16+ | SMB |
PIC24FJ16GA004-I/PT | 1500 | MICROCHIP | 13+ | TQFP-44 |
C.I TLC072CDGNR | 5000 | TI | 05+ | MSOP-8 |
C.I SN74LS374N | 2000 | TI | 15+ | DIP-20 |
TRANS. BC817-16LT1G | 300000 | ON | 12+ | SOT-23 |
C.I TL074CN | 1000 | TI | 12+ | DIP-14 |
OPTOACOPLADOR MOC3063SM | 20000 | FSC | 14+ | SOP-6 |
TRIAC BT151-500R | 300000 | NXP | 16+ | TO-220 |
C.I MM74HC164MX | 25000 | FSC | 05+ | SOP-14 |
C.I WS79L05 | 100000 | WS | 16+ | TO-92 |
RES RL1206FR-070R75L | 100000 | YAGEO | 16+ | SMD1206 |
RES RC1206FR-071R5L | 500000 | YAGEO | 16+ | SMD1206 |
RES RC1206FR-071R2L | 500000 | YAGEO | 16+ | SMD1206 |
RES RL1206FR-070R68L | 1000000 | YAGEO | 16+ | SMD1206 |
RES RC0402FR-0722KL | 3000000 | YAGEO | 16+ | SMD0402 |
RES RC0402FR-0756RL | 2000000 | YAGEO | 16+ | SMD0402 |
RES RC0402FR-0724RL | 2000000 | YAGEO | 16+ | SMD0402 |
RES RC1206JR-072ML | 500000 | YAGEO | 16+ | SMD1206 |
CAP 1206 22PF 1KV NP0 CL31C220JIFNFNE | 600000 | SAMSUNG | 16+ | SMD1206 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC