Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Temperature Range: | –65°C To +175°C | Payment Term: | T/T, Paypal, Western Union |
---|---|---|---|
Voltage: | 14V | Current: | 7A |
Package: | SMD | Factory Package: | 2000pcs/reel |
Highlight: | ferrite bead model,multilayer ceramic chip capacitors |
Features
Order codes | VDSS @TJ max. | RDS(on) max. | ID |
STB34NM60ND STF34NM60ND STP34NM60ND STW34NM60ND |
650V | 0.110 Ω | 29A |
■ The world’s best RDS(on) in TO-220 amongst the fast recovery diode devices
■ 100% avalanche tested
■ Low input capacitance and gate charge
■ Low gate input resistance
■ Extremely high dv/dt and avalanche capabilities
DESCRIPTION
The TAJ standard series encompasses the five key sizes recognized by major OEMs throughout the world. The V case size has been added to the TAJ range to allow high CVs to be offered. The operational temperature is -55°C to +85°C at rated voltage and up to +125°C with voltage derating in applications utilizing recommended series resistance.
ABSOLUTE MAXIMUM RATINGS(1) |
Technical Data: All technical data relate to an ambient temperature of +25°C
Capacitance Range: 0.1µF to 680µF
Capacitance Tolerance: ±10%; ±20%
Rated Voltage (VR) +85°C: 2 4 6.3 10 16 20 25 35 50
Category Voltage (VC) +125°C: 1.3 2.7 4 7 10 13 17 23 33
Surge Voltage (VS) +85°C: 2.7 5.2 8 13 20 26 32 46 65
Surge Voltage (VS) +125°C: 1.7 3.2 5 8 12 16 20 28 40
Temperature Range: -55°C to +125°C
Reliability: 1% per 1000 hours at 85°C with 0.1Ω/V series impedance, 60% confidence level Qualification CECC 30801 - 005 issue 2 EIA 535BAAC TA
|
PART OF STOCK
TRANS. FDS9435A | 1500 | FSC | 15+ | SOP-8 |
DIODO MMBD4148,215 | 300000 | NXP | 15+ | SOT23-3 |
C.I L7805CD2T-TR | 2500 | ST | 14+ | D2PAK |
FDS6990A | 1500 | FSC | 15+ | SOP-8 |
NDS9952A | 1500 | FSC | 15+ | SOP-8 |
SN65HVD485EDR | 1500 | TI | 16+ | SOP-8 |
SMBJ8.5CA | 7500 | VISHAY | 16+ | SMB |
PIC24FJ16GA004-I/PT | 1500 | MICROCHIP | 13+ | TQFP-44 |
C.I TLC072CDGNR | 5000 | TI | 05+ | MSOP-8 |
C.I SN74LS374N | 2000 | TI | 15+ | DIP-20 |
TRANS. BC817-16LT1G | 300000 | ON | 12+ | SOT-23 |
C.I TL074CN | 1000 | TI | 12+ | DIP-14 |
OPTOACOPLADOR MOC3063SM | 20000 | FSC | 14+ | SOP-6 |
TRIAC BT151-500R | 300000 | NXP | 16+ | TO-220 |
C.I MM74HC164MX | 25000 | FSC | 05+ | SOP-14 |
C.I WS79L05 | 100000 | WS | 16+ | TO-92 |
RES RL1206FR-070R75L | 100000 | YAGEO | 16+ | SMD1206 |
RES RC1206FR-071R5L | 500000 | YAGEO | 16+ | SMD1206 |
RES RC1206FR-071R2L | 500000 | YAGEO | 16+ | SMD1206 |
RES RL1206FR-070R68L | 1000000 | YAGEO | 16+ | SMD1206 |
RES RC0402FR-0722KL | 3000000 | YAGEO | 16+ | SMD0402 |
RES RC0402FR-0756RL | 2000000 | YAGEO | 16+ | SMD0402 |
RES RC0402FR-0724RL | 2000000 | YAGEO | 16+ | SMD0402 |
RES RC1206JR-072ML | 500000 | YAGEO | 16+ | SMD1206 |
CAP 1206 22PF 1KV NP0 CL31C220JIFNFNE | 600000 | SAMSUNG | 16+ | SMD1206 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC