Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Operating Temperature: | .−55°C To +125°C | Storage Temperature .: | −65°C To +150°C |
---|---|---|---|
Voltage On Any Pin With Respect To Ground: | . −1.0V To +7.0V | Maximum Operating Voltage ..: | 6.25V |
DC Output Current: | 5.0 MA | ||
Highlight: | bridge rectifier circuit,signal schottky diode |
Features
• Low-voltage and Standard-voltage Operation
– 1.8 (VCC = 1.8V to 5.5V)
• User-selectable Internal Organization
– 1K: 128 x 8 or 64 x 16
• Three-wire Serial Interface
• 2 MHz Clock Rate (5V)
• Self-timed Write Cycle (5 ms max)
• High Reliability
– Endurance: 1 Million Write Cycles
– Data Retention: 100 Years
• 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead Ultra Thin mini-MAP (MLP 2x3), 8-lead TSSOP and 8-ball dBGA2 Packages • Die Sales: Wafer Form, Tape and Reel, and Bumped Wafers
Description
The AT93C46D provides 1024 bits of serial electrically erasable programmable readonly memory (EEPROM), organized as 64 words of 16 bits each (when the ORG pin is connected to VCC), and 128 words of 8 bits each (when the ORG pin is tied to ground). The device is optimized for use in many industrial and commercial applications where low-power and low-voltage operations are essential. The AT93C46D is available in space-saving 8-lead PDIP, 8-lead JEDEC SOIC, 8-lead Ultra Thin miniMAP (MLP 2x3), 8-lead TSSOP, and 8-lead dBGA2 packages.
The AT93C46D is enabled through the Chip Select pin (CS) and accessed via a three-wire serial interface consisting of Data Input (DI), Data Output (DO), and Shift Clock (SK). Upon receiving a Read instruction at DI, the address is decoded and the data is clocked out serially on the DO pin. The Write cycle is completely self-timed, and no separate Erase cycle is required before Write. The Write cycle is only enabled when the part is in the Erase/Write Enable state. When CS is brought high following the initiation of a Write cycle, the DO pin outputs the Ready/Busy status of the part.
STOCK LIST
FT2232D | 3460 | FTDI | 14+ | QFP |
BCV49 | 8000 | INF | 16+ | SOT-89 |
2SA1941+2SC5198 | 3000 | TOSHIBA | 16+ | TO-3P |
LM5010SD | 1942 | NSC | 14+ | LLP-10 |
LM3916N-1 | 2134 | NSC | 11+ | DIP-8 |
L9823 | 2949 | ST | 15+ | SOP24 |
XC95216-20PQ160I | 480 | XILINX | 12+ | QFP-160 |
74HC14D | 7500 | NXP | 16+ | SOP |
DM-58 | 7740 | NMB | 13+ | SIP |
LA4629 | 2652 | SANYO | 14+ | ZIP-12 |
BFP183E6359 | 2100 | 15+ | SMD | |
BAS70-04LT1G | 15000 | ON | 15+ | SOT-23 |
BAS70-05LT1G | 15000 | ON | 15+ | SOT-23 |
HEF4050BT | 1520 | NXP | 15+ | SOP |
EP1K30TC144-3 | 2370 | ALTERA | 16+ | TQFP144 |
MCR265-10 | 5782 | ON | 16+ | TO-220 |
GBPC3508W | 3460 | SEP | 13+ | GBPC |
BT169D | 10000 | NXP | 16+ | TO-92 |
FQPF10N60C | 3460 | FAIRCHILD | 15+ | TO-220 |
FDA50N50 | 1950 | FSC | 16+ | TO-3P |
74HC04D | 7500 | NXP | 13+ | SOP |
MAX7400CPA | 6943 | MAXIM | 15+ | DIP |
DP8573AN | 1021 | NSC | 16+ | DIP |
IR21094S | 1500 | IR | 16+ | SOP |
IRF3710S | 1500 | IR | 16+ | TO-263 |
IRF3205S | 1500 | IR | 14+ | TO-263 |
IRF510 | 1500 | IR | 15+ | TO-220 |
BSC100N06LS3 | 2100 | 16+ | QFN-8 | |
XTR300AIRGWR | 3000 | TI | 15+ | VQFN-20 |
LM5085MY/NOPB | 3645 | TI | 15+ | VSSOP-8 |
M25P16-VMW6TG | 4413 | ST | 16+ | SOP |
6CWQ10FN | 1200 | IR | 13+ | TO-252 |
IRF840B | 1500 | FSC | 13+ | TO-220 |
AT24C512N-10SU-2.7 | 2300 | ATMEL | 15+ | SOP |
ISL1557IRZ | 2012 | INTERSIL | 14+ | QFN16 |
PCA9513ADP | 12060 | NXP | 16+ | MSOP |
MAX3221EUE | 10250 | MAXIM | 16+ | TSSOP |
DG212CJ | 8580 | MAXIM | 13+ | DIP |
ALC888S-GR | 1600 | REALTEK | 15+ | QFP |
CPC5710NTR | 4025 | CLARE | 16+ | SOP-8 |
BCX69-16 | 6000 | INF | 15+ | SOT-23 |
AD596AH | 2450 | AD | 14+ | CAN |
MCP6546T-I/OT | 5524 | MICROCHIP | 16+ | SOT23-5 |
NCP5392TMNR2G | 13280 | ON | 16+ | QFN |
P89V51RD2BN | 6686 | NXP | 14+ | DIP |
ACS712ELCTR-05B | 2450 | ALLEGRO | 15+ | SOP-8 |
LAN9220-ABZJ | 2388 | SMSC | 15+ | QFN-56 |
LA4282 | 3180 | SANYO | 15+ | ZIP12 |
LM7805 | 10000 | UTC | 15+ | TO-220 |
ISL6545CBZ | 5412 | INTERSIL | 14+ | SOP-8 |
A6252M | 6612 | SANKEN | 12+ | DIP-8 |
A6252M | 2230 | SANKEN | 15+ | DIP-8 |
EP2C8F256C6N | 2220 | ALTERA | 15+ | BGA |
MD2202-D16 | 5848 | M-SYSTEMS | 14+ | DIP |
M66005-0001AFP | 3126 | RENESAS | 14+ | SSOP |
MD2202-D08 | 5842 | M-SYSTEMS | 15+ | DIP |
CS30-16IO1 | 1675 | IXYS | 15+ | TO-247 |
PCM1704U | 133 | TI | 14+ | SOP |
CD74HC4053M96 | 5825 | TI | 14+ | SOP-16 |
ADV7123KSTZ140 | 2000 | AD | 15+ | QFP-48 |
PEEL18CV8P-25 | 5950 | ICT | 16+ | DIP |
FZH295B | 3460 | SIEMENS | 13+ | DIP |
4N25 | 3000 | LITEON | 15+ | DIP-6 |
PEB4165TV1.1 | 5800 | 16+ | SOP | |
MAC224-10 | 9600 | ON | 16+ | TO-220 |
2SA1036K T146Q | 3000 | ROHM | 15+ | SOT-23 |
DS8921AN | 4410 | NSC | 14+ | DIP |
P8212 | 9840 | INTEL | 16+ | DIP |
AT89S53-24PU | 2300 | ATMEL | 14+ | DIP |
MPC16S | 1868 | BB | 16+ | DIP |
LP2985IM5X-3.0 | 30000 | NSC | 15+ | SOT-23-5 |
LM4120IM5-2.5 | 3104 | NSC | 13+ | SOT-23-5 |
L4978 | 3015 | ST | 14+ | DIP8 |
M41T56M6F | 6330 | ST | 16+ | SOP |
HD63A50P | 1520 | HIT | 14+ | DIP |
XL4003E1 | 1000 | XLSEMI | 10+ | TO252 |
DAC80P-CBI-V | 1575 | BB | 15+ | DIP |
CD4098BE | 6075 | TI | 15+ | DIP |
CD4013BE | 1640 | TI | 14+ | DIP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC