Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VDD: | −0.5 To +18.0 V | Vin, Vout: | −0.5 To VDD +0.5 V |
---|---|---|---|
Iin, Iout: | ±10 MA | PD: | 500 MW |
TA: | −55 To +125 °C | ||
Highlight: | diode rectifier circuit,signal schottky diode |
The MC14514B and MC14515B are two output options of a 4 to 16 line decoder with latched inputs. The MC14514B (output active high option) presents a logical “1” at the selected output, whereas the MC14515B (output active low option) presents a logical “0” at the selected output. The latches are R−S type flip−flops which hold the last input data presented prior to the strobe transition from “1” to “0”. These high and low options of a 4−bit latch / 4 to 16 line decoder are constructed with N−channel and P−channel enhancement mode devices in a single monolithic structure. The latches are R−S type flip−flops and data is admitted upon a signal incident at the strobe input, decoded, and presented at the output.
These complementary circuits find primary use in decoding applications where low power dissipation and/or high noise immunity is desired.
Features
• Supply Voltage Range = 3.0 Vdc to 18 Vdc
• Capable of Driving Two Low−power TTL Loads or One Low−power Schottky TTL Load the Rated Temperature Range
• Pb−Free Packages are Available*
MT9042BP | 3946 | MITEL | 10+ | PLCC |
CY7B923-JC | 500 | CYPRESS | 0408+ | PLCC-28 |
M7010C | 3556 | EPSON | 15+ | SOP-14 |
16141635* | 1867 | PHI | 16+ | SOP-14 |
ICL7660ESA | 2460 | MAXIM | 16+ | SOP-8 |
LTC4002ES8-4.2 | 3244 | LT | 14+ | SOP |
LTC4352CMS | 3088 | LT | 14+ | MSOP-12 |
MT9196AP | 3010 | MITEL | 14+ | PLCC28 |
CY7B933-JC | 3000 | CYPRESS | 13+ | PLCC28 |
FZT651 | 3700 | ZETEX | 15+ | SOT-223 |
DS1487M | 6120 | NSC | 15+ | SOP-8 |
MC33186DH | 3634 | FREESCAL | 14+ | HSOP |
MT48LC8M16A2TG-75:G | 7352 | MICRON | 15+ | TSOP |
AD780BRZ | 2450 | AD | 14+ | SOP-8 |
AD8138ARMZ | 2450 | AD | 14+ | MSOP-8 |
ADM660ARZ | 2000 | AD | 16+ | SOP-8 |
AD620ANZ | 2450 | AD | 16+ | DIP-8 |
APW7073 | 1600 | ANPEC | 15+ | SOP-14 |
AM29F010B-70JF | 1600 | AMD | 14+ | PLCC32 |
LTC491CS | 5401 | LINEAR | 10+ | SOP-14 |
MAX6241ACSA | 3893 | MAXIM | 16+ | SOP-8 |
ADP3334ARZ | 2000 | AD | 13+ | SOP-8 |
MAX691CWE+ | 6028 | MAXIM | 12+ | SOP-16 |
A2982SLWT | 2230 | ALLEGRO | 15+ | SOP-20 |
ADG608BRZ | 2000 | AD | 14+ | SOP-16 |
ATIC39-B4A2C08350 | 102 | ST | 15+ | QFP-64 |
ADM691AARNZ | 2000 | AD | 13+ | SOP-16 |
BTS7700G | 2100 | 16+ | SOP28 | |
AD5333BRUZ | 2450 | AD | 13+ | TSSOP-24 |
10H116 | 9000 | MOT | 15+ | PLCC20 |
4651537* | 3000 | ST | 15+ | HSOP-20 |
ATM39B1 | 2500 | HARRIS | 16+ | HSOP-20 |
B58290 | 2300 | 15+ | SOP-24 | |
MAX691ACWE | 5967 | MAXIM | 12+ | SOP-16 |
ATTINY85-20SU | 2170 | ATMEL | 16+ | SOP-8 |
DE19RF19BNC | 925 | DSPG | 16+ | QFN32 |
4532M | 3000 | AP | 15+ | SOP-8 |
AM29F040B-55JC | 1600 | AMD | 16+ | PLCC32 |
AT24C64N-10SI-2.7 | 2300 | ATMEL | 16+ | SOP-8 |
LT3430EFE | 3868 | LT | 14+ | TSSOP-16 |
MAX1138EEE | 1784 | MAXIM | 14+ | SOP-16 |
LMV2011MA | 2854 | NSC | 14+ | SOP-8 |
16250829* | 2243 | FREESCALE | 15+ | SOP28 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC