Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
DRV (pin 5): | –0.3 To 20 ±1000 (peak) V MA | VCC: | –0.3 To 28 ±30 (peak) V MA |
---|---|---|---|
HV: | –0.3 To 500 ±20 V MA | Vmax: | –0.3 To 10 ±10 (peak) V MA |
RJ−A: | 162 147 115 °C/W | ||
Highlight: | integrated circuit ic,integrated circuit components |
Features
• Fixed−Frequency Current−Mode Operation (65 kHz and 100 kHz frequency options)
• Frequency Foldback then Skip Mode for Maximized Performance in Light Load and Standby Conditions
• Timer−Based Overload Protection with Latched (Options A/C) or Auto−Recovery (Options B/D) Operation
• High−voltage Current Source with Brown−Out Detection and Dynamic Self−Supply, Simplifying the Design of the VCC Circuitry
• Frequency Modulation for Softened EMI Signature
• Adjustable Overpower Protection Dependant on the Bulk Voltage
• Latch−off Input Combined with the Overpower Protection Sensing Input
• VCC Operation up to 28 V, With Overvoltage Detection
The NCP1247 is a new fixed−frequency current−mode controller featuring the Dynamic Self−Supply. This function greatly simplifies the design of the auxiliary supply and the VCC capacitor by activating the internal startup current source to supply the controller during start−up, transients, latch, stand−by etc. This device contains a special HV detector which detect the application unplug from the AC input line and triggers the X2 discharge current. This HV structure allows the brown−out detection as well.
It features a timer−based fault detection that ensures the detection of overload and an adjustable compensation to help keep the maximum power independent of the input voltage.
Due to frequency foldback, the controller exhibits excellent efficiency in light load condition while still achieving very low standby power consumption. Internal frequency jittering, ramp compensation, and a versatile latch input make this controller an excellent candidate for the robust power supply designs.
STOCK LSIT
TC74VHC74FT | 19000 | TOSHIBA | 16+ | TSSOP-14 |
THC63LVDM83A | 2420 | THINE | 16+ | TSSOP |
PT75201 | 1610 | TI | 16+ | TSSOP |
SN65LVDS105PWR | 2078 | TI | 16+ | TSSOP |
SN65LVDS93ADGGR | 1214 | TI | 14+ | TSSOP |
SN74ABT16244ADGGR | 16088 | TI | 06+ | TSSOP |
SN74AHC00PWR | 37500 | TI | 14+ | TSSOP |
SN74AHC32PWR | 48500 | TI | 03+ | TSSOP |
SN74AHC573PWR | 10400 | TI | 13+ | TSSOP |
SN74AHCT244PWR | 11588 | TI | 15+ | TSSOP |
SN74AVC4T245PWR | 12468 | TI | 16+ | TSSOP |
SN74AVC4T774PWR | 29460 | TI | 14+ | TSSOP |
SN74CB3Q3257PWR | 12616 | TI | 12+ | TSSOP |
SN74CBTD3384PWR | 10522 | TI | 13+ | TSSOP |
SN74HC00PWR | 28000 | TI | 15+ | TSSOP |
SN74HC04PWR | 35000 | TI | 16+ | TSSOP |
SN74HC14PWR | 41000 | TI | 15+ | TSSOP |
SN74HC164PW | 53000 | TI | 13+ | TSSOP |
SN74HC244PWR | 13622 | TI | 14+ | TSSOP |
SN74HC245PWR | 14540 | TI | 16+ | TSSOP |
SN74HC273PWR | 14846 | TI | 10+ | TSSOP |
SN74HC32PW | 30000 | TI | 14+ | TSSOP |
SN74HC373 | 11606 | TI | 16+ | TSSOP |
SN74HC374PWR | 12884 | TI | 15+ | TSSOP |
SN74HC4066PWR | 15206 | TI | 16+ | TSSOP |
SN74HC574PWR | 13010 | TI | 16+ | TSSOP |
SN74HCT04PWR | 25000 | TI | 14+ | TSSOP |
SN74LV00APWR | 17870 | TI | 07+ | TSSOP |
SN74LV02APWR | 30500 | TI | 14+ | TSSOP |
SN74LV04APWR | 72500 | TI | 05+ | TSSOP |
SN74LV08APWR | 48000 | TI | 10+ | TSSOP |
SN74LV132APWR | 8726 | TI | 16+ | TSSOP |
SN74LV14APWR | 10500 | TI | 14+ | TSSOP |
SN74LV157APWR | 16520 | TI | 06+ | TSSOP |
SN74LV164APWR | 55500 | TI | 10+ | TSSOP |
SN74LVC02APWR | 70000 | TI | 04+ | TSSOP |
SN74LVC04APWR | 24000 | TI | 10+ | TSSOP |
SN74LVC08APWR | 117000 | TI | 11+ | TSSOP |
SN74LVC138APWR | 56000 | TI | 14+ | TSSOP |
SN74LVC14APWR | 11500 | TI | 16+ | TSSOP |
SN74LVC244APWR | 17888 | TI | 16+ | TSSOP |
SN74LVC245APWR | 16592 | TI | 08+ | TSSOP |
SN74LVC32APWR | 58000 | TI | 11+ | TSSOP |
SN74LVC4245APWR | 16814 | TI | 16+ | TSSOP |
SN74LVC541APWR | 14378 | TI | 16+ | TSSOP |
SN74LVT245APWR | 16664 | TI | 16+ | TSSOP |
SN74LVTH16245ADGGR | 16000 | TI | 06+ | TSSOP |
SN74LVTH244APWR | 32500 | TI | 10+ | TSSOP |
TCA6416APWR | 6638 | TI | 12+ | TSSOP |
THS4522IPWR | 8920 | TI | 14+ | TSSOP |
TL072CPWR | 10258 | TI | 10+ | TSSOP |
TLC274CPWR | 9176 | TI | 16+ | TSSOP |
TLS2505 | 19620 | TI | 16+ | TSSOP |
TPS2111APWR | 10716 | TI | 07+ | TSSOP |
TPS23770PWPR | 7965 | TI | 13+ | TSSOP |
TPS40057PWPR | 25920 | TI | 12+ | TSSOP |
TPS43000PWR | 7186 | TI | 13+ | TSSOP |
TPS54383PWPR | 2048 | TI | 16+ | TSSOP |
TPS65270PWPR | 29544 | TI | 14+ | TSSOP |
UCC2897APWR | 20733 | TI | 16+ | TSSOP |
TC74VHC175FT | 9140 | TOSHIBA | 06+ | TSSOP |
TC74VHC373F | 12560 | TOSHIBA | 16+ | TSSOP |
TC74VHC373FT | 9554 | TOSHIBA | 16+ | TSSOP |
UTC75185L | 17224 | UTC | 16+ | TSSOP |
W9812G2GH-6 | 2927 | WINBOND | 15+ | TSOP86 |
W9812G2IH-6 | 5098 | WINBOND | 16+ | TSOP86 |
W9812G2IH-6C | 2911 | WINBOND | 16+ | TSOP86 |
W9412G6KH-5 | 20138 | WINBOND | 14+ | TSOP66 |
TC554161AFT-70L | 803 | TOSHIBA | 14+ | TSOP54 |
S29JL064J70TFI000 | 1856 | VISHAY | 16+ | TSOP48 |
SN75C1168PWR | 7167 | TI | 11+ | TSOP16 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC