Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | 2.3 ~5.5 V | High-level Input Voltage: | 0.7 × VCC 5.5 V |
---|---|---|---|
Low-level Input Voltage: | –0.5 0.3 × VCC V | High-level Output Current: | –10 MA |
Operating Free-air Temperature: | –40 85 °C | ||
Highlight: | diode rectifier circuit,signal schottky diode |
FEATURES
• Low Standby Current Consumption of µA Max
• I 2C to Parallel Port Expander
•Open-Drain Active-Low Interrupt Output
• Operating Power-Supply Voltage Range of 2.3 V to 5.5 V
• 5-V Tolerant I/O Ports
• 400-kHz Fast I 2C Bus
• Three Hardware Address Pins Allow up to Eight Devices on the I 2C/SMBus
• Input/Output Configuration Register
•Polarity Inversion Register
DESCRIPTION/ORDERING INFORMATION
This 8-bit I/O expander for the two-line bidirectional bus (I 2C) is designed for 2.3-V to 5.5-V VCC operation. It provides general-purpose remote I/O expansion for most microcontroller families via the I 2C interface [serial clock (SCL), serial data (SDA)].
The PCA9534 consists of one 8-bit Configuration (input or output selection), Input Port, Output Port, and Polarity Inversion (active high or active low) register. At power on, the I/Os are configured as inputs. However, the system master can enable the I/Os as either inputs or outputs by writing to the I/O configuration bits. The data for each input or output is kept in the corresponding Input or Output register. The polarity of the Input Port register can be inverted with the Polarity Inversion register. All registers can be read by the system master.
The system master can reset the PCA9534 in the event of a timeout or other improper operation by utilizing the power-on reset feature, which puts the registers in their default state and initializes the I 2C/SMBus state machine
STOCK LIST
SN74LV05APWR | 31000 | TI | 04+ | TSSOP-14 |
SN74LV07APWR | 17492 | TI | 13+ | TSSOP-14 |
SN74LV126APWR | 10000 | TI | 16+ | TSSOP-14 |
SN74LV21APWR | 10368 | TI | 16+ | TSSOP-14 |
SN74LVC00APWR | 8500 | TI | 14+ | TSSOP-14 |
SN74LVC07APWR | 18500 | TI | 16+ | TSSOP-14 |
SN74LVC123APWR | 11500 | TI | 14+ | TSSOP-14 |
SN74LVC74APWR | 58500 | TI | 09+ | TSSOP-14 |
TL074CP | 11984 | TI | 16+ | TSSOP-14 |
TL084CP | 7808 | TI | 13+ | TSSOP-14 |
TL084CPW | 14196 | TI | 14+ | TSSOP-14 |
TLV2374IPWR | 47660 | TI | 11+ | TSSOP-14 |
TPS3600D33PWR | 2414 | TI | 16+ | TSSOP-14 |
TPS61175PWPR | 14320 | TI | 14+ | TSSOP-14 |
TS3A4751PWR | 46068 | TI | 12+ | TSSOP-14 |
TXB0104PWR | 15740 | TI | 16+ | TSSOP-14 |
TC74VHC10FT | 9576 | TOSHIBA | 07+ | TSSOP-14 |
TC74VHC74FT | 19000 | TOSHIBA | 16+ | TSSOP-14 |
THC63LVDM83A | 2420 | THINE | 16+ | TSSOP |
PT75201 | 1610 | TI | 16+ | TSSOP |
SN65LVDS105PWR | 2078 | TI | 16+ | TSSOP |
SN65LVDS93ADGGR | 1214 | TI | 14+ | TSSOP |
SN74ABT16244ADGGR | 16088 | TI | 06+ | TSSOP |
SN74AHC00PWR | 37500 | TI | 14+ | TSSOP |
SN74AHC32PWR | 48500 | TI | 03+ | TSSOP |
SN74AHC573PWR | 10400 | TI | 13+ | TSSOP |
SN74AHCT244PWR | 11588 | TI | 15+ | TSSOP |
SN74AVC4T245PWR | 12468 | TI | 16+ | TSSOP |
SN74AVC4T774PWR | 29460 | TI | 14+ | TSSOP |
SN74CB3Q3257PWR | 12616 | TI | 12+ | TSSOP |
SN74CBTD3384PWR | 10522 | TI | 13+ | TSSOP |
SN74HC00PWR | 28000 | TI | 15+ | TSSOP |
SN74HC04PWR | 35000 | TI | 16+ | TSSOP |
SN74HC14PWR | 41000 | TI | 15+ | TSSOP |
SN74HC164PW | 53000 | TI | 13+ | TSSOP |
SN74HC244PWR | 13622 | TI | 14+ | TSSOP |
SN74HC245PWR | 14540 | TI | 16+ | TSSOP |
SN74HC273PWR | 14846 | TI | 10+ | TSSOP |
SN74HC32PW | 30000 | TI | 14+ | TSSOP |
SN74HC373 | 11606 | TI | 16+ | TSSOP |
SN74HC374PWR | 12884 | TI | 15+ | TSSOP |
SN74HC4066PWR | 15206 | TI | 16+ | TSSOP |
SN74HC574PWR | 13010 | TI | 16+ | TSSOP |
SN74HCT04PWR | 25000 | TI | 14+ | TSSOP |
SN74LV00APWR | 17870 | TI | 07+ | TSSOP |
SN74LV02APWR | 30500 | TI | 14+ | TSSOP |
SN74LV04APWR | 72500 | TI | 05+ | TSSOP |
SN74LV08APWR | 48000 | TI | 10+ | TSSOP |
SN74LV132APWR | 8726 | TI | 16+ | TSSOP |
SN74LV14APWR | 10500 | TI | 14+ | TSSOP |
SN74LV157APWR | 16520 | TI | 06+ | TSSOP |
SN74LV164APWR | 55500 | TI | 10+ | TSSOP |
SN74LVC02APWR | 70000 | TI | 04+ | TSSOP |
SN74LVC04APWR | 24000 | TI | 10+ | TSSOP |
SN74LVC08APWR | 117000 | TI | 11+ | TSSOP |
SN74LVC138APWR | 56000 | TI | 14+ | TSSOP |
SN74LVC14APWR | 11500 | TI | 16+ | TSSOP |
SN74LVC244APWR | 17888 | TI | 16+ | TSSOP |
SN74LVC245APWR | 16592 | TI | 08+ | TSSOP |
SN74LVC32APWR | 58000 | TI | 11+ | TSSOP |
SN74LVC4245APWR | 16814 | TI | 16+ | TSSOP |
SN74LVC541APWR | 14378 | TI | 16+ | TSSOP |
SN74LVT245APWR | 16664 | TI | 16+ | TSSOP |
SN74LVTH16245ADGGR | 16000 | TI | 06+ | TSSOP |
SN74LVTH244APWR | 32500 | TI | 10+ | TSSOP |
TCA6416APWR | 6638 | TI | 12+ | TSSOP |
THS4522IPWR | 8920 | TI | 14+ | TSSOP |
TL072CPWR | 10258 | TI | 10+ | TSSOP |
TLC274CPWR | 9176 | TI | 16+ | TSSOP |
TLS2505 | 19620 | TI | 16+ | TSSOP |
TPS2111APWR | 10716 | TI | 07+ | TSSOP |
TPS23770PWPR | 7965 | TI | 13+ | TSSOP |
TPS40057PWPR | 25920 | TI | 12+ | TSSOP |
TPS43000PWR | 7186 | TI | 13+ | TSSOP |
TPS54383PWPR | 2048 | TI | 16+ | TSSOP |
TPS65270PWPR | 29544 | TI | 14+ | TSSOP |
UCC2897APWR | 20733 | TI | 16+ | TSSOP |
TC74VHC175FT | 9140 | TOSHIBA | 06+ | TSSOP |
TC74VHC373F | 12560 | TOSHIBA | 16+ | TSSOP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC