Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
DRAIN Peak Voltage: | ..................................................................-0.3 V To 700 V | DRAIN Peak Current: TOP254: | ................................................................2.08 A |
---|---|---|---|
CONTROL Voltage: | ............................................................................-0.3 V To 9 V | CONTROL Current: | ...................................................................................... 100 MA |
VOLTAGE MONITOR Pin Voltage: | ............................................-0.3 V To 9 V | ||
Highlight: | multi emitter transistor,silicon power transistors |
►Heatsink is connected to SOURCE for low EMI ►Improved auto-restart delivers <3% of maximum power in short circuit and open loop fault conditions ►Accurate hysteretic thermal shutdown function automatically recovers without requiring a reset ►Fully integrated soft-start for minimum start-up stress
►Extended creepage between DRAIN and all other pins improves fi eld reliability
Description TOPSwitch-HX cost effectively incorporates a 700 V power MOSFET, high voltage switched current source, PWM control, oscillator, thermal shutdown circuit, fault protection and other control circuitry onto a monolithic device.
Absolute Maximum Ratings(2)
DRAIN Peak Voltage ..................................................................-0.3 V to 700 V
DRAIN Peak Current: TOP252 ................................................................0.68 A
DRAIN Peak Current: TOP253 .................................................................1.37 A
DRAIN Peak Current: TOP254 ................................................................2.08 A
DRAIN Peak Current: TOP255 .................................................................2.72 A
DRAIN Peak Current: TOP256 ................................................................4.08 A
DRAIN Peak Current: TOP257 ................................................................5.44 A
DRAIN Peak Current: TOP258 ................................................................6.88 A
DRAIN Peak Current: TOP259 ................................................................. 7.73 A
DRAIN Peak Current: TOP260 ................................................................9.00 A
DRAIN Peak Current: TOP261 ............................................................... 11.10 A
DRAIN Peak Current: TOP262 ............................................................... 11.10 A
CONTROL Voltage ............................................................................-0.3 V to 9 V
CONTROL Current ...................................................................................... 100 mA
STOCK LIST
TLC072AIDR | 27796 | TI | 08+ | SOP-8 |
TLC072CDR | 7566 | TI | 10+ | SOP-8 |
TLC2272IDR | 24940 | TI | 14+ | SOP-8 |
TLC2272MDR | 46524 | TI | 14+ | SOP-8 |
TLC272BCDR | 24148 | TI | 10+ | SOP-8 |
TLC272IDR | 2166 | TI | 16+ | SOP-8 |
TLC27L2BIDR | 7972 | TI | 13+ | SOP-8 |
TLC372CDR | 5256 | TI | 10+ | SOP-8 |
TLC7725IDRG4 | 2870 | TI | 16+ | SOP-8 |
TLE2022CDR | 25716 | TI | 14+ | SOP-8 |
TLV2262AIDR | 5288 | TI | 16+ | SOP-8 |
TLV2322IDR | 5018 | TI | 10+ | SOP-8 |
TLV2342IDR | 25284 | TI | 16+ | SOP-8 |
TLV2382IDRG4 | 19004 | TI | 14+ | SOP-8 |
TLV2772CDR | 19704 | TI | 16+ | SOP-8 |
TLV27L2IDR | 20112 | TI | 14+ | SOP-8 |
TPS2013DR | 13152 | TI | 07+ | SOP-8 |
TPS2041DR | 48796 | TI | 16+ | SOP-8 |
TPS3705-33DR | 15280 | TI | 12+ | SOP-8 |
TPS5410DR | 24072 | TI | 16+ | SOP-8 |
TPS54231DRG4 | 7750 | TI | 14+ | SOP-8 |
TPS54560DDAR | 2879 | TI | 14+ | SOP-8 |
TPS7150QDR | 20068 | TI | 10+ | SOP-8 |
TPS7350QDR | 20201 | TI | 16+ | SOP-8 |
TPS76625DR | 2698 | TI | 11+ | SOP-8 |
TPS92210DR | 25584 | TI | 16+ | SOP-8 |
UC2843AD8 | 16308 | TI | 16+ | SOP-8 |
UC2844AD8TR | 6348 | TI | 13+ | SOP-8 |
UC2845AD8TR | 31816 | TI | 11+ | SOP-8 |
UC3844AD8 | 3232 | TI | 16+ | SOP-8 |
UC3844D8TR | 12766 | TI | 11+ | SOP-8 |
UC3845AD8TR | 5712 | TI | 16+ | SOP-8 |
UC3845D8TR | 32100 | TI | 16+ | SOP-8 |
UCC25600DR | 2916 | TI | 16+ | SOP-8 |
UCC2808DTR-2 | 13320 | TI | 06+ | SOP-8 |
UCC28600DR | 32384 | TI | 14+ | SOP-8 |
TPC8213-H | 13888 | TOS | 16+ | SOP-8 |
TC7W125FU | 9158 | TOSHIBA | 16+ | SOP-8 |
TPC8117 | 9422 | TOSHIBA | 11+ | SOP-8 |
TP4056 | 9734 | TP | 16+ | SOP-8 |
UP6103S8 | 9378 | UPI | 16+ | SOP-8 |
UP6281BSU8 | 3640 | UPI | 16+ | SOP-8 |
SFH6325 | 14508 | VISHAY | 16+ | SOP-8 |
SI4134DY-T1-GE3 | 9246 | VISHAY | 13+ | SOP-8 |
SI4378DY-T1-E3 | 7552 | VISHAY | 16+ | SOP-8 |
SI4412DY-T1-E3 | 22728 | VISHAY | 12+ | SOP-8 |
SI4423DY-T1-E3 | 9224 | VISHAY | 16+ | SOP-8 |
SI4431BDY-T1-E3 | 10166 | VISHAY | 15+ | SOP-8 |
SI4490DY-T1 | 9076 | VISHAY | 16+ | SOP-8 |
SI4490DY-T1-E3 | 6360 | VISHAY | 14+ | SOP-8 |
SI4532ADY-T1-E3 | 9180 | VISHAY | 10+ | SOP-8 |
SI4562DY-T1-E3 | 9158 | VISHAY | 08+ | SOP-8 |
SI4800BDY | 9136 | VISHAY | 16+ | SOP-8 |
SI4800BDY-T1-E3 | 16988 | VISHAY | 16+ | SOP-8 |
SI4840DY | 15604 | VISHAY | 15+ | SOP-8 |
SI4850EY | 12700 | VISHAY | 16+ | SOP-8 |
SI4946EY | 13800 | VISHAY | 16+ | SOP-8 |
SI9433BDY-T1-E3 | 9114 | VISHAY | 16+ | SOP-8 |
SI9933BDY-T1-E3 | 7530 | VISHAY | 16+ | SOP-8 |
W25Q128FVSIG | 22196 | WINBOND | 16+ | SOP-8 |
W25Q32FVSSIG | 15428 | WINBOND | 16+ | SOP-8 |
W25Q64FVSSIG | 15364 | WINBOND | 16+ | SOP-8 |
W25Q80BVSNIG | 7772 | WINBOND | 13+ | SOP-8 |
W25Q80DVSSIG | 14270 | WINBOND | 15+ | SOP-8 |
W25X40BVSSIG | 9482 | WINBOND | 16+ | SOP-8 |
W25X40CLSNIG | 14360 | WINBOND | 14+ | SOP-8 |
WS2811 | 15500 | WORLDSEMI | 16+ | SOP-8 |
VN800S | 6196 | ST | 16+ | SOP-8 |
VNS1NV04D | 13344 | ST | 08+ | SOP-8 |
VNS1NV04DPTR-E | 30540 | ST | 16+ | SOP-8 |
VNS1NV04DTR | 3244 | ST | 10+ | SOP-8 |
VNS1NV04DTR-E | 14438 | ST | 16+ | SOP-8 |
TCS3200D-TR | 2669 | TAOS | 16+ | SOP-8 |
U893BSE | 27012 | TFK | 05+ | SOP-8 |
REF02AU | 3242 | TI | 16+ | SOP-8 |
REF02BU | 1919 | TI | 11+ | SOP-8 |
REF102AU | 2477 | TI | 14+ | SOP-8 |
REF102BU | 2381 | TI | 16+ | SOP-8 |
REF200AU | 1739 | TI | 13+ | SOP-8 |
REF200AU/2K5 | 1628 | TI | 11+ | SOP-8 |
REF5030AIDR | 1613 | TI | 14+ | SOP-8 |
REF5040IDR | 1427 | TI | 14+ | SOP-8 |
REF5050AIDR | 9738 | TI | 11+ | SOP-8 |
REF5050IDR | 1868 | TI | 15+ | SOP-8 |
SE555DR | 10676 | TI | 13+ | SOP-8 |
SN65HVD08DR | 2999 | TI | 14+ | SOP-8 |
SN65HVD10DR | 14484 | TI | 13+ | SOP-8 |
SN65HVD11DR | 3528 | TI | 16+ | SOP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC