Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Shock: | MIL-STD-202, Method 213, Test Condition I (100 G’s Peak For 6 Msecs.) | Vibration: | MIL-STD-202, Method 201 (10–55 Hz, 0.06 Inch Total Excursion) |
---|---|---|---|
Salt Spray: | MIL-STD-202, Method 101, Test Condition B (48 Hours) | Insulation Resistance (After Opening): | MIL-STD-202, Method 302, (10,000 Ohms Minimum At 100 Volts) |
Thermal Shock: | MIL-STD-202, Method 107, Test Condition B (–65 To 125°C) | ||
Highlight: | integrated circuit ic,integrated circuit components |
Description
The 459 Series Very Fast-Acting SMF is based on Littelfuse PICO® fuse
This series of devices meets the requirements of the RoHS directive.
Features
STOCK LIST
REF200AU | 1739 | TI | 13+ | SOP-8 |
REF200AU/2K5 | 1628 | TI | 11+ | SOP-8 |
REF5030AIDR | 1613 | TI | 14+ | SOP-8 |
REF5040IDR | 1427 | TI | 14+ | SOP-8 |
REF5050AIDR | 9738 | TI | 11+ | SOP-8 |
REF5050IDR | 1868 | TI | 15+ | SOP-8 |
SE555DR | 10676 | TI | 13+ | SOP-8 |
SN65HVD08DR | 2999 | TI | 14+ | SOP-8 |
SN65HVD10DR | 14484 | TI | 13+ | SOP-8 |
SN65HVD11DR | 3528 | TI | 16+ | SOP-8 |
SN65HVD1780DR | 2480 | TI | 15+ | SOP-8 |
SN65HVD1781DR | 4634 | TI | 15+ | SOP-8 |
SN65HVD230DR | 30292 | TI | 14+ | SOP-8 |
SN65HVD230QDR | 2852 | TI | 16+ | SOP-8 |
SN65HVD232DR | 11892 | TI | 16+ | SOP-8 |
SN65HVD232QDRQ1 | 17541 | TI | 16+ | SOP-8 |
SN65HVD234DR | 2742 | TI | 14+ | SOP-8 |
SN65HVD485EDR | 2604 | TI | 14+ | SOP-8 |
SN65HVD52DR | 17674 | TI | 16+ | SOP-8 |
SN65HVD82DR | 13576 | TI | 14+ | SOP-8 |
SN74CBT3306DR | 10544 | TI | 04+ | SOP-8 |
SN75176ADR | 21500 | TI | 13+ | SOP-8 |
SN75451BDR | 12964 | TI | 13+ | SOP-8 |
SN75ALS176DR | 8168 | TI | 13+ | SOP-8 |
THS3091D | 1037 | TI | 16+ | SOP-8 |
THS4001CDR | 18605 | TI | 16+ | SOP-8 |
THS4130IDR | 1280 | TI | 13+ | SOP-8 |
TL061CDT | 16700 | TI | 13+ | SOP-8 |
TL062CDT | 17420 | TI | 16+ | SOP-8 |
TL062IDR | 10292 | TI | 15+ | SOP-8 |
TL072IDR | 11624 | TI | 14+ | SOP-8 |
TL081CDR | 15350 | TI | 15+ | SOP-8 |
TL103WAIDR | 17122 | TI | 15+ | SOP-8 |
TL2843BD-8 | 9040 | TI | 16+ | SOP-8 |
TL2845BDR-8 | 5088 | TI | 06+ | SOP-8 |
TL3472CDR | 11732 | TI | 13+ | SOP-8 |
TL3843DR-8 | 23012 | TI | 16+ | SOP-8 |
TL431ACDR | 8000 | TI | 15+ | SOP-8 |
TL431AIDR | 33000 | TI | 16+ | SOP-8 |
TL431BCDR | 8834 | TI | 04+ | SOP-8 |
TL431CDR | 14972 | TI | 16+ | SOP-8 |
TL431CPSR | 10214 | TI | 04+ | SOP-8 |
TL5001CDR | 12898 | TI | 16+ | SOP-8 |
TL714CDR | 8114 | TI | 08+ | SOP-8 |
TL7702AID | 12876 | TI | 10+ | SOP-8 |
TL7702AIDR | 17078 | TI | 16+ | SOP-8 |
TL7705BCDR | 12854 | TI | 14+ | SOP-8 |
TL7726QDRG4 | 7882 | TI | 16+ | SOP-8 |
TL7757CDR | 10148 | TI | 16+ | SOP-8 |
TL7757IDR | 6504 | TI | 05+ | SOP-8 |
TLC04CDR | 6590 | TI | 16+ | SOP-8 |
TLC0832CDR | 7699 | TI | 16+ | SOP-8 |
TLC1549CDR | 2504 | TI | 14+ | SOP-8 |
TLC2262CDR | 13864 | TI | 10+ | SOP-8 |
TLC2262IDR | 8288 | TI | 14+ | SOP-8 |
TLC2272ACDR | 14148 | TI | 13+ | SOP-8 |
TLC2272AIDR | 7332 | TI | 15+ | SOP-8 |
TLC2272CDR | 13316 | TI | 15+ | SOP-8 |
TLC2272CP | 19536 | TI | 14+ | SOP-8 |
TLC272CDR | 15252 | TI | 14+ | SOP-8 |
TLC277IDR | 5828 | TI | 16+ | SOP-8 |
TLC27M2IDR | 5672 | TI | 10+ | SOP-8 |
TLC352CDR | 9076 | TI | 13+ | SOP-8 |
TLC3702CDR | 14108 | TI | 06+ | SOP-8 |
TLC3702CP | 17428 | TI | 03+ | SOP-8 |
TLC3702MDREP | 14086 | TI | 16+ | SOP-8 |
TLC548CDR | 26548 | TI | 16+ | SOP-8 |
TLC555CDR | 12326 | TI | 16+ | SOP-8 |
TLC555IDR | 13294 | TI | 14+ | SOP-8 |
TLC7733IDR | 14064 | TI | 10+ | SOP-8 |
TLE2022IDR | 6518 | TI | 16+ | SOP-8 |
TLV0832CDR | 11976 | TI | 05+ | SOP-8 |
TLV2372IDR | 25792 | TI | 14+ | SOP-8 |
TLV2442CDR | 10212 | TI | 16+ | SOP-8 |
TLV2472AIDRG4 | 4478 | TI | 16+ | SOP-8 |
TLV272CDR | 25852 | TI | 15+ | SOP-8 |
TLV3501AIDR | 19137 | TI | 13+ | SOP-8 |
TLV5626IDR | 1571 | TI | 16+ | SOP-8 |
TLV5638ID | 1751 | TI | 16+ | SOP-8 |
TLV5638IDRG4 | 1226 | TI | 13+ | SOP-8 |
TMP03FS | 1616 | TI | 13+ | SOP-8 |
TMP75AIDR | 12502 | TI | 13+ | SOP-8 |
TPA4861DR | 3398 | TI | 10+ | SOP-8 |
TPS2020DR | 19956 | TI | 16+ | SOP-8 |
TPS2041BDR | 15934 | TI | 13+ | SOP-8 |
TPS2042BDR | 7420 | TI | 13+ | SOP-8 |
TPS2049DR | 49080 | TI | 14+ | SOP-8 |
TPS2052BDRG4 | 2928 | TI | 16+ | SOP-8 |
TPS2375DR | 3005 | TI | 11+ | SOP-8 |
TPS2376DDAR-H | 2096 | TI | 06+ | SOP-8 |
TPS2378DDAR | 19403 | TI | 16+ | SOP-8 |
TPS2836DR | 7650 | TI | 04+ | SOP-8 |
TPS3306-33QDRQ1 | 20208 | TI | 13+ | SOP-8 |
TPS40200DR | 27272 | TI | 13+ | SOP-8 |
TPS54231DR | 7772 | TI | 13+ | SOP-8 |
TPS54232DR | 20272 | TI | 16+ | SOP-8 |
TPS54233DR | 22464 | TI | 13+ | SOP-8 |
TPS5430DDAR | 15284 | TI | 14+ | SOP-8 |
TPS5431DDAR | 5172 | TI | 13+ | SOP-8 |
TPS54327DDAR | 6432 | TI | 16+ | SOP-8 |
TPS54331DR | 9950 | TI | 14+ | SOP-8 |
TPS54340DDAR | 20712 | TI | 14+ | SOP-8 |
TPS5450DDAR | 11304 | TI | 14+ | SOP-8 |
TPS54527DDAR | 14036 | TI | 16+ | SOP-8 |
TPS72501DR | 1968 | TI | 06+ | SOP-8 |
TPS7301QDR | 21132 | TI | 10+ | SOP-8 |
TPS7333QDR | 21216 | TI | 13+ | SOP-8 |
TPS76501DR | 48216 | TI | 09+ | SOP-8 |
TPS76601DR | 22388 | TI | 13+ | SOP-8 |
TPS76633DR | 30112 | TI | 13+ | SOP-8 |
TPS76650DR | 7828 | TI | 07+ | SOP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC